Map of Rural district Bad Kreuznach with the population per municipality.Municipality Neu-Bamberg is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Daxweiler, 2: municipality Seibersbach, 3: municipality Warmsroth, 4: municipality Roth, 5: municipality city Stromberg ...Show more... Map of Rural district Bad Kreuznach with the population per municipality.Municipality Neu-Bamberg is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Daxweiler, 2: municipality Seibersbach, 3: municipality Warmsroth, 4: municipality Roth, 5: municipality city Stromberg, 6: municipality Dörrebach, 7: municipality Rümmelsheim, 8: municipality Dorsheim, 9: municipality Schöneberg, 10: municipality Waldlaubersheim, 11: municipality Eckenroth, 12: municipality Schweppenhausen, 13: municipality Laubenheim, 14: municipality Hergenfeld, 15: municipality Spabrücken, 16: municipality Spall, 17: municipality Windesheim, 18: municipality Langenlonsheim, 19: municipality Winterbach, 20: municipality Münchwald, 21: municipality Dalberg, 22: municipality Guldental, 23: municipality Wallhausen, 24: municipality Argenschwang, 25: municipality Gutenberg, 26: municipality Bretzenheim, 27: municipality Sommerloch, 28: municipality Gebroth, 29: municipality Biebelsheim, 30: municipality Braunweiler, 31: municipality Schwarzerden, 32: municipality Sankt Katharinen, 33: municipality Allenfeld, 34: municipality Ippenschied, 35: municipality Hargesheim, 36: municipality Winterburg, 37: municipality Roxheim, 38: municipality Königsau, 39: municipality Rehbach, 40: municipality Mandel, 41: municipality Weitersborn, 42: municipality Sponheim, 43: municipality Pfaffen-Schwabenheim, 44: municipality Schneppenbach, 45: municipality Kellenbach, 46: municipality Rüdesheim, 47: municipality Seesbach, 48: municipality Daubach, 49: municipality Bockenau, 50: municipality city Bad Sobernheim, 51: municipality city Bad Kreuznach, 52: municipality Bruschied, 53: municipality Weinsheim, 54: municipality Pleitersheim, 55: municipality Burgsponheim, 56: municipality Auen, 57: municipality Langenthal, 58: municipality Hennweiler, 59: municipality Brauweiler, 60: municipality Hackenheim, 61: municipality Horbach, 62: municipality Heinzenberg, 63: municipality Simmertal, 64: municipality Volxheim, 65: municipality Hüffelsheim, 66: municipality Traisen, 67: municipality Waldböckelheim, 68: municipality Weiler bei Monzingen, 69: municipality Monzingen, 70: municipality Norheim, 71: municipality Nußbaum, 72: municipality Schloßböckelheim, 73: municipality Oberhausen bei Kirn, 74: municipality Hahnenbach, 75: municipality Martinstein, 76: municipality Frei-Laubersheim, 77: municipality Hochstetten-Dhaun, 78: municipality Oberstreit, 79: municipality Niederhausen, 80: municipality Boos, 81: municipality Neu-Bamberg, 82: municipality Oberhausen an der Nahe, 83: municipality Altenbamberg, 84: municipality Merxheim, 85: municipality city Kirn, 86: municipality Feilbingert, 87: municipality Staudernheim, 88: municipality Duchroth, 89: municipality Fürfeld, 90: municipality Meddersheim, 91: municipality Meckenbach, 92: municipality Hochstätten, 93: municipality Hallgarten, 94: municipality Odernheim am Glan, 95: municipality Tiefenthal, 96: municipality Kirschroth, 97: municipality Heimweiler, 98: municipality Bärenbach, 99: municipality Lauschied, 100: municipality Abtweiler, 101: municipality Bärweiler, 102: municipality Lettweiler, 103: municipality Limbach, 104: municipality Becherbach bei Kirn, 105: municipality Rehborn, 106: municipality Raumbach, 107: municipality Desloch, 108: municipality Hundsbach, 109: municipality Jeckenbach, 110: municipality Otzweiler, 111: municipality city Meisenheim, 112: municipality Schweinschied, 113: municipality Callbach, 114: municipality Breitenheim, 115: municipality Löllbach, 116: municipality Reiffelbach, 117: municipality Schmittweiler, 118: municipality Becherbach ...Show less...
Municipality Neu-Bamberg, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Neu-Bamberg.
The table below shows data for more than 100 topics as most recently available for the municipality Neu-Bamberg. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 2 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 3 | Number | 2019 |
Houses 2 rooms | 15 | Number | 2019 |
Houses 3 rooms | 62 | Number | 2019 |
Houses 4 rooms | 62 | Number | 2019 |
Houses 5 rooms | 112 | Number | 2019 |
Houses 6 rooms | 113 | Number | 2019 |
Houses 7+ rooms | 111 | Number | 2019 |
Houses 1-2 rooms | 18 | Number | 2019 |
Houses 3-4 rooms | 124 | Number | 2019 |
Houses 5+ rooms | 336 | Number | 2019 |
1-2 rooms | 4% | Percentage | 2019 |
3-4 rooms | 26% | Percentage | 2019 |
5+ rooms | 70% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 790,00 | Number | 2017 |
Voter turnout Bundestag | 80 | Number | 2017 |
Votes valid Bundestag | 455 | Number | 2017 |
Votes Bundestag CDU/CSU | 148 | Number | 2017 |
Votes Bundestag SPD | 153 | Number | 2017 |
Votes Bundestag GRÜNE | 29 | Number | 2017 |
Votes Bundestag FDP | 47 | Number | 2017 |
Votes Bundestag DIE LINKE | 22 | Number | 2017 |
Votes Bundestag AfD | 41 | Number | 2017 |
Votes Bundestag other parties | 15 | Number | 2017 |
Votes Bundestag total | 455 | Number | 2017 |
% Votes Bundestag CDU/CSU | 19% | Percentage | 2017 |
% Votes Bundestag SPD | 19% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 5% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 383 | Number | 2019 |
Employees male | 198 | Number | 2019 |
Employees female | 185 | Number | 2019 |
Employees foreigner | 18 | Number | 2019 |
Employees male foreigner | 12 | Number | 2019 |
Employees female foreigner | 6 | Number | 2019 |
Unemployed | 16 | Number | 2018 |
Unemployed foreigners | 2 | Number | 2018 |
Unemployed severely disabled | 0 | Number | 2018 |
Unemployed 15-20 | 0 | Number | 2018 |
Unemployed 15-25 | 1 | Number | 2018 |
Unemployed 55-65 | 4 | Number | 2018 |
Unemployed long-term | 5 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 472 | Number | 2015 |
Income total | €19.219 | Euro | 2015 |
Income tax | €3.347 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 959 | Number | 2019 |
Men | 494 | Number | 2019 |
Women | 465 | Number | 2019 |
% Men | 52% | Percentage | 2019 |
% Women | 48% | Percentage | 2019 |
0-18 | 123 | Number | 2019 |
18-30 | 119 | Number | 2019 |
30-45 | 141 | Number | 2019 |
45-60 | 252 | Number | 2019 |
18-60 | 512 | Number | 2019 |
60-75 | 207 | Number | 2019 |
60+ | 324 | Number | 2019 |
Average age | 48 | Average number | 2019 |
Average age male | 46 | Average number | 2019 |
Average age female | 50 | Average number | 2019 |
Births | 4 | Number | 2018 |
Births male | 3 | Number | 2018 |
Births female | 1 | Number | 2018 |
1K Births | 4 | Number per 1000 inhabitants | 2018 |
Deaths | 13 | Number | 2018 |
Deaths male | 4 | Number | 2018 |
Deaths female | 9 | Number | 2018 |
1K Deaths | 14 | Number | 2018 |
0-3 | 20 | Number | 2019 |
Girls 0-3 | 8 | Number | 2019 |
Boys 0-3 | 12 | Number | 2019 |
3-6 | 23 | Number | 2019 |
Girls 3-6 | 12 | Number | 2019 |
Boys 3-6 | 11 | Number | 2019 |
6-10 | 19 | Number | 2019 |
10-15 | 40 | Number | 2019 |
15-18 | 21 | Number | 2019 |
18-20 | 19 | Number | 2019 |
20-25 | 42 | Number | 2019 |
25-30 | 58 | Number | 2019 |
30-35 | 39 | Number | 2019 |
35-40 | 49 | Number | 2019 |
40-45 | 53 | Number | 2019 |
45-50 | 60 | Number | 2019 |
50-55 | 98 | Number | 2019 |
55-60 | 94 | Number | 2019 |
60-65 | 81 | Number | 2019 |
65-75 | 126 | Number | 2019 |
Women 65-70 | 55 | Number | 2019 |
Men 65-70 | 71 | Number | 2019 |
75+ | 117 | Number | 2019 |
Women 75+ | 66 | Number | 2019 |
Men 75+ | 51 | Number | 2019 |
% 0-10 | 6% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 15% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 34% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €8.987 | Euro | 2018 |
Property tax B revenue | €93.356 | Euro | 2018 |
Trade tax actual revenue | €279.593 | Euro | 2018 |
Property tax A basic amount | €2.723 | Euro | 2018 |
Property tax B basic amount | €24.567 | Euro | 2018 |
Trade tax basic amount | €76.601 | Euro | 2018 |
Property tax A rate | €330 | Euro | 2018 |
Property tax B rate | €380 | Euro | 2018 |
Trade tax rate | €365 | Euro | 2018 |
Real tax raising force | €433.259 | Euro | 2018 |
Trade tax levy | €52.318 | Euro | 2018 |
Trade tax net | €227.275 | Euro | 2018 |
Community share in income tax | €523.320 | Euro | 2018 |
Community share in sales tax | €32.634 | Euro | 2018 |
Tax revenue | €936.895 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 071335001069 | Code | 2019 |
Region code 8 digits | 07133069 | Code | 07133069 |
Sorting code | 071335001069 | Code | 071335001069 |
Sorting code 8 digits | 07133069 | Code | 07133069 |
Region name | Neu-Bamberg | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Neu-Bamberg | Name | 2019 |
Region name in German | Gemeinde Neu-Bamberg | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEB14 | Code | 2019 |
Area | 5 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 281 | Number | 2011 |
Protestant church | 448 | Number | 2011 |
Other or none | 197 | Number | 2011 |
% Roman Catholic church | 30% | Percentage | 2011 |
% Protestant church | 48% | Percentage | 2011 |
% Other or none | 21% | Percentage | 2011 |
Roman Catholic church German | 275 | Number | 2011 |
Protestant church German | 444 | Number | 2011 |
Other or none German | 188 | Number | 2011 |
% Roman Catholic church German | 30% | Percentage | 2011 |
% Protestant church German | 49% | Percentage | 2011 |
% Other or none German Foreign | 21% | Percentage | 2011 |
Roman Catholic church Foreign | 6 | Number | 2011 |
Protestant church Foreign | 4 | Number | 2011 |
Other or none Foreign | 9 | Number | 2011 |
% Roman Catholic church Foreign | 32% | Percentage | 2011 |
% Protestant church Foreign | 21% | Percentage | 2011 |
% Other or none Foreign | 47% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.