One moment please, your device is loading the charts...
Population numbers in the municipality Neu-Eichenberg for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Werra-Meißner-Kreis with the population per municipality.Municipality Neu-Eichenberg is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Neu-Eichenberg, 2: municipality city Witzenhausen, 3: unincorporated area Gutsbezirk Kaufunger Wald, 4: municipality city Bad Sooden-Allendorf, 5: municipality city Großalmerode ...Show more... Map of Rural district Werra-Meißner-Kreis with the population per municipality.Municipality Neu-Eichenberg is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Neu-Eichenberg, 2: municipality city Witzenhausen, 3: unincorporated area Gutsbezirk Kaufunger Wald, 4: municipality city Bad Sooden-Allendorf, 5: municipality city Großalmerode, 6: municipality Berkatal, 7: municipality Meinhard, 8: municipality Meißner, 9: municipality city Hessisch Lichtenau, 10: municipality city Eschwege, 11: municipality city Wanfried, 12: municipality Wehretal, 13: municipality city Waldkappel, 14: municipality Weißenborn, 15: municipality Ringgau, 16: municipality city Sontra, 17: municipality Herleshausen ...Show less...
One moment please, your device is loading the charts...
Municipality Neu-Eichenberg, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Neu-Eichenberg.
The table below shows data for more than 100 topics as most recently available for the municipality Neu-Eichenberg. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | no data | Number | 2014 |
| Active persons | no data | Number | 2014 |
| Gross wages | no data | Euro | 2014 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 5 | Number | 2019 |
| Houses 2 rooms | 28 | Number | 2019 |
| Houses 3 rooms | 127 | Number | 2019 |
| Houses 4 rooms | 197 | Number | 2019 |
| Houses 5 rooms | 197 | Number | 2019 |
| Houses 6 rooms | 161 | Number | 2019 |
| Houses 7+ rooms | 218 | Number | 2019 |
| Houses 1-2 rooms | 33 | Number | 2019 |
| Houses 3-4 rooms | 324 | Number | 2019 |
| Houses 5+ rooms | 576 | Number | 2019 |
| 1-2 rooms | 4% | Percentage | 2019 |
| 3-4 rooms | 35% | Percentage | 2019 |
| 5+ rooms | 62% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 1530,00 | Number | 2017 |
| Voter turnout Bundestag | 81 | Number | 2017 |
| Votes valid Bundestag | 1.225 | Number | 2017 |
| Votes Bundestag CDU/CSU | 342 | Number | 2017 |
| Votes Bundestag SPD | 411 | Number | 2017 |
| Votes Bundestag GRÜNE | 148 | Number | 2017 |
| Votes Bundestag FDP | 76 | Number | 2017 |
| Votes Bundestag DIE LINKE | 90 | Number | 2017 |
| Votes Bundestag AfD | 108 | Number | 2017 |
| Votes Bundestag other parties | 50 | Number | 2017 |
| Votes Bundestag total | 1.225 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
| % Votes Bundestag SPD | 27% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 10% | Percentage | 2017 |
| % Votes Bundestag FDP | 5% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 6% | Percentage | 2017 |
| % Votes Bundestag AfD | 7% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 711 | Number | 2019 |
| Employees male | 363 | Number | 2019 |
| Employees female | 348 | Number | 2019 |
| Employees foreigner | 15 | Number | 2019 |
| Employees male foreigner | 9 | Number | 2019 |
| Employees female foreigner | 6 | Number | 2019 |
| Unemployed | 21 | Number | 2018 |
| Unemployed foreigners | 2 | Number | 2018 |
| Unemployed severely disabled | 1 | Number | 2018 |
| Unemployed 15-20 | 0 | Number | 2018 |
| Unemployed 15-25 | 2 | Number | 2018 |
| Unemployed 55-65 | 7 | Number | 2018 |
| Unemployed long-term | 6 | Number | 2018 |
| % Unemployed | 1% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 891 | Number | 2015 |
| Income total | €31.123 | Euro | 2015 |
| Income tax | €4.657 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 1.826 | Number | 2019 |
| Men | 893 | Number | 2019 |
| Women | 933 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 253 | Number | 2019 |
| 18-30 | 171 | Number | 2019 |
| 30-45 | 277 | Number | 2019 |
| 45-60 | 485 | Number | 2019 |
| 18-60 | 933 | Number | 2019 |
| 60-75 | 361 | Number | 2019 |
| 60+ | 640 | Number | 2019 |
| Average age | 49 | Average number | 2019 |
| Average age male | 48 | Average number | 2019 |
| Average age female | 50 | Average number | 2019 |
| Births | 9 | Number | 2018 |
| Births male | 5 | Number | 2018 |
| Births female | 4 | Number | 2018 |
| 1K Births | 5 | Number per 1000 inhabitants | 2018 |
| Deaths | 34 | Number | 2018 |
| Deaths male | 14 | Number | 2018 |
| Deaths female | 20 | Number | 2018 |
| 1K Deaths | 19 | Number | 2018 |
| 0-3 | 49 | Number | 2019 |
| Girls 0-3 | 28 | Number | 2019 |
| Boys 0-3 | 21 | Number | 2019 |
| 3-6 | 49 | Number | 2019 |
| Girls 3-6 | 25 | Number | 2019 |
| Boys 3-6 | 24 | Number | 2019 |
| 6-10 | 48 | Number | 2019 |
| 10-15 | 60 | Number | 2019 |
| 15-18 | 47 | Number | 2019 |
| 18-20 | 40 | Number | 2019 |
| 20-25 | 61 | Number | 2019 |
| 25-30 | 70 | Number | 2019 |
| 30-35 | 119 | Number | 2019 |
| 35-40 | 83 | Number | 2019 |
| 40-45 | 75 | Number | 2019 |
| 45-50 | 130 | Number | 2019 |
| 50-55 | 191 | Number | 2019 |
| 55-60 | 164 | Number | 2019 |
| 60-65 | 158 | Number | 2019 |
| 65-75 | 203 | Number | 2019 |
| Women 65-70 | 109 | Number | 2019 |
| Men 65-70 | 94 | Number | 2019 |
| 75+ | 279 | Number | 2019 |
| Women 75+ | 166 | Number | 2019 |
| Men 75+ | 113 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 6% | Percentage | 2019 |
| % 18-30 | 9% | Percentage | 2019 |
| % 30-45 | 15% | Percentage | 2019 |
| % 45-60 | 27% | Percentage | 2019 |
| % 60+ | 35% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €38.270 | Euro | 2018 |
| Property tax B revenue | €175.241 | Euro | 2018 |
| Trade tax actual revenue | €165.414 | Euro | 2018 |
| Property tax A basic amount | €10.071 | Euro | 2018 |
| Property tax B basic amount | €36.509 | Euro | 2018 |
| Trade tax basic amount | €43.530 | Euro | 2018 |
| Property tax A rate | €380 | Euro | 2018 |
| Property tax B rate | €480 | Euro | 2018 |
| Trade tax rate | €380 | Euro | 2018 |
| Real tax raising force | €381.628 | Euro | 2018 |
| Trade tax levy | €29.731 | Euro | 2018 |
| Trade tax net | €135.683 | Euro | 2018 |
| Community share in income tax | €847.774 | Euro | 2018 |
| Community share in sales tax | €31.566 | Euro | 2018 |
| Tax revenue | €1.231.237 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 066360009009 | Code | 2019 |
| Region code 8 digits | 06636009 | Code | 06636009 |
| Sorting code | 066360009009 | Code | 066360009009 |
| Sorting code 8 digits | 06636009 | Code | 06636009 |
| Region name | Neu-Eichenberg | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Neu-Eichenberg | Name | 2019 |
| Region name in German | Gemeinde Neu-Eichenberg | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE737 | Code | 2019 |
| Area | 28 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 346 | Number | 2011 |
| Protestant church | 1.019 | Number | 2011 |
| Other or none | 454 | Number | 2011 |
| % Roman Catholic church | 19% | Percentage | 2011 |
| % Protestant church | 56% | Percentage | 2011 |
| % Other or none | 25% | Percentage | 2011 |
| Roman Catholic church German | 336 | Number | 2011 |
| Protestant church German | 1.010 | Number | 2011 |
| Other or none German | 428 | Number | 2011 |
| % Roman Catholic church German | 19% | Percentage | 2011 |
| % Protestant church German | 57% | Percentage | 2011 |
| % Other or none German Foreign | 24% | Percentage | 2011 |
| Roman Catholic church Foreign | 10 | Number | 2011 |
| Protestant church Foreign | 9 | Number | 2011 |
| Other or none Foreign | 26 | Number | 2011 |
| % Roman Catholic church Foreign | 22% | Percentage | 2011 |
| % Protestant church Foreign | 20% | Percentage | 2011 |
| % Other or none Foreign | 58% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.