One moment please, your device is loading the charts...
Population numbers in the municipality Ober-Flörsheim for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Alzey-Worms with the population per municipality.Municipality Ober-Flörsheim is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Partenheim, 2: municipality Saulheim, 3: municipality Udenheim, 4: municipality Vendersheim, 5: municipality Gau-Weinheim ...Show more... Map of Rural district Alzey-Worms with the population per municipality.Municipality Ober-Flörsheim is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Partenheim, 2: municipality Saulheim, 3: municipality Udenheim, 4: municipality Vendersheim, 5: municipality Gau-Weinheim, 6: municipality Schornsheim, 7: municipality Sulzheim, 8: municipality city Wörrstadt, 9: municipality Gau-Bickelheim, 10: municipality Wallertheim, 11: municipality Gabsheim, 12: municipality Wöllstein, 13: municipality Gumbsheim, 14: municipality Armsheim, 15: municipality Bechtolsheim, 16: municipality Spiesheim, 17: municipality Ensheim, 18: municipality Biebelnheim, 19: municipality Siefersheim, 20: municipality Eckelsheim, 21: municipality Flonheim, 22: municipality Lonsheim, 23: municipality Bornheim, 24: municipality Bermersheim vor der Höhe, 25: municipality Gau-Odernheim, 26: municipality Albig, 27: municipality Gimbsheim, 28: municipality Wonsheim, 29: municipality Stein-Bockenheim, 30: municipality Alsheim, 31: municipality Frettenheim, 32: municipality Framersheim, 33: municipality Erbes-Büdesheim, 34: municipality Wendelsheim, 35: municipality Eich, 36: municipality Hamm am Rhein, 37: municipality city Alzey, 38: municipality Dittelsheim-Heßloch, 39: municipality Nack, 40: municipality Mettenheim, 41: municipality Gau-Heppenheim, 42: municipality Nieder-Wiesen, 43: municipality Bechenheim, 44: municipality Bechtheim, 45: municipality Hochborn, 46: municipality Monzernheim, 47: municipality Kettenheim, 48: municipality Wahlheim, 49: municipality Offenheim, 50: municipality Hangen-Weisheim, 51: municipality Mauchenheim, 52: municipality Dintesheim, 53: municipality Eppelsheim, 54: municipality Esselborn, 55: municipality Freimersheim, 56: municipality city Osthofen, 57: municipality Westhofen, 58: municipality Flomborn, 59: municipality Gundersheim, 60: municipality Bermersheim, 61: municipality Ober-Flörsheim, 62: municipality Gundheim, 63: municipality Mörstadt, 64: municipality Flörsheim-Dalsheim, 65: municipality Mölsheim, 66: municipality Monsheim, 67: municipality Wachenheim, 68: municipality Hohen-Sülzen, 69: municipality Offstein ...Show less...
One moment please, your device is loading the charts...
Municipality Ober-Flörsheim, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Ober-Flörsheim.
The table below shows data for more than 100 topics as most recently available for the municipality Ober-Flörsheim. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | no data | Number | 2015 |
| Active persons | no data | Number | 2015 |
| Gross wages | no data | Euro | 2015 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 1 | Number | 2019 |
| Houses 2 rooms | 10 | Number | 2019 |
| Houses 3 rooms | 28 | Number | 2019 |
| Houses 4 rooms | 104 | Number | 2019 |
| Houses 5 rooms | 111 | Number | 2019 |
| Houses 6 rooms | 103 | Number | 2019 |
| Houses 7+ rooms | 172 | Number | 2019 |
| Houses 1-2 rooms | 11 | Number | 2019 |
| Houses 3-4 rooms | 132 | Number | 2019 |
| Houses 5+ rooms | 386 | Number | 2019 |
| 1-2 rooms | 2% | Percentage | 2019 |
| 3-4 rooms | 25% | Percentage | 2019 |
| 5+ rooms | 73% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 935,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 554 | Number | 2017 |
| Votes Bundestag CDU/CSU | 164 | Number | 2017 |
| Votes Bundestag SPD | 112 | Number | 2017 |
| Votes Bundestag GRÜNE | 37 | Number | 2017 |
| Votes Bundestag FDP | 63 | Number | 2017 |
| Votes Bundestag DIE LINKE | 30 | Number | 2017 |
| Votes Bundestag AfD | 110 | Number | 2017 |
| Votes Bundestag other parties | 38 | Number | 2017 |
| Votes Bundestag total | 554 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 18% | Percentage | 2017 |
| % Votes Bundestag SPD | 12% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
| % Votes Bundestag FDP | 7% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
| % Votes Bundestag AfD | 12% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 524 | Number | 2019 |
| Employees male | 289 | Number | 2019 |
| Employees female | 235 | Number | 2019 |
| Employees foreigner | 28 | Number | 2019 |
| Employees male foreigner | 21 | Number | 2019 |
| Employees female foreigner | 7 | Number | 2019 |
| Unemployed | 19 | Number | 2018 |
| Unemployed foreigners | 1 | Number | 2018 |
| Unemployed severely disabled | 3 | Number | 2018 |
| Unemployed 15-20 | 0 | Number | 2018 |
| Unemployed 15-25 | 2 | Number | 2018 |
| Unemployed 55-65 | 5 | Number | 2018 |
| Unemployed long-term | 5 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 644 | Number | 2015 |
| Income total | €24.295 | Euro | 2015 |
| Income tax | €4.053 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 1.257 | Number | 2019 |
| Men | 626 | Number | 2019 |
| Women | 631 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 268 | Number | 2019 |
| 18-30 | 143 | Number | 2019 |
| 30-45 | 252 | Number | 2019 |
| 45-60 | 287 | Number | 2019 |
| 18-60 | 682 | Number | 2019 |
| 60-75 | 213 | Number | 2019 |
| 60+ | 307 | Number | 2019 |
| Average age | 42 | Average number | 2019 |
| Average age male | 40 | Average number | 2019 |
| Average age female | 43 | Average number | 2019 |
| Births | 11 | Number | 2018 |
| Births male | 6 | Number | 2018 |
| Births female | 5 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 17 | Number | 2018 |
| Deaths male | 10 | Number | 2018 |
| Deaths female | 7 | Number | 2018 |
| 1K Deaths | 14 | Number | 2018 |
| 0-3 | 48 | Number | 2019 |
| Girls 0-3 | 21 | Number | 2019 |
| Boys 0-3 | 27 | Number | 2019 |
| 3-6 | 34 | Number | 2019 |
| Girls 3-6 | 13 | Number | 2019 |
| Boys 3-6 | 21 | Number | 2019 |
| 6-10 | 62 | Number | 2019 |
| 10-15 | 94 | Number | 2019 |
| 15-18 | 30 | Number | 2019 |
| 18-20 | 25 | Number | 2019 |
| 20-25 | 62 | Number | 2019 |
| 25-30 | 56 | Number | 2019 |
| 30-35 | 74 | Number | 2019 |
| 35-40 | 98 | Number | 2019 |
| 40-45 | 80 | Number | 2019 |
| 45-50 | 87 | Number | 2019 |
| 50-55 | 105 | Number | 2019 |
| 55-60 | 95 | Number | 2019 |
| 60-65 | 104 | Number | 2019 |
| 65-75 | 109 | Number | 2019 |
| Women 65-70 | 52 | Number | 2019 |
| Men 65-70 | 57 | Number | 2019 |
| 75+ | 94 | Number | 2019 |
| Women 75+ | 57 | Number | 2019 |
| Men 75+ | 37 | Number | 2019 |
| % 0-10 | 11% | Percentage | 2019 |
| % 10-18 | 10% | Percentage | 2019 |
| % 18-30 | 11% | Percentage | 2019 |
| % 30-45 | 20% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 24% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €34.557 | Euro | 2018 |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | €38.633 | Euro | 2018 |
| Property tax A rate | €300 | Euro | 2018 |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | €26.386 | Euro | 2018 |
| Trade tax net | €114.624 | Euro | 2018 |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 073315001052 | Code | 2019 |
| Region code 8 digits | 07331052 | Code | 07331052 |
| Sorting code | 073315001052 | Code | 073315001052 |
| Sorting code 8 digits | 07331052 | Code | 07331052 |
| Region name | Ober-Flörsheim | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Ober-Flörsheim | Name | 2019 |
| Region name in German | Gemeinde Ober-Flörsheim | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DEB3B | Code | 2019 |
| Area | 10 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 334 | Number | 2011 |
| Protestant church | 576 | Number | 2011 |
| Other or none | 316 | Number | 2011 |
| % Roman Catholic church | 27% | Percentage | 2011 |
| % Protestant church | 47% | Percentage | 2011 |
| % Other or none | 26% | Percentage | 2011 |
| Roman Catholic church German | 325 | Number | 2011 |
| Protestant church German | 570 | Number | 2011 |
| Other or none German | 291 | Number | 2011 |
| % Roman Catholic church German | 27% | Percentage | 2011 |
| % Protestant church German | 48% | Percentage | 2011 |
| % Other or none German Foreign | 25% | Percentage | 2011 |
| Roman Catholic church Foreign | 9 | Number | 2011 |
| Protestant church Foreign | 6 | Number | 2011 |
| Other or none Foreign | 25 | Number | 2011 |
| % Roman Catholic church Foreign | 22% | Percentage | 2011 |
| % Protestant church Foreign | 15% | Percentage | 2011 |
| % Other or none Foreign | 62% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.