One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Oberhausen-Rheinhausen.
The table below shows data for more than 100 topics as most recently available for the municipality Oberhausen-Rheinhausen. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 1 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 151 | Number | 2019 |
Houses 2 rooms | 151 | Number | 2019 |
Houses 3 rooms | 586 | Number | 2019 |
Houses 4 rooms | 1.041 | Number | 2019 |
Houses 5 rooms | 920 | Number | 2019 |
Houses 6 rooms | 710 | Number | 2019 |
Houses 7+ rooms | 893 | Number | 2019 |
Houses 1-2 rooms | 302 | Number | 2019 |
Houses 3-4 rooms | 1.627 | Number | 2019 |
Houses 5+ rooms | 2.523 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 37% | Percentage | 2019 |
5+ rooms | 57% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 7341,00 | Number | 2017 |
Voter turnout Bundestag | 72 | Number | 2017 |
Votes valid Bundestag | 3.994 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.394 | Number | 2017 |
Votes Bundestag SPD | 620 | Number | 2017 |
Votes Bundestag GRÜNE | 358 | Number | 2017 |
Votes Bundestag FDP | 454 | Number | 2017 |
Votes Bundestag DIE LINKE | 237 | Number | 2017 |
Votes Bundestag AfD | 695 | Number | 2017 |
Votes Bundestag other parties | 236 | Number | 2017 |
Votes Bundestag total | 3.994 | Number | 2017 |
% Votes Bundestag CDU/CSU | 19% | Percentage | 2017 |
% Votes Bundestag SPD | 8% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 3.960 | Number | 2019 |
Employees male | 2.190 | Number | 2019 |
Employees female | 1.770 | Number | 2019 |
Employees foreigner | 421 | Number | 2019 |
Employees male foreigner | 305 | Number | 2019 |
Employees female foreigner | 116 | Number | 2019 |
Unemployed | 149 | Number | 2018 |
Unemployed foreigners | 35 | Number | 2018 |
Unemployed severely disabled | 11 | Number | 2018 |
Unemployed 15-20 | 4 | Number | 2018 |
Unemployed 15-25 | 19 | Number | 2018 |
Unemployed 55-65 | 45 | Number | 2018 |
Unemployed long-term | 31 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 4.987 | Number | 2015 |
Income total | €184.340 | Euro | 2015 |
Income tax | €30.333 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 9.593 | Number | 2019 |
Men | 4.804 | Number | 2019 |
Women | 4.789 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 1.398 | Number | 2019 |
18-30 | 1.227 | Number | 2019 |
30-45 | 1.682 | Number | 2019 |
45-60 | 2.415 | Number | 2019 |
18-60 | 5.324 | Number | 2019 |
60-75 | 1.805 | Number | 2019 |
60+ | 2.871 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 74 | Number | 2018 |
Births male | 41 | Number | 2018 |
Births female | 33 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 111 | Number | 2018 |
Deaths male | 57 | Number | 2018 |
Deaths female | 54 | Number | 2018 |
1K Deaths | 12 | Number | 2018 |
0-3 | 251 | Number | 2019 |
Girls 0-3 | 132 | Number | 2019 |
Boys 0-3 | 119 | Number | 2019 |
3-6 | 238 | Number | 2019 |
Girls 3-6 | 110 | Number | 2019 |
Boys 3-6 | 128 | Number | 2019 |
6-10 | 312 | Number | 2019 |
10-15 | 379 | Number | 2019 |
15-18 | 218 | Number | 2019 |
18-20 | 168 | Number | 2019 |
20-25 | 494 | Number | 2019 |
25-30 | 565 | Number | 2019 |
30-35 | 580 | Number | 2019 |
35-40 | 582 | Number | 2019 |
40-45 | 520 | Number | 2019 |
45-50 | 643 | Number | 2019 |
50-55 | 863 | Number | 2019 |
55-60 | 909 | Number | 2019 |
60-65 | 732 | Number | 2019 |
65-75 | 1.073 | Number | 2019 |
Women 65-70 | 537 | Number | 2019 |
Men 65-70 | 536 | Number | 2019 |
75+ | 1.066 | Number | 2019 |
Women 75+ | 636 | Number | 2019 |
Men 75+ | 430 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 082155006107 | Code | 2019 |
Region code 8 digits | 08215107 | Code | 08215107 |
Sorting code | 082155006107 | Code | 082155006107 |
Sorting code 8 digits | 08215107 | Code | 08215107 |
Region name | Oberhausen-Rheinhausen | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Oberhausen-Rheinhausen | Name | 2019 |
Region name in German | Gemeinde Oberhausen-Rheinhausen | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE123 | Code | 2019 |
Area | 19 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 6.284 | Number | 2011 |
Protestant church | 1.206 | Number | 2011 |
Other or none | 1.980 | Number | 2011 |
% Roman Catholic church | 66% | Percentage | 2011 |
% Protestant church | 13% | Percentage | 2011 |
% Other or none | 21% | Percentage | 2011 |
Roman Catholic church German | 6.116 | Number | 2011 |
Protestant church German | 1.197 | Number | 2011 |
Other or none German | 1.656 | Number | 2011 |
% Roman Catholic church German | 68% | Percentage | 2011 |
% Protestant church German | 13% | Percentage | 2011 |
% Other or none German Foreign | 18% | Percentage | 2011 |
Roman Catholic church Foreign | 168 | Number | 2011 |
Protestant church Foreign | 9 | Number | 2011 |
Other or none Foreign | 324 | Number | 2011 |
% Roman Catholic church Foreign | 34% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 65% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.