One moment please, your device is loading the charts...
Population numbers in the municipality Obermaßfeld-Grimmenthal for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Schmalkalden-Meiningen with the population per municipality.Municipality Obermaßfeld-Grimmenthal is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Brotterode-Trusetal, 2: municipality Floh-Seligenthal, 3: municipality Breitungen/Werra, 4: municipality Fambach, 5: municipality Rotterode ...Show more... Map of Rural district Schmalkalden-Meiningen with the population per municipality.Municipality Obermaßfeld-Grimmenthal is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Brotterode-Trusetal, 2: municipality Floh-Seligenthal, 3: municipality Breitungen/Werra, 4: municipality Fambach, 5: municipality Rotterode, 6: municipality Unterschönau, 7: municipality Rosa, 8: municipality city Schmalkalden, 9: municipality Oberschönau, 10: municipality city Oberhof, 11: municipality Altersbach, 12: municipality Roßdorf, 13: municipality city Steinbach-Hallenberg, 14: municipality Schwallungen, 15: municipality Bermbach, 16: municipality Hümpfershausen, 17: municipality city Zella-Mehlis, 18: municipality city Wasungen, 19: municipality Christes, 20: municipality Viernau, 21: municipality Friedelshausen, 22: municipality Metzels, 23: municipality Benshausen, 24: municipality Wahns, 25: municipality Mehmels, 26: municipality Oepfershausen, 27: municipality Wallbach, 28: municipality Schwarza, 29: municipality Kühndorf, 30: municipality Walldorf, 31: municipality Utendorf, 32: municipality Unterkatz, 33: municipality Unterweid, 34: municipality Kaltenwestheim, 35: municipality Rippershausen, 36: municipality Oberkatz, 37: municipality Aschenhausen, 38: municipality Stepfershausen, 39: municipality Kaltensundheim, 40: municipality Dillstädt, 41: municipality Oberweid, 42: municipality Rohr, 43: municipality city Meiningen, 44: municipality Erbenhausen, 45: municipality Melpers, 46: municipality Ellingshausen, 47: municipality Frankenheim/Rhön, 48: municipality Rhönblick, 49: municipality Belrieth, 50: municipality Obermaßfeld-Grimmenthal, 51: municipality Sülzfeld, 52: municipality Einhausen, 53: municipality Birx, 54: municipality Vachdorf, 55: municipality Untermaßfeld, 56: municipality Leutersdorf, 57: municipality Ritschenhausen, 58: municipality Neubrunn, 59: municipality Wölfershausen, 60: municipality Henneberg, 61: municipality Grabfeld ...Show less...
One moment please, your device is loading the charts...
Municipality Obermaßfeld-Grimmenthal, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Obermaßfeld-Grimmenthal.
The table below shows data for more than 100 topics as most recently available for the municipality Obermaßfeld-Grimmenthal. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 1 | Number | 2017 |
| Active persons | 0 | Number | 2017 |
| Gross wages | €0 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 2 | Number | 2019 |
| Houses 2 rooms | 56 | Number | 2019 |
| Houses 3 rooms | 128 | Number | 2019 |
| Houses 4 rooms | 154 | Number | 2019 |
| Houses 5 rooms | 145 | Number | 2019 |
| Houses 6 rooms | 99 | Number | 2019 |
| Houses 7+ rooms | 60 | Number | 2019 |
| Houses 1-2 rooms | 58 | Number | 2019 |
| Houses 3-4 rooms | 282 | Number | 2019 |
| Houses 5+ rooms | 304 | Number | 2019 |
| 1-2 rooms | 9% | Percentage | 2019 |
| 3-4 rooms | 44% | Percentage | 2019 |
| 5+ rooms | 47% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 987,00 | Number | 2017 |
| Voter turnout Bundestag | 60 | Number | 2017 |
| Votes valid Bundestag | 576 | Number | 2017 |
| Votes Bundestag CDU/CSU | 170 | Number | 2017 |
| Votes Bundestag SPD | 70 | Number | 2017 |
| Votes Bundestag GRÜNE | 24 | Number | 2017 |
| Votes Bundestag FDP | 32 | Number | 2017 |
| Votes Bundestag DIE LINKE | 75 | Number | 2017 |
| Votes Bundestag AfD | 163 | Number | 2017 |
| Votes Bundestag other parties | 42 | Number | 2017 |
| Votes Bundestag total | 576 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 17% | Percentage | 2017 |
| % Votes Bundestag SPD | 7% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
| % Votes Bundestag FDP | 3% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 8% | Percentage | 2017 |
| % Votes Bundestag AfD | 17% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 559 | Number | 2019 |
| Employees male | 293 | Number | 2019 |
| Employees female | 266 | Number | 2019 |
| Employees foreigner | 19 | Number | 2019 |
| Employees male foreigner | 0 | Number | 2019 |
| Employees female foreigner | 0 | Number | 2019 |
| Unemployed | 33 | Number | 2018 |
| Unemployed foreigners | 2 | Number | 2018 |
| Unemployed severely disabled | 3 | Number | 2018 |
| Unemployed 15-20 | 0 | Number | 2018 |
| Unemployed 15-25 | 2 | Number | 2018 |
| Unemployed 55-65 | 11 | Number | 2018 |
| Unemployed long-term | 9 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 623 | Number | 2015 |
| Income total | €16.202 | Euro | 2015 |
| Income tax | €1.948 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 1.255 | Number | 2019 |
| Men | 627 | Number | 2019 |
| Women | 628 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 219 | Number | 2019 |
| 18-30 | 135 | Number | 2019 |
| 30-45 | 243 | Number | 2019 |
| 45-60 | 295 | Number | 2019 |
| 18-60 | 673 | Number | 2019 |
| 60-75 | 242 | Number | 2019 |
| 60+ | 363 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 45 | Average number | 2019 |
| Births | 15 | Number | 2018 |
| Births male | 7 | Number | 2018 |
| Births female | 8 | Number | 2018 |
| 1K Births | 12 | Number per 1000 inhabitants | 2018 |
| Deaths | 18 | Number | 2018 |
| Deaths male | 13 | Number | 2018 |
| Deaths female | 5 | Number | 2018 |
| 1K Deaths | 15 | Number | 2018 |
| 0-3 | 38 | Number | 2019 |
| Girls 0-3 | 18 | Number | 2019 |
| Boys 0-3 | 20 | Number | 2019 |
| 3-6 | 46 | Number | 2019 |
| Girls 3-6 | 24 | Number | 2019 |
| Boys 3-6 | 22 | Number | 2019 |
| 6-10 | 63 | Number | 2019 |
| 10-15 | 47 | Number | 2019 |
| 15-18 | 25 | Number | 2019 |
| 18-20 | 14 | Number | 2019 |
| 20-25 | 42 | Number | 2019 |
| 25-30 | 79 | Number | 2019 |
| 30-35 | 91 | Number | 2019 |
| 35-40 | 84 | Number | 2019 |
| 40-45 | 68 | Number | 2019 |
| 45-50 | 79 | Number | 2019 |
| 50-55 | 103 | Number | 2019 |
| 55-60 | 113 | Number | 2019 |
| 60-65 | 109 | Number | 2019 |
| 65-75 | 133 | Number | 2019 |
| Women 65-70 | 66 | Number | 2019 |
| Men 65-70 | 67 | Number | 2019 |
| 75+ | 121 | Number | 2019 |
| Women 75+ | 69 | Number | 2019 |
| Men 75+ | 52 | Number | 2019 |
| % 0-10 | 12% | Percentage | 2019 |
| % 10-18 | 6% | Percentage | 2019 |
| % 18-30 | 11% | Percentage | 2019 |
| % 30-45 | 19% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 29% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 160665014049 | Code | 2019 |
| Region code 8 digits | 16066049 | Code | 16066049 |
| Sorting code | 160665014049 | Code | 160665014049 |
| Sorting code 8 digits | 16066049 | Code | 16066049 |
| Region name | Obermaßfeld-Grimmenthal | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Obermaßfeld-Grimmenthal | Name | 2019 |
| Region name in German | Gemeinde Obermaßfeld-Grimmenthal | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DEG0B | Code | 2019 |
| Area | 6 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 44 | Number | 2011 |
| Protestant church | 365 | Number | 2011 |
| Other or none | 820 | Number | 2011 |
| % Roman Catholic church | 4% | Percentage | 2011 |
| % Protestant church | 30% | Percentage | 2011 |
| % Other or none | 67% | Percentage | 2011 |
| Roman Catholic church German | 40 | Number | 2011 |
| Protestant church German | 365 | Number | 2011 |
| Other or none German | 814 | Number | 2011 |
| % Roman Catholic church German | 3% | Percentage | 2011 |
| % Protestant church German | 30% | Percentage | 2011 |
| % Other or none German Foreign | 67% | Percentage | 2011 |
| Roman Catholic church Foreign | 4 | Number | 2011 |
| Protestant church Foreign | 0 | Number | 2011 |
| Other or none Foreign | 6 | Number | 2011 |
| % Roman Catholic church Foreign | 40% | Percentage | 2011 |
| % Protestant church Foreign | 0% | Percentage | 2011 |
| % Other or none Foreign | 60% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.