One moment please, your device is loading the charts...
Population numbers in the municipality Petershagen/Eggersdorf for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Märkisch-Oderland with the population per municipality.Municipality Petershagen/Eggersdorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Bad Freienwalde (Oder), 2: municipality Oderaue, 3: municipality Falkenberg, 4: municipality Neulewin, 5: municipality Heckelberg-Brunow ...Show more... Map of Rural district Märkisch-Oderland with the population per municipality.Municipality Petershagen/Eggersdorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Bad Freienwalde (Oder), 2: municipality Oderaue, 3: municipality Falkenberg, 4: municipality Neulewin, 5: municipality Heckelberg-Brunow, 6: municipality city Wriezen, 7: municipality Höhenland, 8: municipality Beiersdorf-Freudenberg, 9: municipality Bliesdorf, 10: municipality Neutrebbin, 11: municipality Letschin, 12: municipality Prötzel, 13: municipality Reichenow-Möglin, 14: municipality Märkische Höhe, 15: municipality Bleyen-Genschmar, 16: municipality Zechin, 17: municipality Neuhardenberg, 18: municipality Oberbarnim, 19: municipality city Altlandsberg, 20: municipality Gusow-Platkow, 21: municipality Golzow, 22: municipality city Strausberg, 23: municipality Küstriner Vorland, 24: municipality city Buckow (Märkische Schweiz), 25: municipality city Seelow, 26: municipality Garzau-Garzin, 27: municipality Waldsieversdorf, 28: municipality Alt Tucheband, 29: municipality Petershagen/Eggersdorf, 30: municipality Neuenhagen bei Berlin, 31: municipality Hoppegarten, 32: municipality Vierlinden, 33: municipality Fredersdorf-Vogelsdorf, 34: municipality city Müncheberg, 35: municipality Rehfelde, 36: municipality Lindendorf, 37: municipality Reitwein, 38: municipality Rüdersdorf bei Berlin, 39: municipality Podelzig, 40: municipality Lietzen, 41: municipality Fichtenhöhe, 42: municipality city Lebus, 43: municipality Falkenhagen (Mark), 44: municipality Zeschdorf, 45: municipality Treplin ...Show less...
One moment please, your device is loading the charts...
Municipality Petershagen/Eggersdorf, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Petershagen/Eggersdorf.
The table below shows data for more than 100 topics as most recently available for the municipality Petershagen/Eggersdorf. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 2 | Number | 2017 |
| Active persons | 0 | Number | 2017 |
| Gross wages | €0 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 101 | Number | 2019 |
| Houses 2 rooms | 393 | Number | 2019 |
| Houses 3 rooms | 1.131 | Number | 2019 |
| Houses 4 rooms | 1.692 | Number | 2019 |
| Houses 5 rooms | 1.917 | Number | 2019 |
| Houses 6 rooms | 1.147 | Number | 2019 |
| Houses 7+ rooms | 633 | Number | 2019 |
| Houses 1-2 rooms | 494 | Number | 2019 |
| Houses 3-4 rooms | 2.823 | Number | 2019 |
| Houses 5+ rooms | 3.697 | Number | 2019 |
| 1-2 rooms | 7% | Percentage | 2019 |
| 3-4 rooms | 40% | Percentage | 2019 |
| 5+ rooms | 53% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 12343,00 | Number | 2017 |
| Voter turnout Bundestag | 81 | Number | 2017 |
| Votes valid Bundestag | 9.902 | Number | 2017 |
| Votes Bundestag CDU/CSU | 2.581 | Number | 2017 |
| Votes Bundestag SPD | 1.447 | Number | 2017 |
| Votes Bundestag GRÜNE | 487 | Number | 2017 |
| Votes Bundestag FDP | 730 | Number | 2017 |
| Votes Bundestag DIE LINKE | 2.145 | Number | 2017 |
| Votes Bundestag AfD | 1.871 | Number | 2017 |
| Votes Bundestag other parties | 641 | Number | 2017 |
| Votes Bundestag total | 9.902 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 21% | Percentage | 2017 |
| % Votes Bundestag SPD | 12% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 17% | Percentage | 2017 |
| % Votes Bundestag AfD | 15% | Percentage | 2017 |
| % Votes Bundestag other parties | 5% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 6.088 | Number | 2019 |
| Employees male | 2.934 | Number | 2019 |
| Employees female | 3.154 | Number | 2019 |
| Employees foreigner | 65 | Number | 2019 |
| Employees male foreigner | 34 | Number | 2019 |
| Employees female foreigner | 31 | Number | 2019 |
| Unemployed | 225 | Number | 2018 |
| Unemployed foreigners | 10 | Number | 2018 |
| Unemployed severely disabled | 14 | Number | 2018 |
| Unemployed 15-20 | 4 | Number | 2018 |
| Unemployed 15-25 | 13 | Number | 2018 |
| Unemployed 55-65 | 84 | Number | 2018 |
| Unemployed long-term | 72 | Number | 2018 |
| % Unemployed | 1% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 6.808 | Number | 2015 |
| Income total | €288.004 | Euro | 2015 |
| Income tax | €49.385 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 15.184 | Number | 2019 |
| Men | 7.547 | Number | 2019 |
| Women | 7.637 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 2.637 | Number | 2019 |
| 18-30 | 978 | Number | 2019 |
| 30-45 | 2.793 | Number | 2019 |
| 45-60 | 4.099 | Number | 2019 |
| 18-60 | 7.870 | Number | 2019 |
| 60-75 | 2.912 | Number | 2019 |
| 60+ | 4.677 | Number | 2019 |
| Average age | 47 | Average number | 2019 |
| Average age male | 46 | Average number | 2019 |
| Average age female | 48 | Average number | 2019 |
| Births | 115 | Number | 2018 |
| Births male | 58 | Number | 2018 |
| Births female | 57 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 110 | Number | 2018 |
| Deaths male | 58 | Number | 2018 |
| Deaths female | 52 | Number | 2018 |
| 1K Deaths | 7 | Number | 2018 |
| 0-3 | 393 | Number | 2019 |
| Girls 0-3 | 187 | Number | 2019 |
| Boys 0-3 | 206 | Number | 2019 |
| 3-6 | 445 | Number | 2019 |
| Girls 3-6 | 186 | Number | 2019 |
| Boys 3-6 | 259 | Number | 2019 |
| 6-10 | 659 | Number | 2019 |
| 10-15 | 747 | Number | 2019 |
| 15-18 | 393 | Number | 2019 |
| 18-20 | 253 | Number | 2019 |
| 20-25 | 332 | Number | 2019 |
| 25-30 | 393 | Number | 2019 |
| 30-35 | 746 | Number | 2019 |
| 35-40 | 1.047 | Number | 2019 |
| 40-45 | 1.000 | Number | 2019 |
| 45-50 | 1.081 | Number | 2019 |
| 50-55 | 1.471 | Number | 2019 |
| 55-60 | 1.547 | Number | 2019 |
| 60-65 | 1.219 | Number | 2019 |
| 65-75 | 1.693 | Number | 2019 |
| Women 65-70 | 859 | Number | 2019 |
| Men 65-70 | 834 | Number | 2019 |
| 75+ | 1.765 | Number | 2019 |
| Women 75+ | 1.003 | Number | 2019 |
| Men 75+ | 762 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 6% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 27% | Percentage | 2019 |
| % 60+ | 31% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 120640380380 | Code | 2019 |
| Region code 8 digits | 12064380 | Code | 12064380 |
| Sorting code | 120640380380 | Code | 120640380380 |
| Sorting code 8 digits | 12064380 | Code | 12064380 |
| Region name | Petershagen/Eggersdorf | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Petershagen/Eggersdorf | Name | 2019 |
| Region name in German | Gemeinde Petershagen/Eggersdorf | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DE409 | Code | 2019 |
| Area | 18 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 517 | Number | 2011 |
| Protestant church | 1.563 | Number | 2011 |
| Other or none | 11.810 | Number | 2011 |
| % Roman Catholic church | 4% | Percentage | 2011 |
| % Protestant church | 11% | Percentage | 2011 |
| % Other or none | 85% | Percentage | 2011 |
| Roman Catholic church German | 490 | Number | 2011 |
| Protestant church German | 1.560 | Number | 2011 |
| Other or none German | 11.731 | Number | 2011 |
| % Roman Catholic church German | 4% | Percentage | 2011 |
| % Protestant church German | 11% | Percentage | 2011 |
| % Other or none German Foreign | 85% | Percentage | 2011 |
| Roman Catholic church Foreign | 27 | Number | 2011 |
| Protestant church Foreign | 3 | Number | 2011 |
| Other or none Foreign | 79 | Number | 2011 |
| % Roman Catholic church Foreign | 25% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 72% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.