One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Postbauer-Heng.
The table below shows data for more than 100 topics as most recently available for the municipality Postbauer-Heng. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 8 | Number | 2017 |
Active persons | 1.041 | Number | 2017 |
Gross wages | €33.394 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 35 | Number | 2019 |
Houses 2 rooms | 138 | Number | 2019 |
Houses 3 rooms | 364 | Number | 2019 |
Houses 4 rooms | 598 | Number | 2019 |
Houses 5 rooms | 820 | Number | 2019 |
Houses 6 rooms | 737 | Number | 2019 |
Houses 7+ rooms | 697 | Number | 2019 |
Houses 1-2 rooms | 173 | Number | 2019 |
Houses 3-4 rooms | 962 | Number | 2019 |
Houses 5+ rooms | 2.254 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 28% | Percentage | 2019 |
5+ rooms | 67% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 6009,00 | Number | 2017 |
Voter turnout Bundestag | 82 | Number | 2017 |
Votes valid Bundestag | 4.876 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.015 | Number | 2017 |
Votes Bundestag SPD | 754 | Number | 2017 |
Votes Bundestag GRÜNE | 473 | Number | 2017 |
Votes Bundestag FDP | 403 | Number | 2017 |
Votes Bundestag DIE LINKE | 270 | Number | 2017 |
Votes Bundestag AfD | 602 | Number | 2017 |
Votes Bundestag other parties | 359 | Number | 2017 |
Votes Bundestag total | 4.876 | Number | 2017 |
% Votes Bundestag CDU/CSU | 34% | Percentage | 2017 |
% Votes Bundestag SPD | 13% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 10% | Percentage | 2017 |
% Votes Bundestag other parties | 6% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 3.331 | Number | 2019 |
Employees male | 1.771 | Number | 2019 |
Employees female | 1.560 | Number | 2019 |
Employees foreigner | 148 | Number | 2019 |
Employees male foreigner | 86 | Number | 2019 |
Employees female foreigner | 62 | Number | 2019 |
Unemployed | 65 | Number | 2018 |
Unemployed foreigners | 6 | Number | 2018 |
Unemployed severely disabled | 6 | Number | 2018 |
Unemployed 15-20 | 0 | Number | 2018 |
Unemployed 15-25 | 6 | Number | 2018 |
Unemployed 55-65 | 24 | Number | 2018 |
Unemployed long-term | 12 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 3.755 | Number | 2015 |
Income total | €154.938 | Euro | 2015 |
Income tax | €26.284 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 7.767 | Number | 2019 |
Men | 3.835 | Number | 2019 |
Women | 3.932 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 1.395 | Number | 2019 |
18-30 | 989 | Number | 2019 |
30-45 | 1.401 | Number | 2019 |
45-60 | 1.895 | Number | 2019 |
18-60 | 4.285 | Number | 2019 |
60-75 | 1.308 | Number | 2019 |
60+ | 2.087 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 59 | Number | 2018 |
Births male | 28 | Number | 2018 |
Births female | 31 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 71 | Number | 2018 |
Deaths male | 40 | Number | 2018 |
Deaths female | 31 | Number | 2018 |
1K Deaths | 9 | Number | 2018 |
0-3 | 241 | Number | 2019 |
Girls 0-3 | 122 | Number | 2019 |
Boys 0-3 | 119 | Number | 2019 |
3-6 | 248 | Number | 2019 |
Girls 3-6 | 125 | Number | 2019 |
Boys 3-6 | 123 | Number | 2019 |
6-10 | 285 | Number | 2019 |
10-15 | 361 | Number | 2019 |
15-18 | 260 | Number | 2019 |
18-20 | 190 | Number | 2019 |
20-25 | 404 | Number | 2019 |
25-30 | 395 | Number | 2019 |
30-35 | 416 | Number | 2019 |
35-40 | 498 | Number | 2019 |
40-45 | 487 | Number | 2019 |
45-50 | 593 | Number | 2019 |
50-55 | 708 | Number | 2019 |
55-60 | 594 | Number | 2019 |
60-65 | 520 | Number | 2019 |
65-75 | 788 | Number | 2019 |
Women 65-70 | 403 | Number | 2019 |
Men 65-70 | 385 | Number | 2019 |
75+ | 779 | Number | 2019 |
Women 75+ | 430 | Number | 2019 |
Men 75+ | 349 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 27% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 093730155155 | Code | 2019 |
Region code 8 digits | 09373155 | Code | 09373155 |
Sorting code | 093730155155 | Code | 093730155155 |
Sorting code 8 digits | 09373155 | Code | 09373155 |
Region name | Postbauer-Heng | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Postbauer-Heng | Name | 2019 |
Region name in German | Gemeinde Postbauer-Heng | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE236 | Code | 2019 |
Area | 25 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 3.863 | Number | 2011 |
Protestant church | 2.207 | Number | 2011 |
Other or none | 1.250 | Number | 2011 |
% Roman Catholic church | 53% | Percentage | 2011 |
% Protestant church | 30% | Percentage | 2011 |
% Other or none | 17% | Percentage | 2011 |
Roman Catholic church German | 3.794 | Number | 2011 |
Protestant church German | 2.195 | Number | 2011 |
Other or none German | 1.149 | Number | 2011 |
% Roman Catholic church German | 53% | Percentage | 2011 |
% Protestant church German | 31% | Percentage | 2011 |
% Other or none German Foreign | 16% | Percentage | 2011 |
Roman Catholic church Foreign | 69 | Number | 2011 |
Protestant church Foreign | 12 | Number | 2011 |
Other or none Foreign | 101 | Number | 2011 |
% Roman Catholic church Foreign | 38% | Percentage | 2011 |
% Protestant church Foreign | 7% | Percentage | 2011 |
% Other or none Foreign | 55% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.