One moment please, your device is loading the charts...
Population numbers in the municipality Treis-Karden for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Cochem-Zell with the population per municipality.Municipality Treis-Karden is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Kalenborn, 2: municipality Düngenheim, 3: municipality Urmersbach, 4: municipality Hauroth, 5: municipality Kaifenheim ...Show more... Map of Rural district Cochem-Zell with the population per municipality.Municipality Treis-Karden is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Kalenborn, 2: municipality Düngenheim, 3: municipality Urmersbach, 4: municipality Hauroth, 5: municipality Kaifenheim, 6: municipality Gamlen, 7: municipality Eppenberg, 8: municipality Eulgem, 9: municipality Roes, 10: municipality Masburg, 11: municipality city Kaisersesch, 12: municipality Laubach, 13: municipality Brachtendorf, 14: municipality Zettingen, 15: municipality Hambuch, 16: municipality Forst (Eifel), 17: municipality Möntenich, 18: municipality Müllenbach, 19: municipality Dünfus, 20: municipality Brohl, 21: municipality Leienkaul, 22: municipality city Ulmen, 23: municipality Binningen, 24: municipality Illerich, 25: municipality Landkern, 26: municipality Moselkern, 27: municipality Wirfus, 28: municipality Auderath, 29: municipality Brieden, 30: municipality Müden (Mosel), 31: municipality Kail, 32: municipality Greimersburg, 33: municipality Alflen, 34: municipality Büchel, 35: municipality Pommerland, 36: municipality Filz, 37: municipality Klotten, 38: municipality Schmitt, 39: municipality Treis-Karden, 40: municipality Lütz, 41: municipality Wollmerath, 42: municipality Gevenich, 43: municipality Valwig, 44: municipality Gillenbeuren, 45: municipality Faid, 46: municipality city Cochem, 47: municipality Wagenhausen, 48: municipality Lieg, 49: municipality Weiler, 50: municipality Ernst, 51: municipality Bruttig-Fankel, 52: municipality Dohr, 53: municipality Lutzerath, 54: municipality Urschmitt, 55: municipality Ellenz-Poltersdorf, 56: municipality Briedern, 57: municipality Ediger-Eller, 58: municipality Kliding, 59: municipality Beilstein, 60: municipality Bremm, 61: municipality Mesenich, 62: municipality Altstrimmig, 63: municipality Beuren, 64: municipality Nehren, 65: municipality Bad Bertrich, 66: municipality Forst (Hunsrück), 67: municipality Senheim, 68: municipality Neef, 69: municipality Sankt Aldegund, 70: municipality Liesenich, 71: municipality Sosberg, 72: municipality Mittelstrimmig, 73: municipality Alf, 74: municipality Bullay, 75: municipality Grenderich, 76: municipality Moritzheim, 77: municipality Reidenhausen, 78: municipality Hesweiler, 79: municipality Blankenrath, 80: municipality Pünderich, 81: municipality Haserich, 82: municipality Tellig, 83: municipality Schauren, 84: municipality city Zell (Mosel), 85: municipality Walhausen, 86: municipality Panzweiler, 87: municipality Peterswald-Löffelscheid, 88: municipality Briedel, 89: municipality Altlay ...Show less...
One moment please, your device is loading the charts...
Municipality Treis-Karden, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Treis-Karden.
The table below shows data for more than 100 topics as most recently available for the municipality Treis-Karden. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 1 | Number | 2017 |
| Active persons | 0 | Number | 2017 |
| Gross wages | €0 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 7 | Number | 2019 |
| Houses 2 rooms | 59 | Number | 2019 |
| Houses 3 rooms | 138 | Number | 2019 |
| Houses 4 rooms | 241 | Number | 2019 |
| Houses 5 rooms | 266 | Number | 2019 |
| Houses 6 rooms | 184 | Number | 2019 |
| Houses 7+ rooms | 315 | Number | 2019 |
| Houses 1-2 rooms | 66 | Number | 2019 |
| Houses 3-4 rooms | 379 | Number | 2019 |
| Houses 5+ rooms | 765 | Number | 2019 |
| 1-2 rooms | 5% | Percentage | 2019 |
| 3-4 rooms | 31% | Percentage | 2019 |
| 5+ rooms | 63% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 1784,00 | Number | 2017 |
| Voter turnout Bundestag | 73 | Number | 2017 |
| Votes valid Bundestag | 906 | Number | 2017 |
| Votes Bundestag CDU/CSU | 426 | Number | 2017 |
| Votes Bundestag SPD | 204 | Number | 2017 |
| Votes Bundestag GRÜNE | 48 | Number | 2017 |
| Votes Bundestag FDP | 85 | Number | 2017 |
| Votes Bundestag DIE LINKE | 53 | Number | 2017 |
| Votes Bundestag AfD | 60 | Number | 2017 |
| Votes Bundestag other parties | 30 | Number | 2017 |
| Votes Bundestag total | 906 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 24% | Percentage | 2017 |
| % Votes Bundestag SPD | 11% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 3% | Percentage | 2017 |
| % Votes Bundestag FDP | 5% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
| % Votes Bundestag AfD | 3% | Percentage | 2017 |
| % Votes Bundestag other parties | 2% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 781 | Number | 2019 |
| Employees male | 413 | Number | 2019 |
| Employees female | 368 | Number | 2019 |
| Employees foreigner | 68 | Number | 2019 |
| Employees male foreigner | 42 | Number | 2019 |
| Employees female foreigner | 26 | Number | 2019 |
| Unemployed | 37 | Number | 2018 |
| Unemployed foreigners | 7 | Number | 2018 |
| Unemployed severely disabled | 3 | Number | 2018 |
| Unemployed 15-20 | 1 | Number | 2018 |
| Unemployed 15-25 | 4 | Number | 2018 |
| Unemployed 55-65 | 8 | Number | 2018 |
| Unemployed long-term | 11 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 1.088 | Number | 2015 |
| Income total | €38.995 | Euro | 2015 |
| Income tax | €6.661 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 2.196 | Number | 2019 |
| Men | 1.041 | Number | 2019 |
| Women | 1.155 | Number | 2019 |
| % Men | 47% | Percentage | 2019 |
| % Women | 53% | Percentage | 2019 |
| 0-18 | 261 | Number | 2019 |
| 18-30 | 322 | Number | 2019 |
| 30-45 | 309 | Number | 2019 |
| 45-60 | 503 | Number | 2019 |
| 18-60 | 1.134 | Number | 2019 |
| 60-75 | 445 | Number | 2019 |
| 60+ | 801 | Number | 2019 |
| Average age | 49 | Average number | 2019 |
| Average age male | 47 | Average number | 2019 |
| Average age female | 51 | Average number | 2019 |
| Births | 17 | Number | 2018 |
| Births male | 10 | Number | 2018 |
| Births female | 7 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 48 | Number | 2018 |
| Deaths male | 22 | Number | 2018 |
| Deaths female | 26 | Number | 2018 |
| 1K Deaths | 22 | Number | 2018 |
| 0-3 | 45 | Number | 2019 |
| Girls 0-3 | 20 | Number | 2019 |
| Boys 0-3 | 25 | Number | 2019 |
| 3-6 | 36 | Number | 2019 |
| Girls 3-6 | 21 | Number | 2019 |
| Boys 3-6 | 15 | Number | 2019 |
| 6-10 | 43 | Number | 2019 |
| 10-15 | 83 | Number | 2019 |
| 15-18 | 54 | Number | 2019 |
| 18-20 | 48 | Number | 2019 |
| 20-25 | 125 | Number | 2019 |
| 25-30 | 149 | Number | 2019 |
| 30-35 | 98 | Number | 2019 |
| 35-40 | 105 | Number | 2019 |
| 40-45 | 106 | Number | 2019 |
| 45-50 | 135 | Number | 2019 |
| 50-55 | 193 | Number | 2019 |
| 55-60 | 175 | Number | 2019 |
| 60-65 | 157 | Number | 2019 |
| 65-75 | 288 | Number | 2019 |
| Women 65-70 | 132 | Number | 2019 |
| Men 65-70 | 156 | Number | 2019 |
| 75+ | 356 | Number | 2019 |
| Women 75+ | 231 | Number | 2019 |
| Men 75+ | 125 | Number | 2019 |
| % 0-10 | 6% | Percentage | 2019 |
| % 10-18 | 6% | Percentage | 2019 |
| % 18-30 | 15% | Percentage | 2019 |
| % 30-45 | 14% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 36% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €11.014 | Euro | 2018 |
| Property tax B revenue | €267.289 | Euro | 2018 |
| Trade tax actual revenue | €2.366.035 | Euro | 2018 |
| Property tax A basic amount | €3.671 | Euro | 2018 |
| Property tax B basic amount | €73.230 | Euro | 2018 |
| Trade tax basic amount | €648.229 | Euro | 2018 |
| Property tax A rate | €300 | Euro | 2018 |
| Property tax B rate | €365 | Euro | 2018 |
| Trade tax rate | €365 | Euro | 2018 |
| Real tax raising force | €2.964.602 | Euro | 2018 |
| Trade tax levy | €442.740 | Euro | 2018 |
| Trade tax net | €1.923.295 | Euro | 2018 |
| Community share in income tax | €927.738 | Euro | 2018 |
| Community share in sales tax | €295.508 | Euro | 2018 |
| Tax revenue | €3.745.108 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 071355001082 | Code | 2019 |
| Region code 8 digits | 07135082 | Code | 07135082 |
| Sorting code | 071355001082 | Code | 071355001082 |
| Sorting code 8 digits | 07135082 | Code | 07135082 |
| Region name | Treis-Karden | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality | Categorical type | 2019 |
| Region name with type | municipality Treis-Karden | Name | 2019 |
| Region name in German | Gemeinde Treis-Karden | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DEB1C | Code | 2019 |
| Area | 31 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 1.787 | Number | 2011 |
| Protestant church | 193 | Number | 2011 |
| Other or none | 311 | Number | 2011 |
| % Roman Catholic church | 78% | Percentage | 2011 |
| % Protestant church | 8% | Percentage | 2011 |
| % Other or none | 14% | Percentage | 2011 |
| Roman Catholic church German | 1.752 | Number | 2011 |
| Protestant church German | 190 | Number | 2011 |
| Other or none German | 262 | Number | 2011 |
| % Roman Catholic church German | 79% | Percentage | 2011 |
| % Protestant church German | 9% | Percentage | 2011 |
| % Other or none German Foreign | 12% | Percentage | 2011 |
| Roman Catholic church Foreign | 35 | Number | 2011 |
| Protestant church Foreign | 3 | Number | 2011 |
| Other or none Foreign | 49 | Number | 2011 |
| % Roman Catholic church Foreign | 40% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 56% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.