One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Ubstadt-Weiher.
The table below shows data for more than 100 topics as most recently available for the municipality Ubstadt-Weiher. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 8 | Number | 2017 |
Active persons | 352 | Number | 2017 |
Gross wages | €13.542 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 141 | Number | 2019 |
Houses 2 rooms | 251 | Number | 2019 |
Houses 3 rooms | 677 | Number | 2019 |
Houses 4 rooms | 1.285 | Number | 2019 |
Houses 5 rooms | 1.287 | Number | 2019 |
Houses 6 rooms | 1.121 | Number | 2019 |
Houses 7+ rooms | 1.267 | Number | 2019 |
Houses 1-2 rooms | 392 | Number | 2019 |
Houses 3-4 rooms | 1.962 | Number | 2019 |
Houses 5+ rooms | 3.675 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 33% | Percentage | 2019 |
5+ rooms | 61% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 10044,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 5.799 | Number | 2017 |
Votes Bundestag CDU/CSU | 2.166 | Number | 2017 |
Votes Bundestag SPD | 950 | Number | 2017 |
Votes Bundestag GRÜNE | 615 | Number | 2017 |
Votes Bundestag FDP | 655 | Number | 2017 |
Votes Bundestag DIE LINKE | 246 | Number | 2017 |
Votes Bundestag AfD | 898 | Number | 2017 |
Votes Bundestag other parties | 269 | Number | 2017 |
Votes Bundestag total | 5.799 | Number | 2017 |
% Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
% Votes Bundestag SPD | 9% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 2% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 5.602 | Number | 2019 |
Employees male | 2.978 | Number | 2019 |
Employees female | 2.624 | Number | 2019 |
Employees foreigner | 508 | Number | 2019 |
Employees male foreigner | 336 | Number | 2019 |
Employees female foreigner | 172 | Number | 2019 |
Unemployed | 173 | Number | 2018 |
Unemployed foreigners | 32 | Number | 2018 |
Unemployed severely disabled | 15 | Number | 2018 |
Unemployed 15-20 | 4 | Number | 2018 |
Unemployed 15-25 | 23 | Number | 2018 |
Unemployed 55-65 | 56 | Number | 2018 |
Unemployed long-term | 34 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 6.596 | Number | 2015 |
Income total | €275.200 | Euro | 2015 |
Income tax | €46.333 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 13.033 | Number | 2019 |
Men | 6.508 | Number | 2019 |
Women | 6.525 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 2.204 | Number | 2019 |
18-30 | 1.766 | Number | 2019 |
30-45 | 2.289 | Number | 2019 |
45-60 | 3.236 | Number | 2019 |
18-60 | 7.291 | Number | 2019 |
60-75 | 2.205 | Number | 2019 |
60+ | 3.538 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 120 | Number | 2018 |
Births male | 61 | Number | 2018 |
Births female | 59 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 108 | Number | 2018 |
Deaths male | 51 | Number | 2018 |
Deaths female | 57 | Number | 2018 |
1K Deaths | 8 | Number | 2018 |
0-3 | 358 | Number | 2019 |
Girls 0-3 | 181 | Number | 2019 |
Boys 0-3 | 177 | Number | 2019 |
3-6 | 392 | Number | 2019 |
Girls 3-6 | 192 | Number | 2019 |
Boys 3-6 | 200 | Number | 2019 |
6-10 | 476 | Number | 2019 |
10-15 | 593 | Number | 2019 |
15-18 | 385 | Number | 2019 |
18-20 | 268 | Number | 2019 |
20-25 | 758 | Number | 2019 |
25-30 | 740 | Number | 2019 |
30-35 | 715 | Number | 2019 |
35-40 | 798 | Number | 2019 |
40-45 | 776 | Number | 2019 |
45-50 | 925 | Number | 2019 |
50-55 | 1.157 | Number | 2019 |
55-60 | 1.154 | Number | 2019 |
60-65 | 975 | Number | 2019 |
65-75 | 1.230 | Number | 2019 |
Women 65-70 | 614 | Number | 2019 |
Men 65-70 | 616 | Number | 2019 |
75+ | 1.333 | Number | 2019 |
Women 75+ | 803 | Number | 2019 |
Men 75+ | 530 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 14% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 27% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 082150084084 | Code | 2019 |
Region code 8 digits | 08215084 | Code | 08215084 |
Sorting code | 082150084084 | Code | 082150084084 |
Sorting code 8 digits | 08215084 | Code | 08215084 |
Region name | Ubstadt-Weiher | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Ubstadt-Weiher | Name | 2019 |
Region name in German | Gemeinde Ubstadt-Weiher | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE123 | Code | 2019 |
Area | 37 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 8.020 | Number | 2011 |
Protestant church | 2.351 | Number | 2011 |
Other or none | 2.395 | Number | 2011 |
% Roman Catholic church | 63% | Percentage | 2011 |
% Protestant church | 18% | Percentage | 2011 |
% Other or none | 19% | Percentage | 2011 |
Roman Catholic church German | 7.829 | Number | 2011 |
Protestant church German | 2.326 | Number | 2011 |
Other or none German | 1.880 | Number | 2011 |
% Roman Catholic church German | 65% | Percentage | 2011 |
% Protestant church German | 19% | Percentage | 2011 |
% Other or none German Foreign | 16% | Percentage | 2011 |
Roman Catholic church Foreign | 191 | Number | 2011 |
Protestant church Foreign | 25 | Number | 2011 |
Other or none Foreign | 515 | Number | 2011 |
% Roman Catholic church Foreign | 26% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 70% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.