One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Upgant-Schott.
The table below shows data for more than 100 topics as most recently available for the municipality Upgant-Schott. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | no data | Number | 2014 |
Active persons | no data | Number | 2014 |
Gross wages | no data | Euro | 2014 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 14 | Number | 2019 |
Houses 2 rooms | 52 | Number | 2019 |
Houses 3 rooms | 164 | Number | 2019 |
Houses 4 rooms | 318 | Number | 2019 |
Houses 5 rooms | 380 | Number | 2019 |
Houses 6 rooms | 402 | Number | 2019 |
Houses 7+ rooms | 418 | Number | 2019 |
Houses 1-2 rooms | 66 | Number | 2019 |
Houses 3-4 rooms | 482 | Number | 2019 |
Houses 5+ rooms | 1.200 | Number | 2019 |
1-2 rooms | 4% | Percentage | 2019 |
3-4 rooms | 28% | Percentage | 2019 |
5+ rooms | 69% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 3074,00 | Number | 2017 |
Voter turnout Bundestag | 62 | Number | 2017 |
Votes valid Bundestag | 1.859 | Number | 2017 |
Votes Bundestag CDU/CSU | 414 | Number | 2017 |
Votes Bundestag SPD | 892 | Number | 2017 |
Votes Bundestag GRÜNE | 114 | Number | 2017 |
Votes Bundestag FDP | 112 | Number | 2017 |
Votes Bundestag DIE LINKE | 99 | Number | 2017 |
Votes Bundestag AfD | 175 | Number | 2017 |
Votes Bundestag other parties | 53 | Number | 2017 |
Votes Bundestag total | 1.859 | Number | 2017 |
% Votes Bundestag CDU/CSU | 13% | Percentage | 2017 |
% Votes Bundestag SPD | 29% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 4% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 6% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 1.455 | Number | 2019 |
Employees male | 843 | Number | 2019 |
Employees female | 612 | Number | 2019 |
Employees foreigner | 25 | Number | 2019 |
Employees male foreigner | 19 | Number | 2019 |
Employees female foreigner | 6 | Number | 2019 |
Unemployed | 118 | Number | 2018 |
Unemployed foreigners | 12 | Number | 2018 |
Unemployed severely disabled | 8 | Number | 2018 |
Unemployed 15-20 | 3 | Number | 2018 |
Unemployed 15-25 | 14 | Number | 2018 |
Unemployed 55-65 | 26 | Number | 2018 |
Unemployed long-term | 38 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 1.748 | Number | 2015 |
Income total | €54.819 | Euro | 2015 |
Income tax | €7.119 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 3.848 | Number | 2019 |
Men | 1.927 | Number | 2019 |
Women | 1.921 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 698 | Number | 2019 |
18-30 | 538 | Number | 2019 |
30-45 | 618 | Number | 2019 |
45-60 | 1.038 | Number | 2019 |
18-60 | 2.194 | Number | 2019 |
60-75 | 634 | Number | 2019 |
60+ | 956 | Number | 2019 |
Average age | 43 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 39 | Number | 2018 |
Births male | 19 | Number | 2018 |
Births female | 20 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 39 | Number | 2018 |
Deaths male | 15 | Number | 2018 |
Deaths female | 24 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 111 | Number | 2019 |
Girls 0-3 | 50 | Number | 2019 |
Boys 0-3 | 61 | Number | 2019 |
3-6 | 95 | Number | 2019 |
Girls 3-6 | 46 | Number | 2019 |
Boys 3-6 | 49 | Number | 2019 |
6-10 | 132 | Number | 2019 |
10-15 | 218 | Number | 2019 |
15-18 | 142 | Number | 2019 |
18-20 | 99 | Number | 2019 |
20-25 | 239 | Number | 2019 |
25-30 | 200 | Number | 2019 |
30-35 | 213 | Number | 2019 |
35-40 | 200 | Number | 2019 |
40-45 | 205 | Number | 2019 |
45-50 | 331 | Number | 2019 |
50-55 | 375 | Number | 2019 |
55-60 | 332 | Number | 2019 |
60-65 | 248 | Number | 2019 |
65-75 | 386 | Number | 2019 |
Women 65-70 | 188 | Number | 2019 |
Men 65-70 | 198 | Number | 2019 |
75+ | 322 | Number | 2019 |
Women 75+ | 185 | Number | 2019 |
Men 75+ | 137 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 9% | Percentage | 2019 |
% 18-30 | 14% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 27% | Percentage | 2019 |
% 60+ | 25% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €34.254 | Euro | 2018 |
Property tax B revenue | €425.689 | Euro | 2018 |
Trade tax actual revenue | €531.744 | Euro | 2018 |
Property tax A basic amount | €9.787 | Euro | 2018 |
Property tax B basic amount | €121.625 | Euro | 2018 |
Trade tax basic amount | €139.933 | Euro | 2018 |
Property tax A rate | €350 | Euro | 2018 |
Property tax B rate | €350 | Euro | 2018 |
Trade tax rate | €380 | Euro | 2018 |
Real tax raising force | €1.170.288 | Euro | 2018 |
Trade tax levy | €95.574 | Euro | 2018 |
Trade tax net | €436.170 | Euro | 2018 |
Community share in income tax | €1.291.363 | Euro | 2018 |
Community share in sales tax | €75.405 | Euro | 2018 |
Tax revenue | €2.441.482 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 034525401024 | Code | 2019 |
Region code 8 digits | 03452024 | Code | 03452024 |
Sorting code | 034525401024 | Code | 034525401024 |
Sorting code 8 digits | 03452024 | Code | 03452024 |
Region name | Upgant-Schott | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Upgant-Schott | Name | 2019 |
Region name in German | Gemeinde Upgant-Schott | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE947 | Code | 2019 |
Area | 25 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 140 | Number | 2011 |
Protestant church | 3.000 | Number | 2011 |
Other or none | 622 | Number | 2011 |
% Roman Catholic church | 4% | Percentage | 2011 |
% Protestant church | 80% | Percentage | 2011 |
% Other or none | 17% | Percentage | 2011 |
Roman Catholic church German | 128 | Number | 2011 |
Protestant church German | 2.994 | Number | 2011 |
Other or none German | 589 | Number | 2011 |
% Roman Catholic church German | 3% | Percentage | 2011 |
% Protestant church German | 81% | Percentage | 2011 |
% Other or none German Foreign | 16% | Percentage | 2011 |
Roman Catholic church Foreign | 12 | Number | 2011 |
Protestant church Foreign | 6 | Number | 2011 |
Other or none Foreign | 33 | Number | 2011 |
% Roman Catholic church Foreign | 24% | Percentage | 2011 |
% Protestant church Foreign | 12% | Percentage | 2011 |
% Other or none Foreign | 65% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.