Map of District Nordfriesland with the population per municipality.Municipality Wester-Ohrstedt is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality List auf Sylt, 2: municipality Kampen (Sylt), 3: municipality Wenningstedt-Braderup (Sylt), 4: municipality Ellhöft, 5: municipality Rodenäs ...Show more... Map of District Nordfriesland with the population per municipality.Municipality Wester-Ohrstedt is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality List auf Sylt, 2: municipality Kampen (Sylt), 3: municipality Wenningstedt-Braderup (Sylt), 4: municipality Ellhöft, 5: municipality Rodenäs, 6: municipality Aventoft, 7: municipality Sylt, 8: municipality Süderlügum, 9: municipality Westre, 10: municipality Humptrup, 11: municipality Klanxbüll, 12: municipality Neukirchen, 13: municipality Friedrich-Wilhelm-Lübke-Koog, 14: municipality Bramstedtlund, 15: municipality Uphusum, 16: municipality Ladelund, 17: municipality Braderup, 18: municipality Lexgaard, 19: municipality Holm, 20: municipality Emmelsbüll-Horsbüll, 21: municipality Bosbüll, 22: municipality Karlum, 23: municipality Tinningstedt, 24: municipality city Niebüll, 25: municipality Klixbüll, 26: municipality Achtrup, 27: municipality Galmsbüll, 28: municipality Sprakebüll, 29: municipality Hörnum (Sylt), 30: municipality Leck, 31: municipality Risum-Lindholm, 32: municipality Stadum, 33: municipality Dunsum, 34: municipality Stedesand, 35: municipality Oldsum, 36: municipality Midlum, 37: municipality Oevenum, 38: municipality Süderende, 39: municipality Enge-Sande, 40: municipality Alkersum, 41: municipality Dagebüll, 42: municipality Utersum, 43: municipality Wrixum, 44: municipality Borgsum, 45: municipality Bargum, 46: municipality city Wyk auf Föhr, 47: municipality Witsum, 48: municipality Nieblum, 49: municipality Langenhorn, 50: municipality Lütjenholm, 51: municipality Goldebek, 52: municipality Norddorf auf Amrum, 53: municipality Goldelund, 54: municipality Ockholm, 55: municipality Nebel, 56: municipality Högel, 57: municipality Bordelum, 58: municipality Joldelund, 59: municipality Langeneß, 60: municipality Gröde, 61: municipality Sönnebüll, 62: municipality Löwenstedt, 63: municipality Vollstedt, 64: municipality Kolkerheide, 65: municipality city Bredstedt, 66: municipality Wittdün auf Amrum, 67: municipality Drelsdorf, 68: municipality Breklum, 69: municipality Reußenköge, 70: municipality Sollwitt, 71: municipality Haselund, 72: municipality Norstedt, 73: municipality Bohmstedt, 74: municipality Almdorf, 75: municipality Struckum, 76: municipality Hallig Hooge, 77: municipality Viöl, 78: municipality Behrendorf, 79: municipality Ahrenshöft, 80: municipality Bondelum, 81: municipality Hattstedtermarsch, 82: municipality Arlewatt, 83: municipality Immenstedt, 84: municipality Olderup, 85: municipality Ahrenviölfeld, 86: municipality Ahrenviöl, 87: municipality Wobbenbüll, 88: municipality Hattstedt, 89: municipality Pellworm, 90: municipality Horstedt, 91: municipality Oster-Ohrstedt, 92: municipality Elisabeth-Sophien-Koog, 93: municipality Nordstrand, 94: municipality Wester-Ohrstedt, 95: municipality Schwesing, 96: municipality city Husum, 97: municipality Wittbek, 98: municipality Mildstedt, 99: municipality Rantrum, 100: municipality Ostenfeld (Husum), 101: municipality Simonsberg, 102: municipality Oldersbek, 103: municipality Südermarsch, 104: municipality Winnert, 105: municipality Wisch, 106: municipality Uelvesbüll, 107: municipality Witzwort, 108: municipality Schwabstedt, 109: municipality Norderfriedrichskoog, 110: municipality Ramstedt, 111: municipality Koldenbüttel, 112: municipality Fresendelf, 113: municipality Hude, 114: municipality Osterhever, 115: municipality Westerhever, 116: municipality Süderhöft, 117: municipality city Friedrichstadt, 118: municipality Tetenbüll, 119: municipality Seeth, 120: municipality Oldenswort, 121: municipality Poppenbüll, 122: municipality Drage, 123: municipality Tümlauer Koog, 124: municipality Katharinenheerd, 125: municipality Kotzenbüll, 126: municipality city Garding, 127: municipality Kirchspiel Garding, 128: municipality Tating, 129: municipality Sankt Peter-Ording, 130: municipality Welt, 131: municipality city Tönning, 132: municipality Grothusenkoog, 133: municipality Vollerwiek ...Show less...
Municipality Wester-Ohrstedt, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Wester-Ohrstedt.
The table below shows data for more than 100 topics as most recently available for the municipality Wester-Ohrstedt. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | no data | Number | 2015 |
Active persons | no data | Number | 2015 |
Gross wages | no data | Euro | 2015 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1 | Number | 2019 |
Houses 2 rooms | 25 | Number | 2019 |
Houses 3 rooms | 62 | Number | 2019 |
Houses 4 rooms | 78 | Number | 2019 |
Houses 5 rooms | 85 | Number | 2019 |
Houses 6 rooms | 138 | Number | 2019 |
Houses 7+ rooms | 105 | Number | 2019 |
Houses 1-2 rooms | 26 | Number | 2019 |
Houses 3-4 rooms | 140 | Number | 2019 |
Houses 5+ rooms | 328 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 28% | Percentage | 2019 |
5+ rooms | 66% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 802,00 | Number | 2017 |
Voter turnout Bundestag | 64 | Number | 2017 |
Votes valid Bundestag | 513 | Number | 2017 |
Votes Bundestag CDU/CSU | 243 | Number | 2017 |
Votes Bundestag SPD | 92 | Number | 2017 |
Votes Bundestag GRÜNE | 56 | Number | 2017 |
Votes Bundestag FDP | 76 | Number | 2017 |
Votes Bundestag DIE LINKE | 27 | Number | 2017 |
Votes Bundestag AfD | 12 | Number | 2017 |
Votes Bundestag other parties | 7 | Number | 2017 |
Votes Bundestag total | 513 | Number | 2017 |
% Votes Bundestag CDU/CSU | 30% | Percentage | 2017 |
% Votes Bundestag SPD | 11% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
% Votes Bundestag FDP | 9% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 1% | Percentage | 2017 |
% Votes Bundestag other parties | 1% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 412 | Number | 2019 |
Employees male | 227 | Number | 2019 |
Employees female | 185 | Number | 2019 |
Employees foreigner | 14 | Number | 2019 |
Employees male foreigner | 11 | Number | 2019 |
Employees female foreigner | 3 | Number | 2019 |
Unemployed | 41 | Number | 2018 |
Unemployed foreigners | 4 | Number | 2018 |
Unemployed severely disabled | 4 | Number | 2018 |
Unemployed 15-20 | 0 | Number | 2018 |
Unemployed 15-25 | 3 | Number | 2018 |
Unemployed 55-65 | 10 | Number | 2018 |
Unemployed long-term | 19 | Number | 2018 |
% Unemployed | 4% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 2% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 476 | Number | 2015 |
Income total | €16.267 | Euro | 2015 |
Income tax | €2.333 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 1.066 | Number | 2019 |
Men | 548 | Number | 2019 |
Women | 518 | Number | 2019 |
% Men | 51% | Percentage | 2019 |
% Women | 49% | Percentage | 2019 |
0-18 | 214 | Number | 2019 |
18-30 | 158 | Number | 2019 |
30-45 | 202 | Number | 2019 |
45-60 | 232 | Number | 2019 |
18-60 | 592 | Number | 2019 |
60-75 | 179 | Number | 2019 |
60+ | 260 | Number | 2019 |
Average age | 41 | Average number | 2019 |
Average age male | 41 | Average number | 2019 |
Average age female | 42 | Average number | 2019 |
Births | 11 | Number | 2018 |
Births male | 6 | Number | 2018 |
Births female | 5 | Number | 2018 |
1K Births | 11 | Number per 1000 inhabitants | 2018 |
Deaths | 8 | Number | 2018 |
Deaths male | 4 | Number | 2018 |
Deaths female | 4 | Number | 2018 |
1K Deaths | 8 | Number | 2018 |
0-3 | 35 | Number | 2019 |
Girls 0-3 | 15 | Number | 2019 |
Boys 0-3 | 20 | Number | 2019 |
3-6 | 34 | Number | 2019 |
Girls 3-6 | 12 | Number | 2019 |
Boys 3-6 | 22 | Number | 2019 |
6-10 | 44 | Number | 2019 |
10-15 | 63 | Number | 2019 |
15-18 | 38 | Number | 2019 |
18-20 | 19 | Number | 2019 |
20-25 | 68 | Number | 2019 |
25-30 | 71 | Number | 2019 |
30-35 | 72 | Number | 2019 |
35-40 | 72 | Number | 2019 |
40-45 | 58 | Number | 2019 |
45-50 | 70 | Number | 2019 |
50-55 | 97 | Number | 2019 |
55-60 | 65 | Number | 2019 |
60-65 | 68 | Number | 2019 |
65-75 | 111 | Number | 2019 |
Women 65-70 | 61 | Number | 2019 |
Men 65-70 | 50 | Number | 2019 |
75+ | 81 | Number | 2019 |
Women 75+ | 44 | Number | 2019 |
Men 75+ | 37 | Number | 2019 |
% 0-10 | 11% | Percentage | 2019 |
% 10-18 | 9% | Percentage | 2019 |
% 18-30 | 15% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 22% | Percentage | 2019 |
% 60+ | 24% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €26.869 | Euro | 2018 |
Property tax B revenue | €124.054 | Euro | 2018 |
Trade tax actual revenue | €304.440 | Euro | 2018 |
Property tax A basic amount | €7.677 | Euro | 2018 |
Property tax B basic amount | €33.528 | Euro | 2018 |
Trade tax basic amount | €80.116 | Euro | 2018 |
Property tax A rate | €350 | Euro | 2018 |
Property tax B rate | €370 | Euro | 2018 |
Trade tax rate | €380 | Euro | 2018 |
Real tax raising force | €506.523 | Euro | 2018 |
Trade tax levy | €54.715 | Euro | 2018 |
Trade tax net | €249.725 | Euro | 2018 |
Community share in income tax | €341.310 | Euro | 2018 |
Community share in sales tax | €37.394 | Euro | 2018 |
Tax revenue | €830.512 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 010545453152 | Code | 2019 |
Region code 8 digits | 01054152 | Code | 01054152 |
Sorting code | 010545453152 | Code | 010545453152 |
Sorting code 8 digits | 01054152 | Code | 01054152 |
Region name | Wester-Ohrstedt | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Wester-Ohrstedt | Name | 2019 |
Region name in German | Gemeinde Wester-Ohrstedt | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEF07 | Code | 2019 |
Area | 19 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 25 | Number | 2011 |
Protestant church | 765 | Number | 2011 |
Other or none | 251 | Number | 2011 |
% Roman Catholic church | 2% | Percentage | 2011 |
% Protestant church | 73% | Percentage | 2011 |
% Other or none | 24% | Percentage | 2011 |
Roman Catholic church German | 25 | Number | 2011 |
Protestant church German | 765 | Number | 2011 |
Other or none German | 242 | Number | 2011 |
% Roman Catholic church German | 2% | Percentage | 2011 |
% Protestant church German | 74% | Percentage | 2011 |
% Other or none German Foreign | 23% | Percentage | 2011 |
Roman Catholic church Foreign | 0 | Number | 2011 |
Protestant church Foreign | 0 | Number | 2011 |
Other or none Foreign | 9 | Number | 2011 |
% Roman Catholic church Foreign | 0% | Percentage | 2011 |
% Protestant church Foreign | 0% | Percentage | 2011 |
% Other or none Foreign | 100% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.