One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Ahrweiler.
The table below shows data for more than 100 topics as most recently available for the rural district Ahrweiler. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 60 | Number | 2017 |
Active persons | 5.768 | Number | 2017 |
Gross wages | €230.736 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1.383 | Number | 2019 |
Houses 2 rooms | 4.806 | Number | 2019 |
Houses 3 rooms | 11.875 | Number | 2019 |
Houses 4 rooms | 15.076 | Number | 2019 |
Houses 5 rooms | 12.659 | Number | 2019 |
Houses 6 rooms | 10.326 | Number | 2019 |
Houses 7+ rooms | 12.165 | Number | 2019 |
Houses 1-2 rooms | 6.189 | Number | 2019 |
Houses 3-4 rooms | 26.951 | Number | 2019 |
Houses 5+ rooms | 35.150 | Number | 2019 |
1-2 rooms | 9% | Percentage | 2019 |
3-4 rooms | 39% | Percentage | 2019 |
5+ rooms | 51% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 101162,00 | Number | 2017 |
Voter turnout Bundestag | 79 | Number | 2017 |
Votes valid Bundestag | 79.453 | Number | 2017 |
Votes Bundestag CDU/CSU | 33.243 | Number | 2017 |
Votes Bundestag SPD | 16.190 | Number | 2017 |
Votes Bundestag GRÜNE | 5.723 | Number | 2017 |
Votes Bundestag FDP | 10.353 | Number | 2017 |
Votes Bundestag DIE LINKE | 4.520 | Number | 2017 |
Votes Bundestag AfD | 6.997 | Number | 2017 |
Votes Bundestag other parties | 2.427 | Number | 2017 |
Votes Bundestag total | 79.453 | Number | 2017 |
% Votes Bundestag CDU/CSU | 33% | Percentage | 2017 |
% Votes Bundestag SPD | 16% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 10% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 7% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 48.965 | Number | 2019 |
Employees male | 25.937 | Number | 2019 |
Employees female | 23.028 | Number | 2019 |
Employees foreigner | 4.948 | Number | 2019 |
Employees male foreigner | 3.280 | Number | 2019 |
Employees female foreigner | 1.668 | Number | 2019 |
Unemployed | 2.442 | Number | 2018 |
Unemployed foreigners | 678 | Number | 2018 |
Unemployed severely disabled | 134 | Number | 2018 |
Unemployed 15-20 | 50 | Number | 2018 |
Unemployed 15-25 | 242 | Number | 2018 |
Unemployed 55-65 | 588 | Number | 2018 |
Unemployed long-term | 613 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 64.046 | Number | 2015 |
Income total | €2.363.682 | Euro | 2015 |
Income tax | €386.658 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 129.727 | Number | 2019 |
Men | 63.755 | Number | 2019 |
Women | 65.972 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 19.947 | Number | 2019 |
18-30 | 16.545 | Number | 2019 |
30-45 | 20.722 | Number | 2019 |
45-60 | 31.250 | Number | 2019 |
18-60 | 68.517 | Number | 2019 |
60-75 | 24.154 | Number | 2019 |
60+ | 41.263 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 48 | Average number | 2019 |
Births | 1.117 | Number | 2018 |
Births male | 600 | Number | 2018 |
Births female | 517 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 1.680 | Number | 2018 |
Deaths male | 807 | Number | 2018 |
Deaths female | 873 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 3.471 | Number | 2019 |
Girls 0-3 | 1.677 | Number | 2019 |
Boys 0-3 | 1.794 | Number | 2019 |
3-6 | 3.340 | Number | 2019 |
Girls 3-6 | 1.629 | Number | 2019 |
Boys 3-6 | 1.711 | Number | 2019 |
6-10 | 4.228 | Number | 2019 |
10-15 | 5.310 | Number | 2019 |
15-18 | 3.598 | Number | 2019 |
18-20 | 2.690 | Number | 2019 |
20-25 | 6.863 | Number | 2019 |
25-30 | 6.992 | Number | 2019 |
30-35 | 7.002 | Number | 2019 |
35-40 | 7.065 | Number | 2019 |
40-45 | 6.655 | Number | 2019 |
45-50 | 8.323 | Number | 2019 |
50-55 | 11.680 | Number | 2019 |
55-60 | 11.247 | Number | 2019 |
60-65 | 9.458 | Number | 2019 |
65-75 | 14.696 | Number | 2019 |
Women 65-70 | 7.646 | Number | 2019 |
Men 65-70 | 7.050 | Number | 2019 |
75+ | 17.109 | Number | 2019 |
Women 75+ | 10.002 | Number | 2019 |
Men 75+ | 7.107 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 32% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €376.581 | Euro | 2018 |
Property tax B revenue | €17.525.102 | Euro | 2018 |
Trade tax actual revenue | €56.178.969 | Euro | 2018 |
Property tax A basic amount | €125.679 | Euro | 2018 |
Property tax B basic amount | €4.650.269 | Euro | 2018 |
Trade tax basic amount | €15.452.311 | Euro | 2018 |
Property tax A rate | €300 | Euro | 2018 |
Property tax B rate | €377 | Euro | 2018 |
Trade tax rate | €364 | Euro | 2018 |
Real tax raising force | €84.518.258 | Euro | 2018 |
Trade tax levy | €10.553.933 | Euro | 2018 |
Trade tax net | €45.625.036 | Euro | 2018 |
Community share in income tax | €57.439.910 | Euro | 2018 |
Community share in sales tax | €6.282.665 | Euro | 2018 |
Tax revenue | €137.686.900 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 07131 | Code | 2019 |
Region code 8 digits | 07131 | Code | 07131 |
Sorting code | 071310000000 | Code | 071310000000 |
Sorting code 8 digits | 07131000 | Code | 07131000 |
Region name | Ahrweiler | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Ahrweiler | Name | 2019 |
Region name in German | Landkreis Ahrweiler | Name | 2019 |
Direct subregions | 74 | Number | 2019 |
NUTS code | DEB12 | Code | 2019 |
Area | 787 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 79.962 | Number | 2011 |
Protestant church | 17.466 | Number | 2011 |
Other or none | 28.457 | Number | 2011 |
% Roman Catholic church | 64% | Percentage | 2011 |
% Protestant church | 14% | Percentage | 2011 |
% Other or none | 23% | Percentage | 2011 |
Roman Catholic church German | 77.893 | Number | 2011 |
Protestant church German | 17.248 | Number | 2011 |
Other or none German | 23.837 | Number | 2011 |
% Roman Catholic church German | 65% | Percentage | 2011 |
% Protestant church German | 14% | Percentage | 2011 |
% Other or none German Foreign | 20% | Percentage | 2011 |
Roman Catholic church Foreign | 2.069 | Number | 2011 |
Protestant church Foreign | 218 | Number | 2011 |
Other or none Foreign | 4.620 | Number | 2011 |
% Roman Catholic church Foreign | 30% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 67% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.