One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Alzey-Worms.
The table below shows data for more than 100 topics as most recently available for the rural district Alzey-Worms. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 45 | Number | 2017 |
Active persons | 4.300 | Number | 2017 |
Gross wages | €164.613 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 961 | Number | 2019 |
Houses 2 rooms | 2.928 | Number | 2019 |
Houses 3 rooms | 7.628 | Number | 2019 |
Houses 4 rooms | 11.260 | Number | 2019 |
Houses 5 rooms | 12.654 | Number | 2019 |
Houses 6 rooms | 10.698 | Number | 2019 |
Houses 7+ rooms | 13.751 | Number | 2019 |
Houses 1-2 rooms | 3.889 | Number | 2019 |
Houses 3-4 rooms | 18.888 | Number | 2019 |
Houses 5+ rooms | 37.103 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 32% | Percentage | 2019 |
5+ rooms | 62% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 97517,00 | Number | 2017 |
Voter turnout Bundestag | 81 | Number | 2017 |
Votes valid Bundestag | 77.751 | Number | 2017 |
Votes Bundestag CDU/CSU | 25.007 | Number | 2017 |
Votes Bundestag SPD | 20.414 | Number | 2017 |
Votes Bundestag GRÜNE | 5.645 | Number | 2017 |
Votes Bundestag FDP | 8.058 | Number | 2017 |
Votes Bundestag DIE LINKE | 4.737 | Number | 2017 |
Votes Bundestag AfD | 10.741 | Number | 2017 |
Votes Bundestag other parties | 3.149 | Number | 2017 |
Votes Bundestag total | 77.751 | Number | 2017 |
% Votes Bundestag CDU/CSU | 26% | Percentage | 2017 |
% Votes Bundestag SPD | 21% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 11% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 53.123 | Number | 2019 |
Employees male | 29.290 | Number | 2019 |
Employees female | 23.833 | Number | 2019 |
Employees foreigner | 5.853 | Number | 2019 |
Employees male foreigner | 4.034 | Number | 2019 |
Employees female foreigner | 1.819 | Number | 2019 |
Unemployed | 2.648 | Number | 2018 |
Unemployed foreigners | 668 | Number | 2018 |
Unemployed severely disabled | 151 | Number | 2018 |
Unemployed 15-20 | 64 | Number | 2018 |
Unemployed 15-25 | 303 | Number | 2018 |
Unemployed 55-65 | 610 | Number | 2018 |
Unemployed long-term | 664 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 62.380 | Number | 2015 |
Income total | €2.492.411 | Euro | 2015 |
Income tax | €422.053 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 129.244 | Number | 2019 |
Men | 64.389 | Number | 2019 |
Women | 64.855 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 22.140 | Number | 2019 |
18-30 | 16.352 | Number | 2019 |
30-45 | 23.066 | Number | 2019 |
45-60 | 31.965 | Number | 2019 |
18-60 | 71.383 | Number | 2019 |
60-75 | 23.445 | Number | 2019 |
60+ | 35.721 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 45 | Average number | 2019 |
Births | 1.206 | Number | 2018 |
Births male | 619 | Number | 2018 |
Births female | 587 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 1.396 | Number | 2018 |
Deaths male | 705 | Number | 2018 |
Deaths female | 691 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 3.831 | Number | 2019 |
Girls 0-3 | 1.903 | Number | 2019 |
Boys 0-3 | 1.928 | Number | 2019 |
3-6 | 3.753 | Number | 2019 |
Girls 3-6 | 1.894 | Number | 2019 |
Boys 3-6 | 1.859 | Number | 2019 |
6-10 | 4.701 | Number | 2019 |
10-15 | 5.866 | Number | 2019 |
15-18 | 3.989 | Number | 2019 |
18-20 | 2.872 | Number | 2019 |
20-25 | 6.540 | Number | 2019 |
25-30 | 6.940 | Number | 2019 |
30-35 | 7.642 | Number | 2019 |
35-40 | 7.811 | Number | 2019 |
40-45 | 7.613 | Number | 2019 |
45-50 | 8.961 | Number | 2019 |
50-55 | 11.632 | Number | 2019 |
55-60 | 11.372 | Number | 2019 |
60-65 | 9.813 | Number | 2019 |
65-75 | 13.632 | Number | 2019 |
Women 65-70 | 6.815 | Number | 2019 |
Men 65-70 | 6.817 | Number | 2019 |
75+ | 12.276 | Number | 2019 |
Women 75+ | 7.196 | Number | 2019 |
Men 75+ | 5.080 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €2.007.910 | Euro | 2018 |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | €9.150.510 | Euro | 2018 |
Property tax A rate | €304 | Euro | 2018 |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | €6.249.796 | Euro | 2018 |
Trade tax net | €27.704.915 | Euro | 2018 |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | €122.103.581 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 07331 | Code | 2019 |
Region code 8 digits | 07331 | Code | 07331 |
Sorting code | 073310000000 | Code | 073310000000 |
Sorting code 8 digits | 07331000 | Code | 07331000 |
Region name | Alzey-Worms | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Alzey-Worms | Name | 2019 |
Region name in German | Landkreis Alzey-Worms | Name | 2019 |
Direct subregions | 69 | Number | 2019 |
NUTS code | DEB3B | Code | 2019 |
Area | 588 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 31.022 | Number | 2011 |
Protestant church | 58.329 | Number | 2011 |
Other or none | 35.762 | Number | 2011 |
% Roman Catholic church | 25% | Percentage | 2011 |
% Protestant church | 47% | Percentage | 2011 |
% Other or none | 29% | Percentage | 2011 |
Roman Catholic church German | 29.287 | Number | 2011 |
Protestant church German | 58.052 | Number | 2011 |
Other or none German | 31.050 | Number | 2011 |
% Roman Catholic church German | 25% | Percentage | 2011 |
% Protestant church German | 49% | Percentage | 2011 |
% Other or none German Foreign | 26% | Percentage | 2011 |
Roman Catholic church Foreign | 1.735 | Number | 2011 |
Protestant church Foreign | 277 | Number | 2011 |
Other or none Foreign | 4.712 | Number | 2011 |
% Roman Catholic church Foreign | 26% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 70% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.