One moment please, your device is loading the charts...
Population numbers in the rural district Breisgau-Hochschwarzwald for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Breisgau-Hochschwarzwald with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Eichstetten am Kaiserstuhl, 2: municipality city Vogtsburg im Kaiserstuhl, 3: municipality Bötzingen, 4: municipality March, 5: municipality Ihringen ...Show more... Map of the district Breisgau-Hochschwarzwald with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Eichstetten am Kaiserstuhl, 2: municipality city Vogtsburg im Kaiserstuhl, 3: municipality Bötzingen, 4: municipality March, 5: municipality Ihringen, 6: municipality Gottenheim, 7: municipality Heuweiler, 8: municipality Glottertal, 9: municipality Gundelfingen, 10: municipality Umkirch, 11: municipality St. Peter, 12: municipality Merdingen, 13: municipality city Breisach am Rhein, 14: municipality Stegen, 15: municipality St. Märgen, 16: municipality Eisenbach (Hochschwarzwald), 17: municipality Buchenbach, 18: municipality Merzhausen, 19: municipality Kirchzarten, 20: municipality Schallstadt, 21: municipality Au, 22: municipality Ebringen, 23: municipality Breitnau, 24: municipality Wittnau, 25: municipality Pfaffenweiler, 26: municipality city Titisee-Neustadt, 27: municipality Horben, 28: municipality Sölden, 29: municipality Hartheim am Rhein, 30: municipality city Bad Krozingen, 31: municipality Bollschweil, 32: municipality Friedenweiler, 33: municipality Ehrenkirchen, 34: municipality Oberried, 35: municipality Eschbach, 36: municipality Hinterzarten, 37: municipality city Löffingen, 38: municipality city Heitersheim, 39: municipality city Staufen im Breisgau, 40: municipality Lenzkirch, 41: municipality Feldberg (Schwarzwald), 42: municipality Ballrechten-Dottingen, 43: municipality Buggingen, 44: municipality Münstertal/Schwarzwald, 45: municipality city Neuenburg am Rhein, 46: municipality city Sulzburg, 47: municipality Schluchsee, 48: municipality city Müllheim, 49: municipality Badenweiler, 50: municipality Auggen ...Show less...
One moment please, your device is loading the charts...
Rural district Breisgau-Hochschwarzwald, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Breisgau-Hochschwarzwald.
The table below shows data for more than 100 topics as most recently available for the rural district Breisgau-Hochschwarzwald. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 172 | Number | 2017 |
| Active persons | 20.672 | Number | 2017 |
| Gross wages | €940.790 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 3.505 | Number | 2019 |
| Houses 2 rooms | 11.013 | Number | 2019 |
| Houses 3 rooms | 22.610 | Number | 2019 |
| Houses 4 rooms | 29.879 | Number | 2019 |
| Houses 5 rooms | 23.435 | Number | 2019 |
| Houses 6 rooms | 15.738 | Number | 2019 |
| Houses 7+ rooms | 17.216 | Number | 2019 |
| Houses 1-2 rooms | 14.518 | Number | 2019 |
| Houses 3-4 rooms | 52.489 | Number | 2019 |
| Houses 5+ rooms | 56.389 | Number | 2019 |
| 1-2 rooms | 12% | Percentage | 2019 |
| 3-4 rooms | 43% | Percentage | 2019 |
| 5+ rooms | 46% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 193133,00 | Number | 2017 |
| Voter turnout Bundestag | 81 | Number | 2017 |
| Votes valid Bundestag | 154.593 | Number | 2017 |
| Votes Bundestag CDU/CSU | 56.194 | Number | 2017 |
| Votes Bundestag SPD | 25.729 | Number | 2017 |
| Votes Bundestag GRÜNE | 25.079 | Number | 2017 |
| Votes Bundestag FDP | 17.003 | Number | 2017 |
| Votes Bundestag DIE LINKE | 9.634 | Number | 2017 |
| Votes Bundestag AfD | 14.304 | Number | 2017 |
| Votes Bundestag other parties | 6.650 | Number | 2017 |
| Votes Bundestag total | 154.593 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 29% | Percentage | 2017 |
| % Votes Bundestag SPD | 13% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 13% | Percentage | 2017 |
| % Votes Bundestag FDP | 9% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 7% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 104.898 | Number | 2019 |
| Employees male | 54.398 | Number | 2019 |
| Employees female | 50.500 | Number | 2019 |
| Employees foreigner | 14.304 | Number | 2019 |
| Employees male foreigner | 8.790 | Number | 2019 |
| Employees female foreigner | 5.514 | Number | 2019 |
| Unemployed | 4.086 | Number | 2018 |
| Unemployed foreigners | 1.087 | Number | 2018 |
| Unemployed severely disabled | 301 | Number | 2018 |
| Unemployed 15-20 | 58 | Number | 2018 |
| Unemployed 15-25 | 373 | Number | 2018 |
| Unemployed 55-65 | 995 | Number | 2018 |
| Unemployed long-term | 1.035 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 131.468 | Number | 2015 |
| Income total | €5.416.289 | Euro | 2015 |
| Income tax | €961.676 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 262.795 | Number | 2019 |
| Men | 129.641 | Number | 2019 |
| Women | 133.154 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 45.672 | Number | 2019 |
| 18-30 | 34.930 | Number | 2019 |
| 30-45 | 45.597 | Number | 2019 |
| 45-60 | 61.486 | Number | 2019 |
| 18-60 | 142.013 | Number | 2019 |
| 60-75 | 45.214 | Number | 2019 |
| 60+ | 75.110 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 43 | Average number | 2019 |
| Average age female | 46 | Average number | 2019 |
| Births | 2.481 | Number | 2018 |
| Births male | 1.284 | Number | 2018 |
| Births female | 1.197 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 2.456 | Number | 2018 |
| Deaths male | 1.188 | Number | 2018 |
| Deaths female | 1.268 | Number | 2018 |
| 1K Deaths | 9 | Number | 2018 |
| 0-3 | 7.714 | Number | 2019 |
| Girls 0-3 | 3.746 | Number | 2019 |
| Boys 0-3 | 3.968 | Number | 2019 |
| 3-6 | 7.551 | Number | 2019 |
| Girls 3-6 | 3.693 | Number | 2019 |
| Boys 3-6 | 3.858 | Number | 2019 |
| 6-10 | 9.771 | Number | 2019 |
| 10-15 | 12.601 | Number | 2019 |
| 15-18 | 8.035 | Number | 2019 |
| 18-20 | 5.782 | Number | 2019 |
| 20-25 | 14.383 | Number | 2019 |
| 25-30 | 14.765 | Number | 2019 |
| 30-35 | 15.166 | Number | 2019 |
| 35-40 | 15.566 | Number | 2019 |
| 40-45 | 14.865 | Number | 2019 |
| 45-50 | 17.695 | Number | 2019 |
| 50-55 | 22.644 | Number | 2019 |
| 55-60 | 21.147 | Number | 2019 |
| 60-65 | 17.811 | Number | 2019 |
| 65-75 | 27.403 | Number | 2019 |
| Women 65-70 | 14.349 | Number | 2019 |
| Men 65-70 | 13.054 | Number | 2019 |
| 75+ | 29.896 | Number | 2019 |
| Women 75+ | 17.198 | Number | 2019 |
| Men 75+ | 12.698 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 29% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 08315 | Code | 2019 |
| Region code 8 digits | 08315 | Code | 08315 |
| Sorting code | 083150000000 | Code | 083150000000 |
| Sorting code 8 digits | 08315000 | Code | 08315000 |
| Region name | Breisgau-Hochschwarzwald | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Breisgau-Hochschwarzwald | Name | 2019 |
| Region name in German | Landkreis Breisgau-Hochschwarzwald | Name | 2019 |
| Direct subregions | 50 | Number | 2019 |
| NUTS code | DE132 | Code | 2019 |
| Area | 1.378 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 118.381 | Number | 2011 |
| Protestant church | 64.869 | Number | 2011 |
| Other or none | 64.029 | Number | 2011 |
| % Roman Catholic church | 48% | Percentage | 2011 |
| % Protestant church | 26% | Percentage | 2011 |
| % Other or none | 26% | Percentage | 2011 |
| Roman Catholic church German | 111.853 | Number | 2011 |
| Protestant church German | 63.970 | Number | 2011 |
| Other or none German | 54.044 | Number | 2011 |
| % Roman Catholic church German | 49% | Percentage | 2011 |
| % Protestant church German | 28% | Percentage | 2011 |
| % Other or none German Foreign | 24% | Percentage | 2011 |
| Roman Catholic church Foreign | 6.528 | Number | 2011 |
| Protestant church Foreign | 899 | Number | 2011 |
| Other or none Foreign | 9.985 | Number | 2011 |
| % Roman Catholic church Foreign | 37% | Percentage | 2011 |
| % Protestant church Foreign | 5% | Percentage | 2011 |
| % Other or none Foreign | 57% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.