One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Cochem-Zell.
The table below shows data for more than 100 topics as most recently available for the rural district Cochem-Zell. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 27 | Number | 2017 |
Active persons | 2.195 | Number | 2017 |
Gross wages | €80.760 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 402 | Number | 2019 |
Houses 2 rooms | 1.339 | Number | 2019 |
Houses 3 rooms | 3.500 | Number | 2019 |
Houses 4 rooms | 5.842 | Number | 2019 |
Houses 5 rooms | 6.253 | Number | 2019 |
Houses 6 rooms | 6.282 | Number | 2019 |
Houses 7+ rooms | 9.390 | Number | 2019 |
Houses 1-2 rooms | 1.741 | Number | 2019 |
Houses 3-4 rooms | 9.342 | Number | 2019 |
Houses 5+ rooms | 21.925 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 28% | Percentage | 2019 |
5+ rooms | 66% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 48925,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 37.839 | Number | 2017 |
Votes Bundestag CDU/CSU | 17.743 | Number | 2017 |
Votes Bundestag SPD | 7.927 | Number | 2017 |
Votes Bundestag GRÜNE | 1.843 | Number | 2017 |
Votes Bundestag FDP | 4.165 | Number | 2017 |
Votes Bundestag DIE LINKE | 1.871 | Number | 2017 |
Votes Bundestag AfD | 3.226 | Number | 2017 |
Votes Bundestag other parties | 1.064 | Number | 2017 |
Votes Bundestag total | 37.839 | Number | 2017 |
% Votes Bundestag CDU/CSU | 36% | Percentage | 2017 |
% Votes Bundestag SPD | 16% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 9% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 7% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 23.854 | Number | 2019 |
Employees male | 12.682 | Number | 2019 |
Employees female | 11.172 | Number | 2019 |
Employees foreigner | 1.968 | Number | 2019 |
Employees male foreigner | 1.132 | Number | 2019 |
Employees female foreigner | 836 | Number | 2019 |
Unemployed | 1.043 | Number | 2018 |
Unemployed foreigners | 199 | Number | 2018 |
Unemployed severely disabled | 73 | Number | 2018 |
Unemployed 15-20 | 23 | Number | 2018 |
Unemployed 15-25 | 117 | Number | 2018 |
Unemployed 55-65 | 284 | Number | 2018 |
Unemployed long-term | 272 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 29.722 | Number | 2015 |
Income total | €1.035.613 | Euro | 2015 |
Income tax | €158.124 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 61.587 | Number | 2019 |
Men | 30.841 | Number | 2019 |
Women | 30.746 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 9.345 | Number | 2019 |
18-30 | 7.668 | Number | 2019 |
30-45 | 9.714 | Number | 2019 |
45-60 | 15.151 | Number | 2019 |
18-60 | 32.533 | Number | 2019 |
60-75 | 11.753 | Number | 2019 |
60+ | 19.709 | Number | 2019 |
Average age | 47 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 48 | Average number | 2019 |
Births | 510 | Number | 2018 |
Births male | 271 | Number | 2018 |
Births female | 239 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 855 | Number | 2018 |
Deaths male | 414 | Number | 2018 |
Deaths female | 441 | Number | 2018 |
1K Deaths | 14 | Number | 2018 |
0-3 | 1.497 | Number | 2019 |
Girls 0-3 | 722 | Number | 2019 |
Boys 0-3 | 775 | Number | 2019 |
3-6 | 1.473 | Number | 2019 |
Girls 3-6 | 717 | Number | 2019 |
Boys 3-6 | 756 | Number | 2019 |
6-10 | 1.862 | Number | 2019 |
10-15 | 2.688 | Number | 2019 |
15-18 | 1.825 | Number | 2019 |
18-20 | 1.275 | Number | 2019 |
20-25 | 3.055 | Number | 2019 |
25-30 | 3.338 | Number | 2019 |
30-35 | 3.313 | Number | 2019 |
35-40 | 3.208 | Number | 2019 |
40-45 | 3.193 | Number | 2019 |
45-50 | 4.117 | Number | 2019 |
50-55 | 5.516 | Number | 2019 |
55-60 | 5.518 | Number | 2019 |
60-65 | 4.729 | Number | 2019 |
65-75 | 7.024 | Number | 2019 |
Women 65-70 | 3.475 | Number | 2019 |
Men 65-70 | 3.549 | Number | 2019 |
75+ | 7.956 | Number | 2019 |
Women 75+ | 4.742 | Number | 2019 |
Men 75+ | 3.214 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 32% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €537.003 | Euro | 2018 |
Property tax B revenue | €7.456.229 | Euro | 2018 |
Trade tax actual revenue | €20.444.809 | Euro | 2018 |
Property tax A basic amount | €169.215 | Euro | 2018 |
Property tax B basic amount | €1.986.662 | Euro | 2018 |
Trade tax basic amount | €5.557.000 | Euro | 2018 |
Property tax A rate | €317 | Euro | 2018 |
Property tax B rate | €375 | Euro | 2018 |
Trade tax rate | €368 | Euro | 2018 |
Real tax raising force | €32.300.101 | Euro | 2018 |
Trade tax levy | €3.795.436 | Euro | 2018 |
Trade tax net | €16.649.373 | Euro | 2018 |
Community share in income tax | €23.840.439 | Euro | 2018 |
Community share in sales tax | €3.290.002 | Euro | 2018 |
Tax revenue | €55.635.106 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 07135 | Code | 2019 |
Region code 8 digits | 07135 | Code | 07135 |
Sorting code | 071350000000 | Code | 071350000000 |
Sorting code 8 digits | 07135000 | Code | 07135000 |
Region name | Cochem-Zell | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Cochem-Zell | Name | 2019 |
Region name in German | Landkreis Cochem-Zell | Name | 2019 |
Direct subregions | 89 | Number | 2019 |
NUTS code | DEB1C | Code | 2019 |
Area | 692 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 47.393 | Number | 2011 |
Protestant church | 6.664 | Number | 2011 |
Other or none | 10.130 | Number | 2011 |
% Roman Catholic church | 74% | Percentage | 2011 |
% Protestant church | 10% | Percentage | 2011 |
% Other or none | 16% | Percentage | 2011 |
Roman Catholic church German | 46.509 | Number | 2011 |
Protestant church German | 6.543 | Number | 2011 |
Other or none German | 8.747 | Number | 2011 |
% Roman Catholic church German | 75% | Percentage | 2011 |
% Protestant church German | 11% | Percentage | 2011 |
% Other or none German Foreign | 14% | Percentage | 2011 |
Roman Catholic church Foreign | 884 | Number | 2011 |
Protestant church Foreign | 121 | Number | 2011 |
Other or none Foreign | 1.383 | Number | 2011 |
% Roman Catholic church Foreign | 37% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 58% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.