One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Dahme-Spreewald.
The table below shows data for more than 100 topics as most recently available for the rural district Dahme-Spreewald. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 90 | Number | 2017 |
Active persons | 5.634 | Number | 2017 |
Gross wages | €178.356 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 2.640 | Number | 2019 |
Houses 2 rooms | 7.604 | Number | 2019 |
Houses 3 rooms | 19.054 | Number | 2019 |
Houses 4 rooms | 22.159 | Number | 2019 |
Houses 5 rooms | 16.899 | Number | 2019 |
Houses 6 rooms | 10.076 | Number | 2019 |
Houses 7+ rooms | 6.982 | Number | 2019 |
Houses 1-2 rooms | 10.244 | Number | 2019 |
Houses 3-4 rooms | 41.213 | Number | 2019 |
Houses 5+ rooms | 33.957 | Number | 2019 |
1-2 rooms | 12% | Percentage | 2019 |
3-4 rooms | 48% | Percentage | 2019 |
5+ rooms | 40% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 135794,00 | Number | 2017 |
Voter turnout Bundestag | 76 | Number | 2017 |
Votes valid Bundestag | 102.168 | Number | 2017 |
Votes Bundestag CDU/CSU | 27.273 | Number | 2017 |
Votes Bundestag SPD | 17.721 | Number | 2017 |
Votes Bundestag GRÜNE | 4.758 | Number | 2017 |
Votes Bundestag FDP | 7.281 | Number | 2017 |
Votes Bundestag DIE LINKE | 16.595 | Number | 2017 |
Votes Bundestag AfD | 21.872 | Number | 2017 |
Votes Bundestag other parties | 6.668 | Number | 2017 |
Votes Bundestag total | 102.168 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 13% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
% Votes Bundestag FDP | 5% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 12% | Percentage | 2017 |
% Votes Bundestag AfD | 16% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 69.994 | Number | 2019 |
Employees male | 35.799 | Number | 2019 |
Employees female | 34.195 | Number | 2019 |
Employees foreigner | 3.868 | Number | 2019 |
Employees male foreigner | 2.455 | Number | 2019 |
Employees female foreigner | 1.413 | Number | 2019 |
Unemployed | 3.713 | Number | 2018 |
Unemployed foreigners | 327 | Number | 2018 |
Unemployed severely disabled | 226 | Number | 2018 |
Unemployed 15-20 | 19 | Number | 2018 |
Unemployed 15-25 | 100 | Number | 2018 |
Unemployed 55-65 | 1.137 | Number | 2018 |
Unemployed long-term | 1.279 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 78.067 | Number | 2015 |
Income total | €2.671.422 | Euro | 2015 |
Income tax | €421.201 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 169.067 | Number | 2019 |
Men | 83.943 | Number | 2019 |
Women | 85.124 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 26.810 | Number | 2019 |
18-30 | 15.132 | Number | 2019 |
30-45 | 31.356 | Number | 2019 |
45-60 | 42.215 | Number | 2019 |
18-60 | 88.703 | Number | 2019 |
60-75 | 30.912 | Number | 2019 |
60+ | 53.554 | Number | 2019 |
Average age | no data | Average number | 2018 |
Average age male | no data | Average number | 2018 |
Average age female | no data | Average number | 2018 |
Births | 1.389 | Number | 2018 |
Births male | 714 | Number | 2018 |
Births female | 675 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 2.019 | Number | 2018 |
Deaths male | 1.013 | Number | 2018 |
Deaths female | 1.006 | Number | 2018 |
1K Deaths | 12 | Number | 2018 |
0-3 | 4.568 | Number | 2019 |
Girls 0-3 | 2.202 | Number | 2019 |
Boys 0-3 | 2.366 | Number | 2019 |
3-6 | 4.635 | Number | 2019 |
Girls 3-6 | 2.240 | Number | 2019 |
Boys 3-6 | 2.395 | Number | 2019 |
6-10 | 6.174 | Number | 2019 |
10-15 | 7.251 | Number | 2019 |
15-18 | 4.182 | Number | 2019 |
18-20 | 2.763 | Number | 2019 |
20-25 | 5.599 | Number | 2019 |
25-30 | 6.770 | Number | 2019 |
30-35 | 10.174 | Number | 2019 |
35-40 | 11.242 | Number | 2019 |
40-45 | 9.940 | Number | 2019 |
45-50 | 11.473 | Number | 2019 |
50-55 | 15.010 | Number | 2019 |
55-60 | 15.732 | Number | 2019 |
60-65 | 12.891 | Number | 2019 |
65-75 | 18.021 | Number | 2019 |
Women 65-70 | 9.360 | Number | 2019 |
Men 65-70 | 8.661 | Number | 2019 |
75+ | 22.642 | Number | 2019 |
Women 75+ | 13.200 | Number | 2019 |
Men 75+ | 9.442 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 9% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 32% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 12061 | Code | 2019 |
Region code 8 digits | 12061 | Code | 12061 |
Sorting code | 120610000000 | Code | 120610000000 |
Sorting code 8 digits | 12061000 | Code | 12061000 |
Region name | Dahme-Spreewald | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Dahme-Spreewald | Name | 2019 |
Region name in German | Landkreis Dahme-Spreewald | Name | 2019 |
Direct subregions | 37 | Number | 2019 |
NUTS code | DE406 | Code | 2019 |
Area | 2.275 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 5.043 | Number | 2011 |
Protestant church | 30.213 | Number | 2011 |
Other or none | 124.906 | Number | 2011 |
% Roman Catholic church | 3% | Percentage | 2011 |
% Protestant church | 19% | Percentage | 2011 |
% Other or none | 78% | Percentage | 2011 |
Roman Catholic church German | 4.534 | Number | 2011 |
Protestant church German | 30.095 | Number | 2011 |
Other or none German | 122.302 | Number | 2011 |
% Roman Catholic church German | 3% | Percentage | 2011 |
% Protestant church German | 19% | Percentage | 2011 |
% Other or none German Foreign | 78% | Percentage | 2011 |
Roman Catholic church Foreign | 509 | Number | 2011 |
Protestant church Foreign | 118 | Number | 2011 |
Other or none Foreign | 2.604 | Number | 2011 |
% Roman Catholic church Foreign | 16% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 81% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.