One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Eifelkreis Bitburg-Prüm.
The table below shows data for more than 100 topics as most recently available for the rural district Eifelkreis Bitburg-Prüm. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 56 | Number | 2017 |
Active persons | 7.983 | Number | 2017 |
Gross wages | €345.108 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 550 | Number | 2019 |
Houses 2 rooms | 2.106 | Number | 2019 |
Houses 3 rooms | 5.698 | Number | 2019 |
Houses 4 rooms | 8.876 | Number | 2019 |
Houses 5 rooms | 9.410 | Number | 2019 |
Houses 6 rooms | 9.473 | Number | 2019 |
Houses 7+ rooms | 16.253 | Number | 2019 |
Houses 1-2 rooms | 2.656 | Number | 2019 |
Houses 3-4 rooms | 14.574 | Number | 2019 |
Houses 5+ rooms | 35.136 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 28% | Percentage | 2019 |
5+ rooms | 67% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 72690,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 54.610 | Number | 2017 |
Votes Bundestag CDU/CSU | 24.001 | Number | 2017 |
Votes Bundestag SPD | 12.684 | Number | 2017 |
Votes Bundestag GRÜNE | 3.502 | Number | 2017 |
Votes Bundestag FDP | 5.510 | Number | 2017 |
Votes Bundestag DIE LINKE | 3.024 | Number | 2017 |
Votes Bundestag AfD | 4.046 | Number | 2017 |
Votes Bundestag other parties | 1.843 | Number | 2017 |
Votes Bundestag total | 54.610 | Number | 2017 |
% Votes Bundestag CDU/CSU | 33% | Percentage | 2017 |
% Votes Bundestag SPD | 17% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 6% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 30.793 | Number | 2019 |
Employees male | 15.987 | Number | 2019 |
Employees female | 14.806 | Number | 2019 |
Employees foreigner | 2.898 | Number | 2019 |
Employees male foreigner | 1.799 | Number | 2019 |
Employees female foreigner | 1.099 | Number | 2019 |
Unemployed | 1.364 | Number | 2018 |
Unemployed foreigners | 299 | Number | 2018 |
Unemployed severely disabled | 95 | Number | 2018 |
Unemployed 15-20 | 40 | Number | 2018 |
Unemployed 15-25 | 165 | Number | 2018 |
Unemployed 55-65 | 343 | Number | 2018 |
Unemployed long-term | 310 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 41.561 | Number | 2015 |
Income total | €1.319.312 | Euro | 2015 |
Income tax | €201.032 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 98.561 | Number | 2019 |
Men | 49.576 | Number | 2019 |
Women | 48.985 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 16.623 | Number | 2019 |
18-30 | 13.290 | Number | 2019 |
30-45 | 17.221 | Number | 2019 |
45-60 | 23.892 | Number | 2019 |
18-60 | 54.403 | Number | 2019 |
60-75 | 16.970 | Number | 2019 |
60+ | 27.535 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 951 | Number | 2018 |
Births male | 462 | Number | 2018 |
Births female | 489 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 1.116 | Number | 2018 |
Deaths male | 555 | Number | 2018 |
Deaths female | 561 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 2.914 | Number | 2019 |
Girls 0-3 | 1.424 | Number | 2019 |
Boys 0-3 | 1.490 | Number | 2019 |
3-6 | 2.746 | Number | 2019 |
Girls 3-6 | 1.309 | Number | 2019 |
Boys 3-6 | 1.437 | Number | 2019 |
6-10 | 3.532 | Number | 2019 |
10-15 | 4.554 | Number | 2019 |
15-18 | 2.877 | Number | 2019 |
18-20 | 2.095 | Number | 2019 |
20-25 | 5.160 | Number | 2019 |
25-30 | 6.035 | Number | 2019 |
30-35 | 5.915 | Number | 2019 |
35-40 | 5.931 | Number | 2019 |
40-45 | 5.375 | Number | 2019 |
45-50 | 6.685 | Number | 2019 |
50-55 | 8.677 | Number | 2019 |
55-60 | 8.530 | Number | 2019 |
60-65 | 7.147 | Number | 2019 |
65-75 | 9.823 | Number | 2019 |
Women 65-70 | 4.855 | Number | 2019 |
Men 65-70 | 4.968 | Number | 2019 |
75+ | 10.565 | Number | 2019 |
Women 75+ | 6.301 | Number | 2019 |
Men 75+ | 4.264 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €1.287.045 | Euro | 2018 |
Property tax B revenue | €12.056.325 | Euro | 2018 |
Trade tax actual revenue | €40.409.770 | Euro | 2018 |
Property tax A basic amount | €305.815 | Euro | 2018 |
Property tax B basic amount | €2.658.899 | Euro | 2018 |
Trade tax basic amount | €10.759.966 | Euro | 2018 |
Property tax A rate | €421 | Euro | 2018 |
Property tax B rate | €453 | Euro | 2018 |
Trade tax rate | €376 | Euro | 2018 |
Real tax raising force | €56.857.733 | Euro | 2018 |
Trade tax levy | €7.349.057 | Euro | 2018 |
Trade tax net | €33.060.713 | Euro | 2018 |
Community share in income tax | €31.852.995 | Euro | 2018 |
Community share in sales tax | €5.606.641 | Euro | 2018 |
Tax revenue | €86.968.312 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 07232 | Code | 2019 |
Region code 8 digits | 07232 | Code | 07232 |
Sorting code | 072320000000 | Code | 072320000000 |
Sorting code 8 digits | 07232000 | Code | 07232000 |
Region name | Eifelkreis Bitburg-Prüm | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Eifelkreis Bitburg-Prüm | Name | 2019 |
Region name in German | Eifelkreis Bitburg-Prüm | Name | 2019 |
Direct subregions | 234 | Number | 2019 |
NUTS code | DEB23 | Code | 2019 |
Area | 1.627 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 77.872 | Number | 2011 |
Protestant church | 6.393 | Number | 2011 |
Other or none | 11.509 | Number | 2011 |
% Roman Catholic church | 81% | Percentage | 2011 |
% Protestant church | 7% | Percentage | 2011 |
% Other or none | 12% | Percentage | 2011 |
Roman Catholic church German | 74.513 | Number | 2011 |
Protestant church German | 6.126 | Number | 2011 |
Other or none German | 9.062 | Number | 2011 |
% Roman Catholic church German | 83% | Percentage | 2011 |
% Protestant church German | 7% | Percentage | 2011 |
% Other or none German Foreign | 10% | Percentage | 2011 |
Roman Catholic church Foreign | 3.359 | Number | 2011 |
Protestant church Foreign | 267 | Number | 2011 |
Other or none Foreign | 2.447 | Number | 2011 |
% Roman Catholic church Foreign | 55% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 40% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.