One moment please, your device is loading the charts...
Population numbers in the rural district Groß-Gerau for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Groß-Gerau with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main ...Show more... Map of the district Groß-Gerau with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Kelsterbach, 2: municipality city Raunheim, 3: municipality city Mörfelden-Walldorf, 4: municipality Bischofsheim, 5: municipality city Rüsselsheim am Main, 6: municipality city Ginsheim-Gustavsburg, 7: municipality Nauheim, 8: municipality city Groß-Gerau, 9: municipality Büttelborn, 10: municipality Trebur, 11: municipality city Riedstadt, 12: municipality Stockstadt am Rhein, 13: municipality Biebesheim am Rhein, 14: municipality city Gernsheim ...Show less...
One moment please, your device is loading the charts...
Rural district Groß-Gerau, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Groß-Gerau.
The table below shows data for more than 100 topics as most recently available for the rural district Groß-Gerau. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 73 | Number | 2017 |
| Active persons | 24.200 | Number | 2017 |
| Gross wages | €1.561.747 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 3.930 | Number | 2019 |
| Houses 2 rooms | 10.188 | Number | 2019 |
| Houses 3 rooms | 25.546 | Number | 2019 |
| Houses 4 rooms | 33.576 | Number | 2019 |
| Houses 5 rooms | 21.990 | Number | 2019 |
| Houses 6 rooms | 13.843 | Number | 2019 |
| Houses 7+ rooms | 15.376 | Number | 2019 |
| Houses 1-2 rooms | 14.118 | Number | 2019 |
| Houses 3-4 rooms | 59.122 | Number | 2019 |
| Houses 5+ rooms | 51.209 | Number | 2019 |
| 1-2 rooms | 11% | Percentage | 2019 |
| 3-4 rooms | 48% | Percentage | 2019 |
| 5+ rooms | 41% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 174727,00 | Number | 2017 |
| Voter turnout Bundestag | 76 | Number | 2017 |
| Votes valid Bundestag | 131.180 | Number | 2017 |
| Votes Bundestag CDU/CSU | 39.950 | Number | 2017 |
| Votes Bundestag SPD | 33.318 | Number | 2017 |
| Votes Bundestag GRÜNE | 11.862 | Number | 2017 |
| Votes Bundestag FDP | 12.645 | Number | 2017 |
| Votes Bundestag DIE LINKE | 10.755 | Number | 2017 |
| Votes Bundestag AfD | 15.943 | Number | 2017 |
| Votes Bundestag other parties | 6.707 | Number | 2017 |
| Votes Bundestag total | 131.180 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 23% | Percentage | 2017 |
| % Votes Bundestag SPD | 19% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
| % Votes Bundestag FDP | 7% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 6% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 114.559 | Number | 2019 |
| Employees male | 64.624 | Number | 2019 |
| Employees female | 49.935 | Number | 2019 |
| Employees foreigner | 26.859 | Number | 2019 |
| Employees male foreigner | 17.400 | Number | 2019 |
| Employees female foreigner | 9.459 | Number | 2019 |
| Unemployed | 7.124 | Number | 2018 |
| Unemployed foreigners | 3.302 | Number | 2018 |
| Unemployed severely disabled | 520 | Number | 2018 |
| Unemployed 15-20 | 186 | Number | 2018 |
| Unemployed 15-25 | 773 | Number | 2018 |
| Unemployed 55-65 | 1.117 | Number | 2018 |
| Unemployed long-term | 2.372 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 136.224 | Number | 2015 |
| Income total | €5.065.870 | Euro | 2015 |
| Income tax | €862.038 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 274.526 | Number | 2019 |
| Men | 137.325 | Number | 2019 |
| Women | 137.201 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 48.955 | Number | 2019 |
| 18-30 | 39.307 | Number | 2019 |
| 30-45 | 54.540 | Number | 2019 |
| 45-60 | 62.707 | Number | 2019 |
| 18-60 | 156.554 | Number | 2019 |
| 60-75 | 41.749 | Number | 2019 |
| 60+ | 69.017 | Number | 2019 |
| Average age | 43 | Average number | 2019 |
| Average age male | 42 | Average number | 2019 |
| Average age female | 44 | Average number | 2019 |
| Births | 2.885 | Number | 2018 |
| Births male | 1.469 | Number | 2018 |
| Births female | 1.416 | Number | 2018 |
| 1K Births | 11 | Number per 1000 inhabitants | 2018 |
| Deaths | 2.519 | Number | 2018 |
| Deaths male | 1.298 | Number | 2018 |
| Deaths female | 1.221 | Number | 2018 |
| 1K Deaths | 9 | Number | 2018 |
| 0-3 | 8.944 | Number | 2019 |
| Girls 0-3 | 4.323 | Number | 2019 |
| Boys 0-3 | 4.621 | Number | 2019 |
| 3-6 | 8.434 | Number | 2019 |
| Girls 3-6 | 4.073 | Number | 2019 |
| Boys 3-6 | 4.361 | Number | 2019 |
| 6-10 | 10.515 | Number | 2019 |
| 10-15 | 13.051 | Number | 2019 |
| 15-18 | 8.011 | Number | 2019 |
| 18-20 | 5.771 | Number | 2019 |
| 20-25 | 16.018 | Number | 2019 |
| 25-30 | 17.518 | Number | 2019 |
| 30-35 | 18.183 | Number | 2019 |
| 35-40 | 18.606 | Number | 2019 |
| 40-45 | 17.751 | Number | 2019 |
| 45-50 | 19.258 | Number | 2019 |
| 50-55 | 23.077 | Number | 2019 |
| 55-60 | 20.372 | Number | 2019 |
| 60-65 | 16.239 | Number | 2019 |
| 65-75 | 25.510 | Number | 2019 |
| Women 65-70 | 13.519 | Number | 2019 |
| Men 65-70 | 11.991 | Number | 2019 |
| 75+ | 27.268 | Number | 2019 |
| Women 75+ | 15.658 | Number | 2019 |
| Men 75+ | 11.610 | Number | 2019 |
| % 0-10 | 10% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 14% | Percentage | 2019 |
| % 30-45 | 20% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 25% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €797.369 | Euro | 2018 |
| Property tax B revenue | €62.801.301 | Euro | 2018 |
| Trade tax actual revenue | €134.123.824 | Euro | 2018 |
| Property tax A basic amount | €160.143 | Euro | 2018 |
| Property tax B basic amount | €9.797.216 | Euro | 2018 |
| Trade tax basic amount | €33.187.365 | Euro | 2018 |
| Property tax A rate | €498 | Euro | 2018 |
| Property tax B rate | €641 | Euro | 2018 |
| Trade tax rate | €404 | Euro | 2018 |
| Real tax raising force | €180.250.926 | Euro | 2018 |
| Trade tax levy | €22.666.970 | Euro | 2018 |
| Trade tax net | €111.456.854 | Euro | 2018 |
| Community share in income tax | €153.119.937 | Euro | 2018 |
| Community share in sales tax | €22.646.829 | Euro | 2018 |
| Tax revenue | €333.350.722 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 06433 | Code | 2019 |
| Region code 8 digits | 06433 | Code | 06433 |
| Sorting code | 064330000000 | Code | 064330000000 |
| Sorting code 8 digits | 06433000 | Code | 06433000 |
| Region name | Groß-Gerau | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Groß-Gerau | Name | 2019 |
| Region name in German | Landkreis Groß-Gerau | Name | 2019 |
| Direct subregions | 14 | Number | 2019 |
| NUTS code | DE717 | Code | 2019 |
| Area | 453 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 54.456 | Number | 2011 |
| Protestant church | 75.718 | Number | 2011 |
| Other or none | 120.875 | Number | 2011 |
| % Roman Catholic church | 22% | Percentage | 2011 |
| % Protestant church | 30% | Percentage | 2011 |
| % Other or none | 48% | Percentage | 2011 |
| Roman Catholic church German | 45.242 | Number | 2011 |
| Protestant church German | 75.094 | Number | 2011 |
| Other or none German | 90.432 | Number | 2011 |
| % Roman Catholic church German | 21% | Percentage | 2011 |
| % Protestant church German | 36% | Percentage | 2011 |
| % Other or none German Foreign | 43% | Percentage | 2011 |
| Roman Catholic church Foreign | 9.214 | Number | 2011 |
| Protestant church Foreign | 624 | Number | 2011 |
| Other or none Foreign | 30.443 | Number | 2011 |
| % Roman Catholic church Foreign | 23% | Percentage | 2011 |
| % Protestant church Foreign | 2% | Percentage | 2011 |
| % Other or none Foreign | 76% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.