One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Hochtaunuskreis.
The table below shows data for more than 100 topics as most recently available for the rural district Hochtaunuskreis. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 73 | Number | 2017 |
Active persons | 10.358 | Number | 2017 |
Gross wages | €588.391 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 3.504 | Number | 2019 |
Houses 2 rooms | 9.449 | Number | 2019 |
Houses 3 rooms | 21.563 | Number | 2019 |
Houses 4 rooms | 26.730 | Number | 2019 |
Houses 5 rooms | 18.394 | Number | 2019 |
Houses 6 rooms | 13.936 | Number | 2019 |
Houses 7+ rooms | 18.814 | Number | 2019 |
Houses 1-2 rooms | 12.953 | Number | 2019 |
Houses 3-4 rooms | 48.293 | Number | 2019 |
Houses 5+ rooms | 51.144 | Number | 2019 |
1-2 rooms | 12% | Percentage | 2019 |
3-4 rooms | 43% | Percentage | 2019 |
5+ rooms | 46% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 164970,00 | Number | 2017 |
Voter turnout Bundestag | 82 | Number | 2017 |
Votes valid Bundestag | 134.100 | Number | 2017 |
Votes Bundestag CDU/CSU | 45.571 | Number | 2017 |
Votes Bundestag SPD | 23.468 | Number | 2017 |
Votes Bundestag GRÜNE | 14.373 | Number | 2017 |
Votes Bundestag FDP | 23.674 | Number | 2017 |
Votes Bundestag DIE LINKE | 8.420 | Number | 2017 |
Votes Bundestag AfD | 13.681 | Number | 2017 |
Votes Bundestag other parties | 4.913 | Number | 2017 |
Votes Bundestag total | 134.100 | Number | 2017 |
% Votes Bundestag CDU/CSU | 28% | Percentage | 2017 |
% Votes Bundestag SPD | 14% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 9% | Percentage | 2017 |
% Votes Bundestag FDP | 14% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 88.751 | Number | 2019 |
Employees male | 46.181 | Number | 2019 |
Employees female | 42.570 | Number | 2019 |
Employees foreigner | 15.017 | Number | 2019 |
Employees male foreigner | 8.543 | Number | 2019 |
Employees female foreigner | 6.474 | Number | 2019 |
Unemployed | 4.001 | Number | 2018 |
Unemployed foreigners | 1.582 | Number | 2018 |
Unemployed severely disabled | 298 | Number | 2018 |
Unemployed 15-20 | 78 | Number | 2018 |
Unemployed 15-25 | 406 | Number | 2018 |
Unemployed 55-65 | 862 | Number | 2018 |
Unemployed long-term | 1.684 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 118.507 | Number | 2015 |
Income total | €7.460.612 | Euro | 2015 |
Income tax | €1.870.359 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 236.564 | Number | 2019 |
Men | 114.878 | Number | 2019 |
Women | 121.686 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 42.529 | Number | 2019 |
18-30 | 26.906 | Number | 2019 |
30-45 | 40.887 | Number | 2019 |
45-60 | 58.287 | Number | 2019 |
18-60 | 126.080 | Number | 2019 |
60-75 | 38.634 | Number | 2019 |
60+ | 67.955 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 2.073 | Number | 2018 |
Births male | 1.072 | Number | 2018 |
Births female | 1.001 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 2.449 | Number | 2018 |
Deaths male | 1.176 | Number | 2018 |
Deaths female | 1.273 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 6.433 | Number | 2019 |
Girls 0-3 | 3.119 | Number | 2019 |
Boys 0-3 | 3.314 | Number | 2019 |
3-6 | 6.976 | Number | 2019 |
Girls 3-6 | 3.407 | Number | 2019 |
Boys 3-6 | 3.569 | Number | 2019 |
6-10 | 9.461 | Number | 2019 |
10-15 | 12.295 | Number | 2019 |
15-18 | 7.364 | Number | 2019 |
18-20 | 4.832 | Number | 2019 |
20-25 | 11.178 | Number | 2019 |
25-30 | 10.896 | Number | 2019 |
30-35 | 11.921 | Number | 2019 |
35-40 | 13.931 | Number | 2019 |
40-45 | 15.035 | Number | 2019 |
45-50 | 17.948 | Number | 2019 |
50-55 | 21.535 | Number | 2019 |
55-60 | 18.804 | Number | 2019 |
60-65 | 14.537 | Number | 2019 |
65-75 | 24.097 | Number | 2019 |
Women 65-70 | 12.972 | Number | 2019 |
Men 65-70 | 11.125 | Number | 2019 |
75+ | 29.321 | Number | 2019 |
Women 75+ | 17.060 | Number | 2019 |
Men 75+ | 12.261 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 11% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 29% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €345.927 | Euro | 2018 |
Property tax B revenue | €50.215.710 | Euro | 2018 |
Trade tax actual revenue | €231.700.205 | Euro | 2018 |
Property tax A basic amount | €100.096 | Euro | 2018 |
Property tax B basic amount | €10.800.396 | Euro | 2018 |
Trade tax basic amount | €62.226.439 | Euro | 2018 |
Property tax A rate | €346 | Euro | 2018 |
Property tax B rate | €465 | Euro | 2018 |
Trade tax rate | €372 | Euro | 2018 |
Real tax raising force | €301.539.615 | Euro | 2018 |
Trade tax levy | €42.505.218 | Euro | 2018 |
Trade tax net | €189.194.987 | Euro | 2018 |
Community share in income tax | €179.701.142 | Euro | 2018 |
Community share in sales tax | €22.676.643 | Euro | 2018 |
Tax revenue | €461.412.182 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 06434 | Code | 2019 |
Region code 8 digits | 06434 | Code | 06434 |
Sorting code | 064340000000 | Code | 064340000000 |
Sorting code 8 digits | 06434000 | Code | 06434000 |
Region name | Hochtaunuskreis | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Hochtaunuskreis | Name | 2019 |
Region name in German | Hochtaunuskreis | Name | 2019 |
Direct subregions | 13 | Number | 2019 |
NUTS code | DE718 | Code | 2019 |
Area | 482 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 58.790 | Number | 2011 |
Protestant church | 72.334 | Number | 2011 |
Other or none | 95.006 | Number | 2011 |
% Roman Catholic church | 26% | Percentage | 2011 |
% Protestant church | 32% | Percentage | 2011 |
% Other or none | 42% | Percentage | 2011 |
Roman Catholic church German | 51.687 | Number | 2011 |
Protestant church German | 71.472 | Number | 2011 |
Other or none German | 76.956 | Number | 2011 |
% Roman Catholic church German | 26% | Percentage | 2011 |
% Protestant church German | 36% | Percentage | 2011 |
% Other or none German Foreign | 38% | Percentage | 2011 |
Roman Catholic church Foreign | 7.103 | Number | 2011 |
Protestant church Foreign | 862 | Number | 2011 |
Other or none Foreign | 18.050 | Number | 2011 |
% Roman Catholic church Foreign | 27% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 69% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.