One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Ilm-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Ilm-Kreis. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 124 | Number | 2017 |
Active persons | 11.196 | Number | 2017 |
Gross wages | €379.196 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1.922 | Number | 2019 |
Houses 2 rooms | 4.567 | Number | 2019 |
Houses 3 rooms | 13.399 | Number | 2019 |
Houses 4 rooms | 16.771 | Number | 2019 |
Houses 5 rooms | 11.739 | Number | 2019 |
Houses 6 rooms | 6.844 | Number | 2019 |
Houses 7+ rooms | 6.331 | Number | 2019 |
Houses 1-2 rooms | 6.489 | Number | 2019 |
Houses 3-4 rooms | 30.170 | Number | 2019 |
Houses 5+ rooms | 24.914 | Number | 2019 |
1-2 rooms | 11% | Percentage | 2019 |
3-4 rooms | 49% | Percentage | 2019 |
5+ rooms | 40% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 88722,00 | Number | 2017 |
Voter turnout Bundestag | 76 | Number | 2017 |
Votes valid Bundestag | 66.502 | Number | 2017 |
Votes Bundestag CDU/CSU | 17.810 | Number | 2017 |
Votes Bundestag SPD | 8.901 | Number | 2017 |
Votes Bundestag GRÜNE | 2.745 | Number | 2017 |
Votes Bundestag FDP | 5.159 | Number | 2017 |
Votes Bundestag DIE LINKE | 10.599 | Number | 2017 |
Votes Bundestag AfD | 16.656 | Number | 2017 |
Votes Bundestag other parties | 4.632 | Number | 2017 |
Votes Bundestag total | 66.502 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 3% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 12% | Percentage | 2017 |
% Votes Bundestag AfD | 19% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 42.638 | Number | 2019 |
Employees male | 22.789 | Number | 2019 |
Employees female | 19.849 | Number | 2019 |
Employees foreigner | 2.471 | Number | 2019 |
Employees male foreigner | 1.719 | Number | 2019 |
Employees female foreigner | 752 | Number | 2019 |
Unemployed | 3.034 | Number | 2018 |
Unemployed foreigners | 280 | Number | 2018 |
Unemployed severely disabled | 261 | Number | 2018 |
Unemployed 15-20 | 75 | Number | 2018 |
Unemployed 15-25 | 246 | Number | 2018 |
Unemployed 55-65 | 787 | Number | 2018 |
Unemployed long-term | 999 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 49.724 | Number | 2015 |
Income total | €1.520.562 | Euro | 2015 |
Income tax | €221.566 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 108.742 | Number | 2019 |
Men | 54.633 | Number | 2019 |
Women | 54.109 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 16.149 | Number | 2019 |
18-30 | 11.891 | Number | 2019 |
30-45 | 19.463 | Number | 2019 |
45-60 | 24.822 | Number | 2019 |
18-60 | 56.176 | Number | 2019 |
60-75 | 21.732 | Number | 2019 |
60+ | 36.417 | Number | 2019 |
Average age | 47 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 49 | Average number | 2019 |
Births | 892 | Number | 2018 |
Births male | 451 | Number | 2018 |
Births female | 441 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 1.459 | Number | 2018 |
Deaths male | 707 | Number | 2018 |
Deaths female | 752 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 2.732 | Number | 2019 |
Girls 0-3 | 1.318 | Number | 2019 |
Boys 0-3 | 1.414 | Number | 2019 |
3-6 | 2.882 | Number | 2019 |
Girls 3-6 | 1.372 | Number | 2019 |
Boys 3-6 | 1.510 | Number | 2019 |
6-10 | 3.602 | Number | 2019 |
10-15 | 4.432 | Number | 2019 |
15-18 | 2.501 | Number | 2019 |
18-20 | 1.789 | Number | 2019 |
20-25 | 4.539 | Number | 2019 |
25-30 | 5.563 | Number | 2019 |
30-35 | 6.948 | Number | 2019 |
35-40 | 6.780 | Number | 2019 |
40-45 | 5.735 | Number | 2019 |
45-50 | 6.935 | Number | 2019 |
50-55 | 8.644 | Number | 2019 |
55-60 | 9.243 | Number | 2019 |
60-65 | 8.370 | Number | 2019 |
65-75 | 13.362 | Number | 2019 |
Women 65-70 | 7.085 | Number | 2019 |
Men 65-70 | 6.277 | Number | 2019 |
75+ | 14.685 | Number | 2019 |
Women 75+ | 8.911 | Number | 2019 |
Men 75+ | 5.774 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 6% | Percentage | 2019 |
% 18-30 | 11% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 33% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 16070 | Code | 2019 |
Region code 8 digits | 16070 | Code | 16070 |
Sorting code | 160700000000 | Code | 160700000000 |
Sorting code 8 digits | 16070000 | Code | 16070000 |
Region name | Ilm-Kreis | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Ilm-Kreis | Name | 2019 |
Region name in German | Ilm-Kreis | Name | 2019 |
Direct subregions | 37 | Number | 2019 |
NUTS code | DEG0F | Code | 2019 |
Area | 844 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 4.027 | Number | 2011 |
Protestant church | 24.469 | Number | 2011 |
Other or none | 81.865 | Number | 2011 |
% Roman Catholic church | 4% | Percentage | 2011 |
% Protestant church | 22% | Percentage | 2011 |
% Other or none | 74% | Percentage | 2011 |
Roman Catholic church German | 3.765 | Number | 2011 |
Protestant church German | 24.413 | Number | 2011 |
Other or none German | 79.937 | Number | 2011 |
% Roman Catholic church German | 3% | Percentage | 2011 |
% Protestant church German | 23% | Percentage | 2011 |
% Other or none German Foreign | 74% | Percentage | 2011 |
Roman Catholic church Foreign | 262 | Number | 2011 |
Protestant church Foreign | 56 | Number | 2011 |
Other or none Foreign | 1.928 | Number | 2011 |
% Roman Catholic church Foreign | 12% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 86% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.