One moment please, your device is loading the charts...
Population numbers in the rural district Lüchow-Dannenberg for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Lüchow-Dannenberg with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Neu Darchau, 2: municipality city Hitzacker (Elbe), 3: municipality Damnatz, 4: municipality Göhrde, 5: unincorporated area Göhrde ...Show more... Map of the district Lüchow-Dannenberg with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Neu Darchau, 2: municipality city Hitzacker (Elbe), 3: municipality Damnatz, 4: municipality Göhrde, 5: unincorporated area Göhrde, 6: municipality city Dannenberg (Elbe), 7: municipality Karwitz, 8: municipality Langendorf, 9: municipality Gusborn, 10: municipality Zernien, 11: municipality Höhbeck, 12: municipality Jameln, 13: municipality Gorleben, 14: municipality city Schnackenburg, 15: municipality Gartow, 16: municipality Trebel, 17: municipality Waddeweitz, 18: municipality Küsten, 19: unincorporated area Gartow, 20: municipality city Lüchow (Wendland), 21: municipality Prezelle, 22: municipality Woltersdorf, 23: municipality Clenze, 24: municipality Luckau (Wendland), 25: municipality city Wustrow (Wendland), 26: municipality Lübbow, 27: municipality Lemgow, 28: municipality Bergen an der Dumme, 29: municipality Schnega ...Show less...
One moment please, your device is loading the charts...
Rural district Lüchow-Dannenberg, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Lüchow-Dannenberg.
The table below shows data for more than 100 topics as most recently available for the rural district Lüchow-Dannenberg. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 27 | Number | 2017 |
| Active persons | 3.114 | Number | 2017 |
| Gross wages | €124.929 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 285 | Number | 2019 |
| Houses 2 rooms | 1.375 | Number | 2019 |
| Houses 3 rooms | 4.133 | Number | 2019 |
| Houses 4 rooms | 6.067 | Number | 2019 |
| Houses 5 rooms | 4.877 | Number | 2019 |
| Houses 6 rooms | 3.887 | Number | 2019 |
| Houses 7+ rooms | 6.005 | Number | 2019 |
| Houses 1-2 rooms | 1.660 | Number | 2019 |
| Houses 3-4 rooms | 10.200 | Number | 2019 |
| Houses 5+ rooms | 14.769 | Number | 2019 |
| 1-2 rooms | 6% | Percentage | 2019 |
| 3-4 rooms | 38% | Percentage | 2019 |
| 5+ rooms | 55% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 39216,00 | Number | 2017 |
| Voter turnout Bundestag | 74 | Number | 2017 |
| Votes valid Bundestag | 28.853 | Number | 2017 |
| Votes Bundestag CDU/CSU | 9.507 | Number | 2017 |
| Votes Bundestag SPD | 6.945 | Number | 2017 |
| Votes Bundestag GRÜNE | 3.849 | Number | 2017 |
| Votes Bundestag FDP | 2.226 | Number | 2017 |
| Votes Bundestag DIE LINKE | 2.836 | Number | 2017 |
| Votes Bundestag AfD | 2.241 | Number | 2017 |
| Votes Bundestag other parties | 1.249 | Number | 2017 |
| Votes Bundestag total | 28.853 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 24% | Percentage | 2017 |
| % Votes Bundestag SPD | 18% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 10% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 7% | Percentage | 2017 |
| % Votes Bundestag AfD | 6% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 16.270 | Number | 2019 |
| Employees male | 8.543 | Number | 2019 |
| Employees female | 7.727 | Number | 2019 |
| Employees foreigner | 895 | Number | 2019 |
| Employees male foreigner | 585 | Number | 2019 |
| Employees female foreigner | 310 | Number | 2019 |
| Unemployed | 1.682 | Number | 2018 |
| Unemployed foreigners | 151 | Number | 2018 |
| Unemployed severely disabled | 77 | Number | 2018 |
| Unemployed 15-20 | 43 | Number | 2018 |
| Unemployed 15-25 | 183 | Number | 2018 |
| Unemployed 55-65 | 373 | Number | 2018 |
| Unemployed long-term | 734 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 2% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 22.244 | Number | 2015 |
| Income total | €697.238 | Euro | 2015 |
| Income tax | €103.143 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 48.424 | Number | 2019 |
| Men | 23.839 | Number | 2019 |
| Women | 24.585 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 7.407 | Number | 2019 |
| 18-30 | 5.092 | Number | 2019 |
| 30-45 | 7.101 | Number | 2019 |
| 45-60 | 11.570 | Number | 2019 |
| 18-60 | 23.763 | Number | 2019 |
| 60-75 | 10.128 | Number | 2019 |
| 60+ | 17.254 | Number | 2019 |
| Average age | 48 | Average number | 2019 |
| Average age male | 47 | Average number | 2019 |
| Average age female | 50 | Average number | 2019 |
| Births | 348 | Number | 2018 |
| Births male | 173 | Number | 2018 |
| Births female | 175 | Number | 2018 |
| 1K Births | 7 | Number per 1000 inhabitants | 2018 |
| Deaths | 740 | Number | 2018 |
| Deaths male | 374 | Number | 2018 |
| Deaths female | 366 | Number | 2018 |
| 1K Deaths | 15 | Number | 2018 |
| 0-3 | 1.074 | Number | 2019 |
| Girls 0-3 | 539 | Number | 2019 |
| Boys 0-3 | 535 | Number | 2019 |
| 3-6 | 1.170 | Number | 2019 |
| Girls 3-6 | 564 | Number | 2019 |
| Boys 3-6 | 606 | Number | 2019 |
| 6-10 | 1.509 | Number | 2019 |
| 10-15 | 2.167 | Number | 2019 |
| 15-18 | 1.487 | Number | 2019 |
| 18-20 | 954 | Number | 2019 |
| 20-25 | 2.028 | Number | 2019 |
| 25-30 | 2.110 | Number | 2019 |
| 30-35 | 2.270 | Number | 2019 |
| 35-40 | 2.453 | Number | 2019 |
| 40-45 | 2.378 | Number | 2019 |
| 45-50 | 3.114 | Number | 2019 |
| 50-55 | 4.190 | Number | 2019 |
| 55-60 | 4.266 | Number | 2019 |
| 60-65 | 3.798 | Number | 2019 |
| 65-75 | 6.330 | Number | 2019 |
| Women 65-70 | 3.206 | Number | 2019 |
| Men 65-70 | 3.124 | Number | 2019 |
| 75+ | 7.126 | Number | 2019 |
| Women 75+ | 4.126 | Number | 2019 |
| Men 75+ | 3.000 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 11% | Percentage | 2019 |
| % 30-45 | 15% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 36% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €1.206.364 | Euro | 2018 |
| Property tax B revenue | €8.017.715 | Euro | 2018 |
| Trade tax actual revenue | €15.713.009 | Euro | 2018 |
| Property tax A basic amount | €268.941 | Euro | 2018 |
| Property tax B basic amount | €1.774.656 | Euro | 2018 |
| Trade tax basic amount | €3.817.787 | Euro | 2018 |
| Property tax A rate | €449 | Euro | 2018 |
| Property tax B rate | €452 | Euro | 2018 |
| Trade tax rate | €412 | Euro | 2018 |
| Real tax raising force | €24.644.460 | Euro | 2018 |
| Trade tax levy | €2.607.548 | Euro | 2018 |
| Trade tax net | €13.105.461 | Euro | 2018 |
| Community share in income tax | €16.267.114 | Euro | 2018 |
| Community share in sales tax | €2.729.717 | Euro | 2018 |
| Tax revenue | €41.033.743 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 03354 | Code | 2019 |
| Region code 8 digits | 03354 | Code | 03354 |
| Sorting code | 033540000000 | Code | 033540000000 |
| Sorting code 8 digits | 03354000 | Code | 03354000 |
| Region name | Lüchow-Dannenberg | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Lüchow-Dannenberg | Name | 2019 |
| Region name in German | Landkreis Lüchow-Dannenberg | Name | 2019 |
| Direct subregions | 29 | Number | 2019 |
| NUTS code | DE934 | Code | 2019 |
| Area | 1.227 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 2.579 | Number | 2011 |
| Protestant church | 29.878 | Number | 2011 |
| Other or none | 16.748 | Number | 2011 |
| % Roman Catholic church | 5% | Percentage | 2011 |
| % Protestant church | 61% | Percentage | 2011 |
| % Other or none | 34% | Percentage | 2011 |
| Roman Catholic church German | 2.312 | Number | 2011 |
| Protestant church German | 29.790 | Number | 2011 |
| Other or none German | 15.621 | Number | 2011 |
| % Roman Catholic church German | 5% | Percentage | 2011 |
| % Protestant church German | 62% | Percentage | 2011 |
| % Other or none German Foreign | 33% | Percentage | 2011 |
| Roman Catholic church Foreign | 267 | Number | 2011 |
| Protestant church Foreign | 88 | Number | 2011 |
| Other or none Foreign | 1.127 | Number | 2011 |
| % Roman Catholic church Foreign | 18% | Percentage | 2011 |
| % Protestant church Foreign | 6% | Percentage | 2011 |
| % Other or none Foreign | 76% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.