One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Main-Kinzig-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Main-Kinzig-Kreis. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 211 | Number | 2017 |
Active persons | 27.712 | Number | 2017 |
Gross wages | €1.415.290 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 3.556 | Number | 2019 |
Houses 2 rooms | 13.999 | Number | 2019 |
Houses 3 rooms | 35.753 | Number | 2019 |
Houses 4 rooms | 50.853 | Number | 2019 |
Houses 5 rooms | 36.565 | Number | 2019 |
Houses 6 rooms | 25.405 | Number | 2019 |
Houses 7+ rooms | 30.636 | Number | 2019 |
Houses 1-2 rooms | 17.555 | Number | 2019 |
Houses 3-4 rooms | 86.606 | Number | 2019 |
Houses 5+ rooms | 92.606 | Number | 2019 |
1-2 rooms | 9% | Percentage | 2019 |
3-4 rooms | 44% | Percentage | 2019 |
5+ rooms | 47% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 299541,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 226.181 | Number | 2017 |
Votes Bundestag CDU/CSU | 69.798 | Number | 2017 |
Votes Bundestag SPD | 52.770 | Number | 2017 |
Votes Bundestag GRÜNE | 17.961 | Number | 2017 |
Votes Bundestag FDP | 24.860 | Number | 2017 |
Votes Bundestag DIE LINKE | 16.132 | Number | 2017 |
Votes Bundestag AfD | 33.270 | Number | 2017 |
Votes Bundestag other parties | 11.390 | Number | 2017 |
Votes Bundestag total | 226.181 | Number | 2017 |
% Votes Bundestag CDU/CSU | 23% | Percentage | 2017 |
% Votes Bundestag SPD | 18% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 11% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 168.222 | Number | 2019 |
Employees male | 92.031 | Number | 2019 |
Employees female | 76.191 | Number | 2019 |
Employees foreigner | 26.819 | Number | 2019 |
Employees male foreigner | 17.123 | Number | 2019 |
Employees female foreigner | 9.696 | Number | 2019 |
Unemployed | 9.501 | Number | 2018 |
Unemployed foreigners | 3.689 | Number | 2018 |
Unemployed severely disabled | 745 | Number | 2018 |
Unemployed 15-20 | 337 | Number | 2018 |
Unemployed 15-25 | 1.128 | Number | 2018 |
Unemployed 55-65 | 1.621 | Number | 2018 |
Unemployed long-term | 3.224 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 207.114 | Number | 2015 |
Income total | €8.128.104 | Euro | 2015 |
Income tax | €1.426.591 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 418.950 | Number | 2019 |
Men | 206.555 | Number | 2019 |
Women | 212.395 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 70.097 | Number | 2019 |
18-30 | 55.201 | Number | 2019 |
30-45 | 75.994 | Number | 2019 |
45-60 | 99.594 | Number | 2019 |
18-60 | 230.789 | Number | 2019 |
60-75 | 71.989 | Number | 2019 |
60+ | 118.064 | Number | 2019 |
Average age | 44 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 3.834 | Number | 2018 |
Births male | 1.906 | Number | 2018 |
Births female | 1.928 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 4.365 | Number | 2018 |
Deaths male | 2.159 | Number | 2018 |
Deaths female | 2.206 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 12.023 | Number | 2019 |
Girls 0-3 | 5.855 | Number | 2019 |
Boys 0-3 | 6.168 | Number | 2019 |
3-6 | 11.639 | Number | 2019 |
Girls 3-6 | 5.618 | Number | 2019 |
Boys 3-6 | 6.021 | Number | 2019 |
6-10 | 14.864 | Number | 2019 |
10-15 | 19.310 | Number | 2019 |
15-18 | 12.261 | Number | 2019 |
18-20 | 8.878 | Number | 2019 |
20-25 | 22.208 | Number | 2019 |
25-30 | 24.115 | Number | 2019 |
30-35 | 24.847 | Number | 2019 |
35-40 | 25.759 | Number | 2019 |
40-45 | 25.388 | Number | 2019 |
45-50 | 29.625 | Number | 2019 |
50-55 | 36.263 | Number | 2019 |
55-60 | 33.706 | Number | 2019 |
60-65 | 27.871 | Number | 2019 |
65-75 | 44.118 | Number | 2019 |
Women 65-70 | 23.361 | Number | 2019 |
Men 65-70 | 20.757 | Number | 2019 |
75+ | 46.075 | Number | 2019 |
Women 75+ | 26.697 | Number | 2019 |
Men 75+ | 19.378 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €1.553.324 | Euro | 2018 |
Property tax B revenue | €73.177.185 | Euro | 2018 |
Trade tax actual revenue | €238.128.463 | Euro | 2018 |
Property tax A basic amount | €382.434 | Euro | 2018 |
Property tax B basic amount | €14.824.285 | Euro | 2018 |
Trade tax basic amount | €62.995.451 | Euro | 2018 |
Property tax A rate | €406 | Euro | 2018 |
Property tax B rate | €494 | Euro | 2018 |
Trade tax rate | €378 | Euro | 2018 |
Real tax raising force | €324.595.387 | Euro | 2018 |
Trade tax levy | €43.030.993 | Euro | 2018 |
Trade tax net | €195.097.470 | Euro | 2018 |
Community share in income tax | €232.406.682 | Euro | 2018 |
Community share in sales tax | €29.964.695 | Euro | 2018 |
Tax revenue | €543.935.771 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 06435 | Code | 2019 |
Region code 8 digits | 06435 | Code | 06435 |
Sorting code | 064350000000 | Code | 064350000000 |
Sorting code 8 digits | 06435000 | Code | 06435000 |
Region name | Main-Kinzig-Kreis | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Main-Kinzig-Kreis | Name | 2019 |
Region name in German | Main-Kinzig-Kreis | Name | 2019 |
Direct subregions | 30 | Number | 2019 |
NUTS code | DE719 | Code | 2019 |
Area | 1.397 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 111.915 | Number | 2011 |
Protestant church | 144.937 | Number | 2011 |
Other or none | 144.010 | Number | 2011 |
% Roman Catholic church | 28% | Percentage | 2011 |
% Protestant church | 36% | Percentage | 2011 |
% Other or none | 36% | Percentage | 2011 |
Roman Catholic church German | 101.431 | Number | 2011 |
Protestant church German | 143.837 | Number | 2011 |
Other or none German | 114.134 | Number | 2011 |
% Roman Catholic church German | 28% | Percentage | 2011 |
% Protestant church German | 40% | Percentage | 2011 |
% Other or none German Foreign | 32% | Percentage | 2011 |
Roman Catholic church Foreign | 10.484 | Number | 2011 |
Protestant church Foreign | 1.100 | Number | 2011 |
Other or none Foreign | 29.876 | Number | 2011 |
% Roman Catholic church Foreign | 25% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 72% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.