One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Main-Tauber-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Main-Tauber-Kreis. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 135 | Number | 2017 |
Active persons | 20.010 | Number | 2017 |
Gross wages | €829.936 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1.097 | Number | 2019 |
Houses 2 rooms | 3.448 | Number | 2019 |
Houses 3 rooms | 9.619 | Number | 2019 |
Houses 4 rooms | 14.286 | Number | 2019 |
Houses 5 rooms | 12.260 | Number | 2019 |
Houses 6 rooms | 9.568 | Number | 2019 |
Houses 7+ rooms | 14.532 | Number | 2019 |
Houses 1-2 rooms | 4.545 | Number | 2019 |
Houses 3-4 rooms | 23.905 | Number | 2019 |
Houses 5+ rooms | 36.360 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 37% | Percentage | 2019 |
5+ rooms | 56% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 102171,00 | Number | 2017 |
Voter turnout Bundestag | 79 | Number | 2017 |
Votes valid Bundestag | 79.310 | Number | 2017 |
Votes Bundestag CDU/CSU | 31.568 | Number | 2017 |
Votes Bundestag SPD | 12.653 | Number | 2017 |
Votes Bundestag GRÜNE | 7.154 | Number | 2017 |
Votes Bundestag FDP | 8.897 | Number | 2017 |
Votes Bundestag DIE LINKE | 4.485 | Number | 2017 |
Votes Bundestag AfD | 10.765 | Number | 2017 |
Votes Bundestag other parties | 3.788 | Number | 2017 |
Votes Bundestag total | 79.310 | Number | 2017 |
% Votes Bundestag CDU/CSU | 31% | Percentage | 2017 |
% Votes Bundestag SPD | 12% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
% Votes Bundestag FDP | 9% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 11% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 56.672 | Number | 2019 |
Employees male | 30.987 | Number | 2019 |
Employees female | 25.685 | Number | 2019 |
Employees foreigner | 6.109 | Number | 2019 |
Employees male foreigner | 3.991 | Number | 2019 |
Employees female foreigner | 2.118 | Number | 2019 |
Unemployed | 2.009 | Number | 2018 |
Unemployed foreigners | 478 | Number | 2018 |
Unemployed severely disabled | 300 | Number | 2018 |
Unemployed 15-20 | 36 | Number | 2018 |
Unemployed 15-25 | 225 | Number | 2018 |
Unemployed 55-65 | 546 | Number | 2018 |
Unemployed long-term | 531 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 65.436 | Number | 2015 |
Income total | €2.451.407 | Euro | 2015 |
Income tax | €393.567 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 132.321 | Number | 2019 |
Men | 65.923 | Number | 2019 |
Women | 66.398 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 21.620 | Number | 2019 |
18-30 | 17.586 | Number | 2019 |
30-45 | 22.764 | Number | 2019 |
45-60 | 31.076 | Number | 2019 |
18-60 | 71.426 | Number | 2019 |
60-75 | 23.783 | Number | 2019 |
60+ | 39.275 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 1.203 | Number | 2018 |
Births male | 619 | Number | 2018 |
Births female | 584 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 1.551 | Number | 2018 |
Deaths male | 728 | Number | 2018 |
Deaths female | 823 | Number | 2018 |
1K Deaths | 12 | Number | 2018 |
0-3 | 3.665 | Number | 2019 |
Girls 0-3 | 1.759 | Number | 2019 |
Boys 0-3 | 1.906 | Number | 2019 |
3-6 | 3.478 | Number | 2019 |
Girls 3-6 | 1.689 | Number | 2019 |
Boys 3-6 | 1.789 | Number | 2019 |
6-10 | 4.319 | Number | 2019 |
10-15 | 6.109 | Number | 2019 |
15-18 | 4.049 | Number | 2019 |
18-20 | 2.852 | Number | 2019 |
20-25 | 7.069 | Number | 2019 |
25-30 | 7.665 | Number | 2019 |
30-35 | 7.739 | Number | 2019 |
35-40 | 7.648 | Number | 2019 |
40-45 | 7.377 | Number | 2019 |
45-50 | 8.893 | Number | 2019 |
50-55 | 11.160 | Number | 2019 |
55-60 | 11.023 | Number | 2019 |
60-65 | 9.459 | Number | 2019 |
65-75 | 14.324 | Number | 2019 |
Women 65-70 | 7.303 | Number | 2019 |
Men 65-70 | 7.021 | Number | 2019 |
75+ | 15.492 | Number | 2019 |
Women 75+ | 9.134 | Number | 2019 |
Men 75+ | 6.358 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 23% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 08128 | Code | 2019 |
Region code 8 digits | 08128 | Code | 08128 |
Sorting code | 081280000000 | Code | 081280000000 |
Sorting code 8 digits | 08128000 | Code | 08128000 |
Region name | Main-Tauber-Kreis | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Main-Tauber-Kreis | Name | 2019 |
Region name in German | Main-Tauber-Kreis | Name | 2019 |
Direct subregions | 18 | Number | 2019 |
NUTS code | DE11B | Code | 2019 |
Area | 1.304 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 66.958 | Number | 2011 |
Protestant church | 42.477 | Number | 2011 |
Other or none | 21.190 | Number | 2011 |
% Roman Catholic church | 51% | Percentage | 2011 |
% Protestant church | 33% | Percentage | 2011 |
% Other or none | 16% | Percentage | 2011 |
Roman Catholic church German | 65.399 | Number | 2011 |
Protestant church German | 42.193 | Number | 2011 |
Other or none German | 17.536 | Number | 2011 |
% Roman Catholic church German | 52% | Percentage | 2011 |
% Protestant church German | 34% | Percentage | 2011 |
% Other or none German Foreign | 14% | Percentage | 2011 |
Roman Catholic church Foreign | 1.559 | Number | 2011 |
Protestant church Foreign | 284 | Number | 2011 |
Other or none Foreign | 3.654 | Number | 2011 |
% Roman Catholic church Foreign | 28% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 66% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.