One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Marburg-Biedenkopf.
The table below shows data for more than 100 topics as most recently available for the rural district Marburg-Biedenkopf. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 145 | Number | 2017 |
Active persons | 28.099 | Number | 2017 |
Gross wages | €1.272.878 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 5.568 | Number | 2019 |
Houses 2 rooms | 9.015 | Number | 2019 |
Houses 3 rooms | 19.636 | Number | 2019 |
Houses 4 rooms | 22.187 | Number | 2019 |
Houses 5 rooms | 20.013 | Number | 2019 |
Houses 6 rooms | 16.302 | Number | 2019 |
Houses 7+ rooms | 25.356 | Number | 2019 |
Houses 1-2 rooms | 14.583 | Number | 2019 |
Houses 3-4 rooms | 41.823 | Number | 2019 |
Houses 5+ rooms | 61.671 | Number | 2019 |
1-2 rooms | 12% | Percentage | 2019 |
3-4 rooms | 35% | Percentage | 2019 |
5+ rooms | 52% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 183296,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 140.786 | Number | 2017 |
Votes Bundestag CDU/CSU | 42.377 | Number | 2017 |
Votes Bundestag SPD | 37.202 | Number | 2017 |
Votes Bundestag GRÜNE | 13.088 | Number | 2017 |
Votes Bundestag FDP | 12.191 | Number | 2017 |
Votes Bundestag DIE LINKE | 14.420 | Number | 2017 |
Votes Bundestag AfD | 16.125 | Number | 2017 |
Votes Bundestag other parties | 5.383 | Number | 2017 |
Votes Bundestag total | 140.786 | Number | 2017 |
% Votes Bundestag CDU/CSU | 23% | Percentage | 2017 |
% Votes Bundestag SPD | 20% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 7% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 8% | Percentage | 2017 |
% Votes Bundestag AfD | 9% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 95.315 | Number | 2019 |
Employees male | 50.907 | Number | 2019 |
Employees female | 44.408 | Number | 2019 |
Employees foreigner | 9.938 | Number | 2019 |
Employees male foreigner | 6.107 | Number | 2019 |
Employees female foreigner | 3.831 | Number | 2019 |
Unemployed | 4.896 | Number | 2018 |
Unemployed foreigners | 1.486 | Number | 2018 |
Unemployed severely disabled | 477 | Number | 2018 |
Unemployed 15-20 | 115 | Number | 2018 |
Unemployed 15-25 | 607 | Number | 2018 |
Unemployed 55-65 | 869 | Number | 2018 |
Unemployed long-term | 1.503 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 120.275 | Number | 2015 |
Income total | €4.344.166 | Euro | 2015 |
Income tax | €789.984 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 246.648 | Number | 2019 |
Men | 121.414 | Number | 2019 |
Women | 125.234 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 39.373 | Number | 2019 |
18-30 | 45.470 | Number | 2019 |
30-45 | 43.963 | Number | 2019 |
45-60 | 53.815 | Number | 2019 |
18-60 | 143.248 | Number | 2019 |
60-75 | 38.777 | Number | 2019 |
60+ | 64.027 | Number | 2019 |
Average age | 43 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 2.130 | Number | 2018 |
Births male | 1.114 | Number | 2018 |
Births female | 1.016 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 2.694 | Number | 2018 |
Deaths male | 1.315 | Number | 2018 |
Deaths female | 1.379 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 6.495 | Number | 2019 |
Girls 0-3 | 3.207 | Number | 2019 |
Boys 0-3 | 3.288 | Number | 2019 |
3-6 | 6.403 | Number | 2019 |
Girls 3-6 | 3.113 | Number | 2019 |
Boys 3-6 | 3.290 | Number | 2019 |
6-10 | 8.388 | Number | 2019 |
10-15 | 11.070 | Number | 2019 |
15-18 | 7.017 | Number | 2019 |
18-20 | 6.198 | Number | 2019 |
20-25 | 20.604 | Number | 2019 |
25-30 | 18.668 | Number | 2019 |
30-35 | 15.746 | Number | 2019 |
35-40 | 14.444 | Number | 2019 |
40-45 | 13.773 | Number | 2019 |
45-50 | 15.735 | Number | 2019 |
50-55 | 19.096 | Number | 2019 |
55-60 | 18.984 | Number | 2019 |
60-65 | 15.590 | Number | 2019 |
65-75 | 23.187 | Number | 2019 |
Women 65-70 | 12.034 | Number | 2019 |
Men 65-70 | 11.153 | Number | 2019 |
75+ | 25.250 | Number | 2019 |
Women 75+ | 14.939 | Number | 2019 |
Men 75+ | 10.311 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 18% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 22% | Percentage | 2019 |
% 60+ | 26% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €1.344.051 | Euro | 2018 |
Property tax B revenue | €31.334.574 | Euro | 2018 |
Trade tax actual revenue | €209.871.747 | Euro | 2018 |
Property tax A basic amount | €370.557 | Euro | 2018 |
Property tax B basic amount | €8.107.922 | Euro | 2018 |
Trade tax basic amount | €54.156.780 | Euro | 2018 |
Property tax A rate | €363 | Euro | 2018 |
Property tax B rate | €386 | Euro | 2018 |
Trade tax rate | €388 | Euro | 2018 |
Real tax raising force | €257.295.286 | Euro | 2018 |
Trade tax levy | €36.990.748 | Euro | 2018 |
Trade tax net | €172.880.999 | Euro | 2018 |
Community share in income tax | €124.180.978 | Euro | 2018 |
Community share in sales tax | €20.551.518 | Euro | 2018 |
Tax revenue | €365.037.034 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 06534 | Code | 2019 |
Region code 8 digits | 06534 | Code | 06534 |
Sorting code | 065340000000 | Code | 065340000000 |
Sorting code 8 digits | 06534000 | Code | 06534000 |
Region name | Marburg-Biedenkopf | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Marburg-Biedenkopf | Name | 2019 |
Region name in German | Landkreis Marburg-Biedenkopf | Name | 2019 |
Direct subregions | 22 | Number | 2019 |
NUTS code | DE724 | Code | 2019 |
Area | 1.262 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 44.020 | Number | 2011 |
Protestant church | 130.608 | Number | 2011 |
Other or none | 66.598 | Number | 2011 |
% Roman Catholic church | 18% | Percentage | 2011 |
% Protestant church | 54% | Percentage | 2011 |
% Other or none | 28% | Percentage | 2011 |
Roman Catholic church German | 41.177 | Number | 2011 |
Protestant church German | 129.947 | Number | 2011 |
Other or none German | 53.298 | Number | 2011 |
% Roman Catholic church German | 18% | Percentage | 2011 |
% Protestant church German | 58% | Percentage | 2011 |
% Other or none German Foreign | 24% | Percentage | 2011 |
Roman Catholic church Foreign | 2.843 | Number | 2011 |
Protestant church Foreign | 661 | Number | 2011 |
Other or none Foreign | 13.300 | Number | 2011 |
% Roman Catholic church Foreign | 17% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 79% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.