Map of the district Mayen-Koblenz with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Bendorf, 2: municipality city Andernach, 3: municipality Weitersburg, 4: municipality city Weißenthurm, 5: municipality Nickenich ...Show more... Map of the district Mayen-Koblenz with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Bendorf, 2: municipality city Andernach, 3: municipality Weitersburg, 4: municipality city Weißenthurm, 5: municipality Nickenich, 6: municipality Urmitz, 7: municipality Kaltenengers, 8: municipality Sankt Sebastian, 9: municipality city Vallendar, 10: municipality Niederwerth, 11: municipality Kretz, 12: municipality Bell, 13: municipality Hausten, 14: municipality Kettig, 15: municipality Rieden, 16: municipality city Mülheim-Kärlich, 17: municipality Arft, 18: municipality Volkesfeld, 19: municipality Plaidt, 20: municipality Langscheid, 21: municipality Kruft, 22: municipality Urbar, 23: municipality Siebenbach, 24: municipality Saffig, 25: municipality city Mendig, 26: municipality Acht, 27: municipality Kirchwald, 28: municipality Langenfeld, 29: municipality Ettringen, 30: municipality Welschenbach, 31: municipality Herresbach, 32: municipality Bassenheim, 33: municipality Sankt Johann, 34: municipality Thür, 35: municipality Baar, 36: municipality Ochtendung, 37: municipality Kottenheim, 38: municipality Virneburg, 39: municipality Wolken, 40: municipality Welling, 41: municipality Trimbs, 42: municipality Hirten, 43: municipality Lind, 44: municipality city Mayen, 45: municipality Winningen, 46: municipality Luxem, 47: municipality Nachtsheim, 48: municipality Reudelsterz, 49: municipality Kobern-Gondorf, 50: municipality Lonnig, 51: municipality Kerben, 52: municipality Boos, 53: municipality Weiler, 54: municipality city Polch, 55: municipality Münk, 56: municipality Anschau, 57: municipality Rüber, 58: municipality Ditscheid, 59: municipality Dieblich, 60: municipality Monreal, 61: municipality Einig, 62: municipality Bermel, 63: municipality Gappenach, 64: municipality Waldesch, 65: municipality city Rhens, 66: municipality Niederfell, 67: municipality Kehrig, 68: municipality Gering, 69: municipality Lehmen, 70: municipality Mertloch, 71: municipality Kalt, 72: municipality Gierschnach, 73: municipality Brey, 74: municipality Kollig, 75: municipality Spay, 76: municipality Oberfell, 77: municipality Naunheim, 78: municipality Löf, 79: municipality city Münstermaifeld, 80: municipality Alken, 81: municipality Pillig, 82: municipality Nörtershausen, 83: municipality Hatzenport, 84: municipality Wierschem, 85: municipality Brodenbach, 86: municipality Burgen, 87: municipality Macken ...Show less...
Rural district Mayen-Koblenz, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Mayen-Koblenz.
The table below shows data for more than 100 topics as most recently available for the rural district Mayen-Koblenz. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 135 | Number | 2017 |
Active persons | 14.685 | Number | 2017 |
Gross wages | €667.672 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1.764 | Number | 2019 |
Houses 2 rooms | 6.047 | Number | 2019 |
Houses 3 rooms | 16.906 | Number | 2019 |
Houses 4 rooms | 23.710 | Number | 2019 |
Houses 5 rooms | 21.164 | Number | 2019 |
Houses 6 rooms | 17.096 | Number | 2019 |
Houses 7+ rooms | 21.670 | Number | 2019 |
Houses 1-2 rooms | 7.811 | Number | 2019 |
Houses 3-4 rooms | 40.616 | Number | 2019 |
Houses 5+ rooms | 59.930 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 37% | Percentage | 2019 |
5+ rooms | 55% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 166711,00 | Number | 2017 |
Voter turnout Bundestag | 77 | Number | 2017 |
Votes valid Bundestag | 126.480 | Number | 2017 |
Votes Bundestag CDU/CSU | 50.805 | Number | 2017 |
Votes Bundestag SPD | 30.647 | Number | 2017 |
Votes Bundestag GRÜNE | 8.083 | Number | 2017 |
Votes Bundestag FDP | 13.116 | Number | 2017 |
Votes Bundestag DIE LINKE | 7.222 | Number | 2017 |
Votes Bundestag AfD | 12.783 | Number | 2017 |
Votes Bundestag other parties | 3.824 | Number | 2017 |
Votes Bundestag total | 126.480 | Number | 2017 |
% Votes Bundestag CDU/CSU | 30% | Percentage | 2017 |
% Votes Bundestag SPD | 18% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 83.445 | Number | 2019 |
Employees male | 44.847 | Number | 2019 |
Employees female | 38.598 | Number | 2019 |
Employees foreigner | 6.379 | Number | 2019 |
Employees male foreigner | 4.249 | Number | 2019 |
Employees female foreigner | 2.130 | Number | 2019 |
Unemployed | 3.920 | Number | 2018 |
Unemployed foreigners | 867 | Number | 2018 |
Unemployed severely disabled | 225 | Number | 2018 |
Unemployed 15-20 | 107 | Number | 2018 |
Unemployed 15-25 | 469 | Number | 2018 |
Unemployed 55-65 | 912 | Number | 2018 |
Unemployed long-term | 870 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 103.115 | Number | 2015 |
Income total | €3.897.267 | Euro | 2015 |
Income tax | €648.154 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 214.259 | Number | 2019 |
Men | 105.746 | Number | 2019 |
Women | 108.513 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 35.053 | Number | 2019 |
18-30 | 27.662 | Number | 2019 |
30-45 | 37.606 | Number | 2019 |
45-60 | 51.412 | Number | 2019 |
18-60 | 116.680 | Number | 2019 |
60-75 | 38.438 | Number | 2019 |
60+ | 62.526 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 1.966 | Number | 2018 |
Births male | 1.036 | Number | 2018 |
Births female | 930 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 2.455 | Number | 2018 |
Deaths male | 1.193 | Number | 2018 |
Deaths female | 1.262 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 6.123 | Number | 2019 |
Girls 0-3 | 3.000 | Number | 2019 |
Boys 0-3 | 3.123 | Number | 2019 |
3-6 | 5.763 | Number | 2019 |
Girls 3-6 | 2.820 | Number | 2019 |
Boys 3-6 | 2.943 | Number | 2019 |
6-10 | 7.355 | Number | 2019 |
10-15 | 9.601 | Number | 2019 |
15-18 | 6.211 | Number | 2019 |
18-20 | 4.505 | Number | 2019 |
20-25 | 11.106 | Number | 2019 |
25-30 | 12.051 | Number | 2019 |
30-35 | 12.687 | Number | 2019 |
35-40 | 12.891 | Number | 2019 |
40-45 | 12.028 | Number | 2019 |
45-50 | 14.370 | Number | 2019 |
50-55 | 18.814 | Number | 2019 |
55-60 | 18.228 | Number | 2019 |
60-65 | 15.578 | Number | 2019 |
65-75 | 22.860 | Number | 2019 |
Women 65-70 | 11.799 | Number | 2019 |
Men 65-70 | 11.061 | Number | 2019 |
75+ | 24.088 | Number | 2019 |
Women 75+ | 14.123 | Number | 2019 |
Men 75+ | 9.965 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 29% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €754.499 | Euro | 2018 |
Property tax B revenue | €27.723.798 | Euro | 2018 |
Trade tax actual revenue | €89.623.249 | Euro | 2018 |
Property tax A basic amount | €227.438 | Euro | 2018 |
Property tax B basic amount | €7.185.486 | Euro | 2018 |
Trade tax basic amount | €23.351.494 | Euro | 2018 |
Property tax A rate | €332 | Euro | 2018 |
Property tax B rate | €386 | Euro | 2018 |
Trade tax rate | €384 | Euro | 2018 |
Real tax raising force | €128.597.398 | Euro | 2018 |
Trade tax levy | €15.949.075 | Euro | 2018 |
Trade tax net | €73.674.174 | Euro | 2018 |
Community share in income tax | €98.263.661 | Euro | 2018 |
Community share in sales tax | €14.038.813 | Euro | 2018 |
Tax revenue | €224.950.797 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 07137 | Code | 2019 |
Region code 8 digits | 07137 | Code | 07137 |
Sorting code | 071370000000 | Code | 071370000000 |
Sorting code 8 digits | 07137000 | Code | 07137000 |
Region name | Mayen-Koblenz | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Mayen-Koblenz | Name | 2019 |
Region name in German | Landkreis Mayen-Koblenz | Name | 2019 |
Direct subregions | 87 | Number | 2019 |
NUTS code | DEB17 | Code | 2019 |
Area | 818 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 133.725 | Number | 2011 |
Protestant church | 30.670 | Number | 2011 |
Other or none | 45.913 | Number | 2011 |
% Roman Catholic church | 64% | Percentage | 2011 |
% Protestant church | 15% | Percentage | 2011 |
% Other or none | 22% | Percentage | 2011 |
Roman Catholic church German | 131.265 | Number | 2011 |
Protestant church German | 30.311 | Number | 2011 |
Other or none German | 39.330 | Number | 2011 |
% Roman Catholic church German | 65% | Percentage | 2011 |
% Protestant church German | 15% | Percentage | 2011 |
% Other or none German Foreign | 20% | Percentage | 2011 |
Roman Catholic church Foreign | 2.460 | Number | 2011 |
Protestant church Foreign | 359 | Number | 2011 |
Other or none Foreign | 6.583 | Number | 2011 |
% Roman Catholic church Foreign | 26% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 70% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.