One moment please, your device is loading the charts...
Population numbers in the rural district Merzig-Wadern for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Merzig-Wadern with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Weiskirchen, 2: municipality city Wadern, 3: municipality Losheim am See, 4: municipality Perl, 5: municipality Mettlach, 6: municipality city Merzig, 7: municipality Beckingen.
One moment please, your device is loading the charts...
Rural district Merzig-Wadern, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Merzig-Wadern.
The table below shows data for more than 100 topics as most recently available for the rural district Merzig-Wadern. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 44 | Number | 2017 |
| Active persons | 6.834 | Number | 2017 |
| Gross wages | €271.542 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 422 | Number | 2019 |
| Houses 2 rooms | 2.309 | Number | 2019 |
| Houses 3 rooms | 5.761 | Number | 2019 |
| Houses 4 rooms | 8.750 | Number | 2019 |
| Houses 5 rooms | 8.984 | Number | 2019 |
| Houses 6 rooms | 9.737 | Number | 2019 |
| Houses 7+ rooms | 15.134 | Number | 2019 |
| Houses 1-2 rooms | 2.731 | Number | 2019 |
| Houses 3-4 rooms | 14.511 | Number | 2019 |
| Houses 5+ rooms | 33.855 | Number | 2019 |
| 1-2 rooms | 5% | Percentage | 2019 |
| 3-4 rooms | 28% | Percentage | 2019 |
| 5+ rooms | 66% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 79847,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 61.180 | Number | 2017 |
| Votes Bundestag CDU/CSU | 21.267 | Number | 2017 |
| Votes Bundestag SPD | 16.479 | Number | 2017 |
| Votes Bundestag GRÜNE | 3.232 | Number | 2017 |
| Votes Bundestag FDP | 4.824 | Number | 2017 |
| Votes Bundestag DIE LINKE | 7.564 | Number | 2017 |
| Votes Bundestag AfD | 5.667 | Number | 2017 |
| Votes Bundestag other parties | 2.147 | Number | 2017 |
| Votes Bundestag total | 61.180 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 27% | Percentage | 2017 |
| % Votes Bundestag SPD | 21% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 4% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 9% | Percentage | 2017 |
| % Votes Bundestag AfD | 7% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 34.709 | Number | 2019 |
| Employees male | 18.310 | Number | 2019 |
| Employees female | 16.399 | Number | 2019 |
| Employees foreigner | 2.775 | Number | 2019 |
| Employees male foreigner | 1.830 | Number | 2019 |
| Employees female foreigner | 945 | Number | 2019 |
| Unemployed | 2.322 | Number | 2018 |
| Unemployed foreigners | 497 | Number | 2018 |
| Unemployed severely disabled | 126 | Number | 2018 |
| Unemployed 15-20 | 53 | Number | 2018 |
| Unemployed 15-25 | 229 | Number | 2018 |
| Unemployed 55-65 | 611 | Number | 2018 |
| Unemployed long-term | 708 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 46.259 | Number | 2015 |
| Income total | €1.536.140 | Euro | 2015 |
| Income tax | €250.060 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 103.366 | Number | 2019 |
| Men | 51.108 | Number | 2019 |
| Women | 52.258 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 15.733 | Number | 2019 |
| 18-30 | 12.656 | Number | 2019 |
| 30-45 | 17.629 | Number | 2019 |
| 45-60 | 25.668 | Number | 2019 |
| 18-60 | 55.953 | Number | 2019 |
| 60-75 | 19.531 | Number | 2019 |
| 60+ | 31.680 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 45 | Average number | 2019 |
| Average age female | 48 | Average number | 2019 |
| Births | 789 | Number | 2018 |
| Births male | 401 | Number | 2018 |
| Births female | 388 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.341 | Number | 2018 |
| Deaths male | 695 | Number | 2018 |
| Deaths female | 646 | Number | 2018 |
| 1K Deaths | 13 | Number | 2018 |
| 0-3 | 2.438 | Number | 2019 |
| Girls 0-3 | 1.178 | Number | 2019 |
| Boys 0-3 | 1.260 | Number | 2019 |
| 3-6 | 2.394 | Number | 2019 |
| Girls 3-6 | 1.135 | Number | 2019 |
| Boys 3-6 | 1.259 | Number | 2019 |
| 6-10 | 3.338 | Number | 2019 |
| 10-15 | 4.577 | Number | 2019 |
| 15-18 | 2.986 | Number | 2019 |
| 18-20 | 2.036 | Number | 2019 |
| 20-25 | 5.001 | Number | 2019 |
| 25-30 | 5.619 | Number | 2019 |
| 30-35 | 5.833 | Number | 2019 |
| 35-40 | 6.056 | Number | 2019 |
| 40-45 | 5.740 | Number | 2019 |
| 45-50 | 7.081 | Number | 2019 |
| 50-55 | 9.150 | Number | 2019 |
| 55-60 | 9.437 | Number | 2019 |
| 60-65 | 8.242 | Number | 2019 |
| 65-75 | 11.289 | Number | 2019 |
| Women 65-70 | 5.767 | Number | 2019 |
| Men 65-70 | 5.522 | Number | 2019 |
| 75+ | 12.149 | Number | 2019 |
| Women 75+ | 7.339 | Number | 2019 |
| Men 75+ | 4.810 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 12% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 25% | Percentage | 2019 |
| % 60+ | 31% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 10042 | Code | 2019 |
| Region code 8 digits | 10042 | Code | 10042 |
| Sorting code | 100420000000 | Code | 100420000000 |
| Sorting code 8 digits | 10042000 | Code | 10042000 |
| Region name | Merzig-Wadern | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Merzig-Wadern | Name | 2019 |
| Region name in German | Landkreis Merzig-Wadern | Name | 2019 |
| Direct subregions | 7 | Number | 2019 |
| NUTS code | DEC02 | Code | 2019 |
| Area | 557 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 82.181 | Number | 2011 |
| Protestant church | 7.535 | Number | 2011 |
| Other or none | 13.920 | Number | 2011 |
| % Roman Catholic church | 79% | Percentage | 2011 |
| % Protestant church | 7% | Percentage | 2011 |
| % Other or none | 13% | Percentage | 2011 |
| Roman Catholic church German | 78.080 | Number | 2011 |
| Protestant church German | 7.354 | Number | 2011 |
| Other or none German | 11.396 | Number | 2011 |
| % Roman Catholic church German | 81% | Percentage | 2011 |
| % Protestant church German | 8% | Percentage | 2011 |
| % Other or none German Foreign | 12% | Percentage | 2011 |
| Roman Catholic church Foreign | 4.101 | Number | 2011 |
| Protestant church Foreign | 181 | Number | 2011 |
| Other or none Foreign | 2.524 | Number | 2011 |
| % Roman Catholic church Foreign | 60% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 37% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.