One moment please, your device is loading the charts...
Population numbers in the rural district Neckar-Odenwald-Kreis for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Neckar-Odenwald-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Hardheim, 2: municipality city Walldürn, 3: municipality Höpfingen, 4: municipality Mudau, 5: municipality city Buchen (Odenwald) ...Show more... Map of the district Neckar-Odenwald-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Hardheim, 2: municipality city Walldürn, 3: municipality Höpfingen, 4: municipality Mudau, 5: municipality city Buchen (Odenwald), 6: municipality Limbach, 7: municipality Rosenberg, 8: municipality Waldbrunn, 9: municipality city Osterburken, 10: municipality Fahrenbach, 11: municipality Seckach, 12: municipality Zwingenberg, 13: municipality city Ravenstein, 14: municipality Schefflenz, 15: municipality Elztal, 16: municipality Neckargerach, 17: municipality Neunkirchen, 18: municipality city Adelsheim, 19: municipality Schwarzach, 20: municipality city Mosbach, 21: municipality Binau, 22: municipality Aglasterhausen, 23: municipality Obrigheim, 24: municipality Billigheim, 25: municipality Neckarzimmern, 26: municipality Haßmersheim, 27: municipality Hüffenhardt ...Show less...
One moment please, your device is loading the charts...
Rural district Neckar-Odenwald-Kreis, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Neckar-Odenwald-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Neckar-Odenwald-Kreis. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 144 | Number | 2017 |
| Active persons | 15.402 | Number | 2017 |
| Gross wages | €628.489 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 894 | Number | 2019 |
| Houses 2 rooms | 3.066 | Number | 2019 |
| Houses 3 rooms | 9.031 | Number | 2019 |
| Houses 4 rooms | 14.778 | Number | 2019 |
| Houses 5 rooms | 13.560 | Number | 2019 |
| Houses 6 rooms | 11.037 | Number | 2019 |
| Houses 7+ rooms | 15.235 | Number | 2019 |
| Houses 1-2 rooms | 3.960 | Number | 2019 |
| Houses 3-4 rooms | 23.809 | Number | 2019 |
| Houses 5+ rooms | 39.832 | Number | 2019 |
| 1-2 rooms | 6% | Percentage | 2019 |
| 3-4 rooms | 35% | Percentage | 2019 |
| 5+ rooms | 59% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 108705,00 | Number | 2017 |
| Voter turnout Bundestag | 76 | Number | 2017 |
| Votes valid Bundestag | 81.915 | Number | 2017 |
| Votes Bundestag CDU/CSU | 32.640 | Number | 2017 |
| Votes Bundestag SPD | 14.522 | Number | 2017 |
| Votes Bundestag GRÜNE | 6.488 | Number | 2017 |
| Votes Bundestag FDP | 8.667 | Number | 2017 |
| Votes Bundestag DIE LINKE | 4.422 | Number | 2017 |
| Votes Bundestag AfD | 11.524 | Number | 2017 |
| Votes Bundestag other parties | 3.652 | Number | 2017 |
| Votes Bundestag total | 81.915 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 30% | Percentage | 2017 |
| % Votes Bundestag SPD | 13% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
| % Votes Bundestag FDP | 8% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
| % Votes Bundestag AfD | 11% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 60.451 | Number | 2019 |
| Employees male | 33.835 | Number | 2019 |
| Employees female | 26.616 | Number | 2019 |
| Employees foreigner | 6.536 | Number | 2019 |
| Employees male foreigner | 4.506 | Number | 2019 |
| Employees female foreigner | 2.030 | Number | 2019 |
| Unemployed | 2.553 | Number | 2018 |
| Unemployed foreigners | 561 | Number | 2018 |
| Unemployed severely disabled | 371 | Number | 2018 |
| Unemployed 15-20 | 42 | Number | 2018 |
| Unemployed 15-25 | 269 | Number | 2018 |
| Unemployed 55-65 | 769 | Number | 2018 |
| Unemployed long-term | 789 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 70.935 | Number | 2015 |
| Income total | €2.645.631 | Euro | 2015 |
| Income tax | €427.591 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 143.535 | Number | 2019 |
| Men | 72.057 | Number | 2019 |
| Women | 71.478 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 23.566 | Number | 2019 |
| 18-30 | 19.540 | Number | 2019 |
| 30-45 | 24.336 | Number | 2019 |
| 45-60 | 34.640 | Number | 2019 |
| 18-60 | 78.516 | Number | 2019 |
| 60-75 | 25.521 | Number | 2019 |
| 60+ | 41.453 | Number | 2019 |
| Average age | 45 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 46 | Average number | 2019 |
| Births | 1.341 | Number | 2018 |
| Births male | 697 | Number | 2018 |
| Births female | 644 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.737 | Number | 2018 |
| Deaths male | 876 | Number | 2018 |
| Deaths female | 861 | Number | 2018 |
| 1K Deaths | 12 | Number | 2018 |
| 0-3 | 3.952 | Number | 2019 |
| Girls 0-3 | 1.890 | Number | 2019 |
| Boys 0-3 | 2.062 | Number | 2019 |
| 3-6 | 3.732 | Number | 2019 |
| Girls 3-6 | 1.880 | Number | 2019 |
| Boys 3-6 | 1.852 | Number | 2019 |
| 6-10 | 4.870 | Number | 2019 |
| 10-15 | 6.616 | Number | 2019 |
| 15-18 | 4.396 | Number | 2019 |
| 18-20 | 3.187 | Number | 2019 |
| 20-25 | 8.016 | Number | 2019 |
| 25-30 | 8.337 | Number | 2019 |
| 30-35 | 8.147 | Number | 2019 |
| 35-40 | 8.221 | Number | 2019 |
| 40-45 | 7.968 | Number | 2019 |
| 45-50 | 9.738 | Number | 2019 |
| 50-55 | 12.313 | Number | 2019 |
| 55-60 | 12.589 | Number | 2019 |
| 60-65 | 10.508 | Number | 2019 |
| 65-75 | 15.013 | Number | 2019 |
| Women 65-70 | 7.670 | Number | 2019 |
| Men 65-70 | 7.343 | Number | 2019 |
| 75+ | 15.932 | Number | 2019 |
| Women 75+ | 9.329 | Number | 2019 |
| Men 75+ | 6.603 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 14% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 29% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 08225 | Code | 2019 |
| Region code 8 digits | 08225 | Code | 08225 |
| Sorting code | 082250000000 | Code | 082250000000 |
| Sorting code 8 digits | 08225000 | Code | 08225000 |
| Region name | Neckar-Odenwald-Kreis | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Neckar-Odenwald-Kreis | Name | 2019 |
| Region name in German | Neckar-Odenwald-Kreis | Name | 2019 |
| Direct subregions | 27 | Number | 2019 |
| NUTS code | DE127 | Code | 2019 |
| Area | 1.126 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 72.123 | Number | 2011 |
| Protestant church | 44.444 | Number | 2011 |
| Other or none | 26.243 | Number | 2011 |
| % Roman Catholic church | 51% | Percentage | 2011 |
| % Protestant church | 31% | Percentage | 2011 |
| % Other or none | 18% | Percentage | 2011 |
| Roman Catholic church German | 69.697 | Number | 2011 |
| Protestant church German | 44.105 | Number | 2011 |
| Other or none German | 21.207 | Number | 2011 |
| % Roman Catholic church German | 52% | Percentage | 2011 |
| % Protestant church German | 33% | Percentage | 2011 |
| % Other or none German Foreign | 16% | Percentage | 2011 |
| Roman Catholic church Foreign | 2.426 | Number | 2011 |
| Protestant church Foreign | 339 | Number | 2011 |
| Other or none Foreign | 5.036 | Number | 2011 |
| % Roman Catholic church Foreign | 31% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 65% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.