One moment please, your device is loading the charts...
Population numbers in the rural district Ostprignitz-Ruppin for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Ostprignitz-Ruppin with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Wittstock/Dosse, 2: municipality Heiligengrabe, 3: municipality city Rheinsberg, 4: municipality Temnitzquell, 5: municipality Storbeck-Frankendorf ...Show more... Map of the district Ostprignitz-Ruppin with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Wittstock/Dosse, 2: municipality Heiligengrabe, 3: municipality city Rheinsberg, 4: municipality Temnitzquell, 5: municipality Storbeck-Frankendorf, 6: municipality city Lindow (Mark), 7: municipality city Kyritz, 8: municipality city Neuruppin, 9: municipality Walsleben, 10: municipality Vielitzsee, 11: municipality Märkisch Linden, 12: municipality Wusterhausen/Dosse, 13: municipality Herzberg (Mark), 14: municipality Dabergotz, 15: municipality Stüdenitz-Schönermark, 16: municipality Rüthnick, 17: municipality Zernitz-Lohm, 18: municipality Breddin, 19: municipality Temnitztal, 20: municipality city Neustadt (Dosse), 21: municipality Sieversdorf-Hohenofen, 22: municipality Fehrbellin, 23: municipality Dreetz ...Show less...
One moment please, your device is loading the charts...
Rural district Ostprignitz-Ruppin, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Ostprignitz-Ruppin.
The table below shows data for more than 100 topics as most recently available for the rural district Ostprignitz-Ruppin. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 74 | Number | 2017 |
| Active persons | 5.162 | Number | 2017 |
| Gross wages | €149.347 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 1.775 | Number | 2019 |
| Houses 2 rooms | 5.732 | Number | 2019 |
| Houses 3 rooms | 13.477 | Number | 2019 |
| Houses 4 rooms | 13.598 | Number | 2019 |
| Houses 5 rooms | 9.913 | Number | 2019 |
| Houses 6 rooms | 5.606 | Number | 2019 |
| Houses 7+ rooms | 4.458 | Number | 2019 |
| Houses 1-2 rooms | 7.507 | Number | 2019 |
| Houses 3-4 rooms | 27.075 | Number | 2019 |
| Houses 5+ rooms | 19.977 | Number | 2019 |
| 1-2 rooms | 14% | Percentage | 2019 |
| 3-4 rooms | 50% | Percentage | 2019 |
| 5+ rooms | 37% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 83395,00 | Number | 2017 |
| Voter turnout Bundestag | 68 | Number | 2017 |
| Votes valid Bundestag | 55.967 | Number | 2017 |
| Votes Bundestag CDU/CSU | 16.663 | Number | 2017 |
| Votes Bundestag SPD | 11.405 | Number | 2017 |
| Votes Bundestag GRÜNE | 2.214 | Number | 2017 |
| Votes Bundestag FDP | 2.977 | Number | 2017 |
| Votes Bundestag DIE LINKE | 9.383 | Number | 2017 |
| Votes Bundestag AfD | 10.345 | Number | 2017 |
| Votes Bundestag other parties | 2.980 | Number | 2017 |
| Votes Bundestag total | 55.967 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
| % Votes Bundestag SPD | 14% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 3% | Percentage | 2017 |
| % Votes Bundestag FDP | 4% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 11% | Percentage | 2017 |
| % Votes Bundestag AfD | 12% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 38.477 | Number | 2019 |
| Employees male | 19.911 | Number | 2019 |
| Employees female | 18.566 | Number | 2019 |
| Employees foreigner | 1.324 | Number | 2019 |
| Employees male foreigner | 886 | Number | 2019 |
| Employees female foreigner | 438 | Number | 2019 |
| Unemployed | 3.562 | Number | 2018 |
| Unemployed foreigners | 284 | Number | 2018 |
| Unemployed severely disabled | 217 | Number | 2018 |
| Unemployed 15-20 | 69 | Number | 2018 |
| Unemployed 15-25 | 276 | Number | 2018 |
| Unemployed 55-65 | 857 | Number | 2018 |
| Unemployed long-term | 1.096 | Number | 2018 |
| % Unemployed | 4% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 43.898 | Number | 2015 |
| Income total | €1.267.612 | Euro | 2015 |
| Income tax | €173.174 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 99.078 | Number | 2019 |
| Men | 49.331 | Number | 2019 |
| Women | 49.747 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 14.627 | Number | 2019 |
| 18-30 | 8.515 | Number | 2019 |
| 30-45 | 17.182 | Number | 2019 |
| 45-60 | 24.623 | Number | 2019 |
| 18-60 | 50.320 | Number | 2019 |
| 60-75 | 20.714 | Number | 2019 |
| 60+ | 34.131 | Number | 2019 |
| Average age | no data | Average number | 2018 |
| Average age male | no data | Average number | 2018 |
| Average age female | no data | Average number | 2018 |
| Births | 766 | Number | 2018 |
| Births male | 402 | Number | 2018 |
| Births female | 364 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.341 | Number | 2018 |
| Deaths male | 651 | Number | 2018 |
| Deaths female | 690 | Number | 2018 |
| 1K Deaths | 13 | Number | 2018 |
| 0-3 | 2.389 | Number | 2019 |
| Girls 0-3 | 1.162 | Number | 2019 |
| Boys 0-3 | 1.227 | Number | 2019 |
| 3-6 | 2.478 | Number | 2019 |
| Girls 3-6 | 1.226 | Number | 2019 |
| Boys 3-6 | 1.252 | Number | 2019 |
| 6-10 | 3.330 | Number | 2019 |
| 10-15 | 4.039 | Number | 2019 |
| 15-18 | 2.391 | Number | 2019 |
| 18-20 | 1.645 | Number | 2019 |
| 20-25 | 3.033 | Number | 2019 |
| 25-30 | 3.837 | Number | 2019 |
| 30-35 | 5.950 | Number | 2019 |
| 35-40 | 5.996 | Number | 2019 |
| 40-45 | 5.236 | Number | 2019 |
| 45-50 | 6.174 | Number | 2019 |
| 50-55 | 8.534 | Number | 2019 |
| 55-60 | 9.915 | Number | 2019 |
| 60-65 | 8.997 | Number | 2019 |
| 65-75 | 11.717 | Number | 2019 |
| Women 65-70 | 5.985 | Number | 2019 |
| Men 65-70 | 5.732 | Number | 2019 |
| 75+ | 13.417 | Number | 2019 |
| Women 75+ | 8.044 | Number | 2019 |
| Men 75+ | 5.373 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 6% | Percentage | 2019 |
| % 18-30 | 9% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 25% | Percentage | 2019 |
| % 60+ | 34% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 12068 | Code | 2019 |
| Region code 8 digits | 12068 | Code | 12068 |
| Sorting code | 120680000000 | Code | 120680000000 |
| Sorting code 8 digits | 12068000 | Code | 12068000 |
| Region name | Ostprignitz-Ruppin | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Ostprignitz-Ruppin | Name | 2019 |
| Region name in German | Landkreis Ostprignitz-Ruppin | Name | 2019 |
| Direct subregions | 23 | Number | 2019 |
| NUTS code | DE40D | Code | 2019 |
| Area | 2.527 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 2.562 | Number | 2011 |
| Protestant church | 24.519 | Number | 2011 |
| Other or none | 73.161 | Number | 2011 |
| % Roman Catholic church | 3% | Percentage | 2011 |
| % Protestant church | 24% | Percentage | 2011 |
| % Other or none | 73% | Percentage | 2011 |
| Roman Catholic church German | 2.448 | Number | 2011 |
| Protestant church German | 24.461 | Number | 2011 |
| Other or none German | 72.394 | Number | 2011 |
| % Roman Catholic church German | 2% | Percentage | 2011 |
| % Protestant church German | 25% | Percentage | 2011 |
| % Other or none German Foreign | 73% | Percentage | 2011 |
| Roman Catholic church Foreign | 114 | Number | 2011 |
| Protestant church Foreign | 58 | Number | 2011 |
| Other or none Foreign | 767 | Number | 2011 |
| % Roman Catholic church Foreign | 12% | Percentage | 2011 |
| % Protestant church Foreign | 6% | Percentage | 2011 |
| % Other or none Foreign | 82% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.