One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Potsdam-Mittelmark.
The table below shows data for more than 100 topics as most recently available for the rural district Potsdam-Mittelmark. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 96 | Number | 2017 |
Active persons | 5.502 | Number | 2017 |
Gross wages | €188.895 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1.907 | Number | 2019 |
Houses 2 rooms | 8.127 | Number | 2019 |
Houses 3 rooms | 19.005 | Number | 2019 |
Houses 4 rooms | 25.333 | Number | 2019 |
Houses 5 rooms | 22.433 | Number | 2019 |
Houses 6 rooms | 14.083 | Number | 2019 |
Houses 7+ rooms | 10.686 | Number | 2019 |
Houses 1-2 rooms | 10.034 | Number | 2019 |
Houses 3-4 rooms | 44.338 | Number | 2019 |
Houses 5+ rooms | 47.202 | Number | 2019 |
1-2 rooms | 10% | Percentage | 2019 |
3-4 rooms | 44% | Percentage | 2019 |
5+ rooms | 46% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 171603,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 131.872 | Number | 2017 |
Votes Bundestag CDU/CSU | 38.193 | Number | 2017 |
Votes Bundestag SPD | 25.485 | Number | 2017 |
Votes Bundestag GRÜNE | 9.577 | Number | 2017 |
Votes Bundestag FDP | 12.101 | Number | 2017 |
Votes Bundestag DIE LINKE | 19.037 | Number | 2017 |
Votes Bundestag AfD | 20.265 | Number | 2017 |
Votes Bundestag other parties | 7.214 | Number | 2017 |
Votes Bundestag total | 131.872 | Number | 2017 |
% Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
% Votes Bundestag SPD | 15% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 11% | Percentage | 2017 |
% Votes Bundestag AfD | 12% | Percentage | 2017 |
% Votes Bundestag other parties | 4% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 86.625 | Number | 2019 |
Employees male | 43.236 | Number | 2019 |
Employees female | 43.389 | Number | 2019 |
Employees foreigner | 3.444 | Number | 2019 |
Employees male foreigner | 2.150 | Number | 2019 |
Employees female foreigner | 1.294 | Number | 2019 |
Unemployed | 4.919 | Number | 2018 |
Unemployed foreigners | 518 | Number | 2018 |
Unemployed severely disabled | 282 | Number | 2018 |
Unemployed 15-20 | 91 | Number | 2018 |
Unemployed 15-25 | 340 | Number | 2018 |
Unemployed 55-65 | 1.445 | Number | 2018 |
Unemployed long-term | 1.820 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 99.380 | Number | 2015 |
Income total | €4.088.114 | Euro | 2015 |
Income tax | €737.873 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 214.664 | Number | 2019 |
Men | 106.258 | Number | 2019 |
Women | 108.406 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 36.923 | Number | 2019 |
18-30 | 17.791 | Number | 2019 |
30-45 | 38.419 | Number | 2019 |
45-60 | 56.580 | Number | 2019 |
18-60 | 112.790 | Number | 2019 |
60-75 | 39.517 | Number | 2019 |
60+ | 64.951 | Number | 2019 |
Average age | no data | Average number | 2018 |
Average age male | no data | Average number | 2018 |
Average age female | no data | Average number | 2018 |
Births | 1.674 | Number | 2018 |
Births male | 823 | Number | 2018 |
Births female | 851 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 2.383 | Number | 2018 |
Deaths male | 1.219 | Number | 2018 |
Deaths female | 1.164 | Number | 2018 |
1K Deaths | 11 | Number | 2018 |
0-3 | 5.400 | Number | 2019 |
Girls 0-3 | 2.681 | Number | 2019 |
Boys 0-3 | 2.719 | Number | 2019 |
3-6 | 5.922 | Number | 2019 |
Girls 3-6 | 2.878 | Number | 2019 |
Boys 3-6 | 3.044 | Number | 2019 |
6-10 | 8.563 | Number | 2019 |
10-15 | 10.787 | Number | 2019 |
15-18 | 6.251 | Number | 2019 |
18-20 | 3.951 | Number | 2019 |
20-25 | 6.660 | Number | 2019 |
25-30 | 7.180 | Number | 2019 |
30-35 | 11.591 | Number | 2019 |
35-40 | 13.466 | Number | 2019 |
40-45 | 13.362 | Number | 2019 |
45-50 | 15.377 | Number | 2019 |
50-55 | 20.363 | Number | 2019 |
55-60 | 20.840 | Number | 2019 |
60-65 | 16.858 | Number | 2019 |
65-75 | 22.659 | Number | 2019 |
Women 65-70 | 11.568 | Number | 2019 |
Men 65-70 | 11.091 | Number | 2019 |
75+ | 25.434 | Number | 2019 |
Women 75+ | 14.895 | Number | 2019 |
Men 75+ | 10.539 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 8% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 26% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 12069 | Code | 2019 |
Region code 8 digits | 12069 | Code | 12069 |
Sorting code | 120690000000 | Code | 120690000000 |
Sorting code 8 digits | 12069000 | Code | 12069000 |
Region name | Potsdam-Mittelmark | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Potsdam-Mittelmark | Name | 2019 |
Region name in German | Landkreis Potsdam-Mittelmark | Name | 2019 |
Direct subregions | 38 | Number | 2019 |
NUTS code | DE40E | Code | 2019 |
Area | 2.592 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 8.415 | Number | 2011 |
Protestant church | 43.224 | Number | 2011 |
Other or none | 151.177 | Number | 2011 |
% Roman Catholic church | 4% | Percentage | 2011 |
% Protestant church | 21% | Percentage | 2011 |
% Other or none | 75% | Percentage | 2011 |
Roman Catholic church German | 7.716 | Number | 2011 |
Protestant church German | 42.967 | Number | 2011 |
Other or none German | 148.553 | Number | 2011 |
% Roman Catholic church German | 4% | Percentage | 2011 |
% Protestant church German | 22% | Percentage | 2011 |
% Other or none German Foreign | 75% | Percentage | 2011 |
Roman Catholic church Foreign | 699 | Number | 2011 |
Protestant church Foreign | 257 | Number | 2011 |
Other or none Foreign | 2.624 | Number | 2011 |
% Roman Catholic church Foreign | 20% | Percentage | 2011 |
% Protestant church Foreign | 7% | Percentage | 2011 |
% Other or none Foreign | 73% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.