One moment please, your device is loading the charts...
Population numbers in the rural district Rhein-Hunsrück-Kreis for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of State Rhineland-Palatinate with the population per district.District Rhein-Hunsrück-Kreis is highlighted with a red edge. The numbers at the map represent the following districts: 1: rural district Altenkirchen (Westerwald), 2: rural district Neuwied, 3: rural district Westerwaldkreis, 4: rural district Ahrweiler, 5: independent city district Coblence ...Show more... Map of State Rhineland-Palatinate with the population per district.District Rhein-Hunsrück-Kreis is highlighted with a red edge. The numbers at the map represent the following districts: 1: rural district Altenkirchen (Westerwald), 2: rural district Neuwied, 3: rural district Westerwaldkreis, 4: rural district Ahrweiler, 5: independent city district Coblence, 6: rural district Mayen-Koblenz, 7: rural district Rhein-Lahn-Kreis, 8: rural district Vulkaneifel, 9: rural district Cochem-Zell, 10: rural district Eifelkreis Bitburg-Prüm, 11: rural district Rhein-Hunsrück-Kreis, 12: independent city district Mainz, 13: rural district Bernkastel-Wittlich, 14: rural district Mainz-Bingen, 15: rural district Bad Kreuznach, 16: independent city district Trier, 17: rural district Alzey-Worms, 18: rural district Birkenfeld, 19: rural district Trier-Saarburg, 20: independent city district Worms, 21: rural district Donnersbergkreis, 22: rural district Kusel, 23: independent city district Frankenthal (Pfalz), 24: independent city district Ludwigshafen am Rhein, 25: rural district Bad Dürkheim, 26: rural district Kaiserslautern, 27: independent city district Kaiserslautern, 28: rural district Rhein-Pfalz-Kreis, 29: independent city district Neustadt an der Weinstraße, 30: independent city district Speyer, 31: independent city district Zweibrücken, 32: independent city district Landau in der Pfalz, 33: rural district Südwestpfalz, 34: independent city district Pirmasens, 35: rural district Südliche Weinstraße, 36: rural district Germersheim ...Show less...
One moment please, your device is loading the charts...
Rural district Rhein-Hunsrück-Kreis, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Rhein-Hunsrück-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Rhein-Hunsrück-Kreis. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 75 | Number | 2017 |
| Active persons | 9.291 | Number | 2017 |
| Gross wages | €386.664 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 754 | Number | 2019 |
| Houses 2 rooms | 2.274 | Number | 2019 |
| Houses 3 rooms | 6.628 | Number | 2019 |
| Houses 4 rooms | 10.226 | Number | 2019 |
| Houses 5 rooms | 9.622 | Number | 2019 |
| Houses 6 rooms | 9.136 | Number | 2019 |
| Houses 7+ rooms | 14.057 | Number | 2019 |
| Houses 1-2 rooms | 3.028 | Number | 2019 |
| Houses 3-4 rooms | 16.854 | Number | 2019 |
| Houses 5+ rooms | 32.815 | Number | 2019 |
| 1-2 rooms | 6% | Percentage | 2019 |
| 3-4 rooms | 32% | Percentage | 2019 |
| 5+ rooms | 62% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 80985,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 62.512 | Number | 2017 |
| Votes Bundestag CDU/CSU | 24.201 | Number | 2017 |
| Votes Bundestag SPD | 15.142 | Number | 2017 |
| Votes Bundestag GRÜNE | 3.735 | Number | 2017 |
| Votes Bundestag FDP | 6.897 | Number | 2017 |
| Votes Bundestag DIE LINKE | 4.126 | Number | 2017 |
| Votes Bundestag AfD | 6.135 | Number | 2017 |
| Votes Bundestag other parties | 2.276 | Number | 2017 |
| Votes Bundestag total | 62.512 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 30% | Percentage | 2017 |
| % Votes Bundestag SPD | 19% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
| % Votes Bundestag FDP | 9% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 8% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 42.272 | Number | 2019 |
| Employees male | 23.270 | Number | 2019 |
| Employees female | 19.002 | Number | 2019 |
| Employees foreigner | 3.948 | Number | 2019 |
| Employees male foreigner | 2.668 | Number | 2019 |
| Employees female foreigner | 1.280 | Number | 2019 |
| Unemployed | 2.040 | Number | 2018 |
| Unemployed foreigners | 390 | Number | 2018 |
| Unemployed severely disabled | 140 | Number | 2018 |
| Unemployed 15-20 | 41 | Number | 2018 |
| Unemployed 15-25 | 207 | Number | 2018 |
| Unemployed 55-65 | 535 | Number | 2018 |
| Unemployed long-term | 590 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 50.188 | Number | 2015 |
| Income total | €1.893.398 | Euro | 2015 |
| Income tax | €306.376 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 102.937 | Number | 2019 |
| Men | 51.206 | Number | 2019 |
| Women | 51.731 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 16.545 | Number | 2019 |
| 18-30 | 12.789 | Number | 2019 |
| 30-45 | 17.321 | Number | 2019 |
| 45-60 | 25.093 | Number | 2019 |
| 18-60 | 55.203 | Number | 2019 |
| 60-75 | 19.162 | Number | 2019 |
| 60+ | 31.189 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 47 | Average number | 2019 |
| Births | 908 | Number | 2018 |
| Births male | 483 | Number | 2018 |
| Births female | 425 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.311 | Number | 2018 |
| Deaths male | 630 | Number | 2018 |
| Deaths female | 681 | Number | 2018 |
| 1K Deaths | 13 | Number | 2018 |
| 0-3 | 2.750 | Number | 2019 |
| Girls 0-3 | 1.319 | Number | 2019 |
| Boys 0-3 | 1.431 | Number | 2019 |
| 3-6 | 2.689 | Number | 2019 |
| Girls 3-6 | 1.325 | Number | 2019 |
| Boys 3-6 | 1.364 | Number | 2019 |
| 6-10 | 3.465 | Number | 2019 |
| 10-15 | 4.526 | Number | 2019 |
| 15-18 | 3.115 | Number | 2019 |
| 18-20 | 2.274 | Number | 2019 |
| 20-25 | 4.949 | Number | 2019 |
| 25-30 | 5.566 | Number | 2019 |
| 30-35 | 5.824 | Number | 2019 |
| 35-40 | 5.920 | Number | 2019 |
| 40-45 | 5.577 | Number | 2019 |
| 45-50 | 6.953 | Number | 2019 |
| 50-55 | 9.013 | Number | 2019 |
| 55-60 | 9.127 | Number | 2019 |
| 60-65 | 7.790 | Number | 2019 |
| 65-75 | 11.372 | Number | 2019 |
| Women 65-70 | 5.755 | Number | 2019 |
| Men 65-70 | 5.617 | Number | 2019 |
| 75+ | 12.027 | Number | 2019 |
| Women 75+ | 7.112 | Number | 2019 |
| Men 75+ | 4.915 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 12% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 30% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €692.638 | Euro | 2018 |
| Property tax B revenue | €13.435.118 | Euro | 2018 |
| Trade tax actual revenue | €51.769.273 | Euro | 2018 |
| Property tax A basic amount | €224.579 | Euro | 2018 |
| Property tax B basic amount | €3.634.620 | Euro | 2018 |
| Trade tax basic amount | €14.006.622 | Euro | 2018 |
| Property tax A rate | €308 | Euro | 2018 |
| Property tax B rate | €370 | Euro | 2018 |
| Trade tax rate | €370 | Euro | 2018 |
| Real tax raising force | €74.244.143 | Euro | 2018 |
| Trade tax levy | €9.566.519 | Euro | 2018 |
| Trade tax net | €42.202.754 | Euro | 2018 |
| Community share in income tax | €43.956.519 | Euro | 2018 |
| Community share in sales tax | €6.964.802 | Euro | 2018 |
| Tax revenue | €115.598.945 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 07140 | Code | 2019 |
| Region code 8 digits | 07140 | Code | 07140 |
| Sorting code | 071400000000 | Code | 071400000000 |
| Sorting code 8 digits | 07140000 | Code | 07140000 |
| Region name | Rhein-Hunsrück-Kreis | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Rhein-Hunsrück-Kreis | Name | 2019 |
| Region name in German | Rhein-Hunsrück-Kreis | Name | 2019 |
| Direct subregions | 137 | Number | 2019 |
| NUTS code | DEB1D | Code | 2019 |
| Area | 991 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 47.534 | Number | 2011 |
| Protestant church | 36.198 | Number | 2011 |
| Other or none | 18.590 | Number | 2011 |
| % Roman Catholic church | 46% | Percentage | 2011 |
| % Protestant church | 35% | Percentage | 2011 |
| % Other or none | 18% | Percentage | 2011 |
| Roman Catholic church German | 46.313 | Number | 2011 |
| Protestant church German | 35.894 | Number | 2011 |
| Other or none German | 15.658 | Number | 2011 |
| % Roman Catholic church German | 47% | Percentage | 2011 |
| % Protestant church German | 37% | Percentage | 2011 |
| % Other or none German Foreign | 16% | Percentage | 2011 |
| Roman Catholic church Foreign | 1.221 | Number | 2011 |
| Protestant church Foreign | 304 | Number | 2011 |
| Other or none Foreign | 2.932 | Number | 2011 |
| % Roman Catholic church Foreign | 27% | Percentage | 2011 |
| % Protestant church Foreign | 7% | Percentage | 2011 |
| % Other or none Foreign | 66% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.