One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Rhein-Lahn-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Rhein-Lahn-Kreis. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 73 | Number | 2017 |
Active persons | 7.170 | Number | 2017 |
Gross wages | €296.315 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 684 | Number | 2019 |
Houses 2 rooms | 3.156 | Number | 2019 |
Houses 3 rooms | 9.961 | Number | 2019 |
Houses 4 rooms | 14.622 | Number | 2019 |
Houses 5 rooms | 11.985 | Number | 2019 |
Houses 6 rooms | 9.306 | Number | 2019 |
Houses 7+ rooms | 13.530 | Number | 2019 |
Houses 1-2 rooms | 3.840 | Number | 2019 |
Houses 3-4 rooms | 24.583 | Number | 2019 |
Houses 5+ rooms | 34.821 | Number | 2019 |
1-2 rooms | 6% | Percentage | 2019 |
3-4 rooms | 39% | Percentage | 2019 |
5+ rooms | 55% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 95682,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 73.527 | Number | 2017 |
Votes Bundestag CDU/CSU | 24.515 | Number | 2017 |
Votes Bundestag SPD | 20.672 | Number | 2017 |
Votes Bundestag GRÜNE | 4.926 | Number | 2017 |
Votes Bundestag FDP | 7.495 | Number | 2017 |
Votes Bundestag DIE LINKE | 4.720 | Number | 2017 |
Votes Bundestag AfD | 8.029 | Number | 2017 |
Votes Bundestag other parties | 3.170 | Number | 2017 |
Votes Bundestag total | 73.527 | Number | 2017 |
% Votes Bundestag CDU/CSU | 26% | Percentage | 2017 |
% Votes Bundestag SPD | 22% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 8% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 47.100 | Number | 2019 |
Employees male | 25.144 | Number | 2019 |
Employees female | 21.956 | Number | 2019 |
Employees foreigner | 3.915 | Number | 2019 |
Employees male foreigner | 2.511 | Number | 2019 |
Employees female foreigner | 1.404 | Number | 2019 |
Unemployed | 2.132 | Number | 2018 |
Unemployed foreigners | 479 | Number | 2018 |
Unemployed severely disabled | 121 | Number | 2018 |
Unemployed 15-20 | 16 | Number | 2018 |
Unemployed 15-25 | 124 | Number | 2018 |
Unemployed 55-65 | 508 | Number | 2018 |
Unemployed long-term | 473 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 59.992 | Number | 2015 |
Income total | €2.162.192 | Euro | 2015 |
Income tax | €351.760 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 122.308 | Number | 2019 |
Men | 60.525 | Number | 2019 |
Women | 61.783 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 19.369 | Number | 2019 |
18-30 | 15.054 | Number | 2019 |
30-45 | 20.520 | Number | 2019 |
45-60 | 29.692 | Number | 2019 |
18-60 | 65.266 | Number | 2019 |
60-75 | 23.166 | Number | 2019 |
60+ | 37.673 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 1.034 | Number | 2018 |
Births male | 519 | Number | 2018 |
Births female | 515 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 1.562 | Number | 2018 |
Deaths male | 764 | Number | 2018 |
Deaths female | 798 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 3.238 | Number | 2019 |
Girls 0-3 | 1.621 | Number | 2019 |
Boys 0-3 | 1.617 | Number | 2019 |
3-6 | 3.249 | Number | 2019 |
Girls 3-6 | 1.591 | Number | 2019 |
Boys 3-6 | 1.658 | Number | 2019 |
6-10 | 4.067 | Number | 2019 |
10-15 | 5.375 | Number | 2019 |
15-18 | 3.440 | Number | 2019 |
18-20 | 2.529 | Number | 2019 |
20-25 | 6.010 | Number | 2019 |
25-30 | 6.515 | Number | 2019 |
30-35 | 6.822 | Number | 2019 |
35-40 | 6.923 | Number | 2019 |
40-45 | 6.775 | Number | 2019 |
45-50 | 8.240 | Number | 2019 |
50-55 | 10.735 | Number | 2019 |
55-60 | 10.717 | Number | 2019 |
60-65 | 9.037 | Number | 2019 |
65-75 | 14.129 | Number | 2019 |
Women 65-70 | 7.310 | Number | 2019 |
Men 65-70 | 6.819 | Number | 2019 |
75+ | 14.507 | Number | 2019 |
Women 75+ | 8.381 | Number | 2019 |
Men 75+ | 6.126 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 31% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €536.373 | Euro | 2018 |
Property tax B revenue | €14.212.610 | Euro | 2018 |
Trade tax actual revenue | €38.579.976 | Euro | 2018 |
Property tax A basic amount | €170.116 | Euro | 2018 |
Property tax B basic amount | €3.709.760 | Euro | 2018 |
Trade tax basic amount | €10.072.940 | Euro | 2018 |
Property tax A rate | €315 | Euro | 2018 |
Property tax B rate | €383 | Euro | 2018 |
Trade tax rate | €383 | Euro | 2018 |
Real tax raising force | €58.598.534 | Euro | 2018 |
Trade tax levy | €6.879.821 | Euro | 2018 |
Trade tax net | €31.700.155 | Euro | 2018 |
Community share in income tax | €53.219.768 | Euro | 2018 |
Community share in sales tax | €6.234.431 | Euro | 2018 |
Tax revenue | €111.172.912 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 07141 | Code | 2019 |
Region code 8 digits | 07141 | Code | 07141 |
Sorting code | 071410000000 | Code | 071410000000 |
Sorting code 8 digits | 07141000 | Code | 07141000 |
Region name | Rhein-Lahn-Kreis | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Rhein-Lahn-Kreis | Name | 2019 |
Region name in German | Rhein-Lahn-Kreis | Name | 2019 |
Direct subregions | 137 | Number | 2019 |
NUTS code | DEB1A | Code | 2019 |
Area | 782 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 36.911 | Number | 2011 |
Protestant church | 57.422 | Number | 2011 |
Other or none | 28.870 | Number | 2011 |
% Roman Catholic church | 30% | Percentage | 2011 |
% Protestant church | 47% | Percentage | 2011 |
% Other or none | 23% | Percentage | 2011 |
Roman Catholic church German | 35.358 | Number | 2011 |
Protestant church German | 57.129 | Number | 2011 |
Other or none German | 24.805 | Number | 2011 |
% Roman Catholic church German | 30% | Percentage | 2011 |
% Protestant church German | 49% | Percentage | 2011 |
% Other or none German Foreign | 21% | Percentage | 2011 |
Roman Catholic church Foreign | 1.553 | Number | 2011 |
Protestant church Foreign | 293 | Number | 2011 |
Other or none Foreign | 4.065 | Number | 2011 |
% Roman Catholic church Foreign | 26% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 69% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.