One moment please, your device is loading the charts...
Population numbers in the rural district Rhein-Pfalz-Kreis for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Rhein-Pfalz-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Kleinniedesheim, 2: municipality Bobenheim-Roxheim, 3: municipality Großniedesheim, 4: municipality Heuchelheim bei Frankenthal, 5: municipality Beindersheim ...Show more... Map of the district Rhein-Pfalz-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Kleinniedesheim, 2: municipality Bobenheim-Roxheim, 3: municipality Großniedesheim, 4: municipality Heuchelheim bei Frankenthal, 5: municipality Beindersheim, 6: municipality Heßheim, 7: municipality Lambsheim, 8: municipality Maxdorf, 9: municipality Birkenheide, 10: municipality Fußgönheim, 11: municipality Mutterstadt, 12: municipality Rödersheim-Gronau, 13: municipality Altrip, 14: municipality Dannstadt-Schauernheim, 15: municipality Neuhofen, 16: municipality Hochdorf-Assenheim, 17: municipality Limburgerhof, 18: municipality Waldsee, 19: municipality city Schifferstadt, 20: municipality Otterstadt, 21: municipality Böhl-Iggelheim, 22: municipality Dudenhofen, 23: municipality Hanhofen, 24: municipality Harthausen, 25: municipality Römerberg ...Show less...
One moment please, your device is loading the charts...
Rural district Rhein-Pfalz-Kreis, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Rhein-Pfalz-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Rhein-Pfalz-Kreis. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 40 | Number | 2017 |
| Active persons | 2.604 | Number | 2017 |
| Gross wages | €89.532 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 947 | Number | 2019 |
| Houses 2 rooms | 3.977 | Number | 2019 |
| Houses 3 rooms | 11.040 | Number | 2019 |
| Houses 4 rooms | 16.137 | Number | 2019 |
| Houses 5 rooms | 15.591 | Number | 2019 |
| Houses 6 rooms | 12.664 | Number | 2019 |
| Houses 7+ rooms | 13.348 | Number | 2019 |
| Houses 1-2 rooms | 4.924 | Number | 2019 |
| Houses 3-4 rooms | 27.177 | Number | 2019 |
| Houses 5+ rooms | 41.603 | Number | 2019 |
| 1-2 rooms | 7% | Percentage | 2019 |
| 3-4 rooms | 37% | Percentage | 2019 |
| 5+ rooms | 56% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 117136,00 | Number | 2017 |
| Voter turnout Bundestag | 82 | Number | 2017 |
| Votes valid Bundestag | 94.710 | Number | 2017 |
| Votes Bundestag CDU/CSU | 33.649 | Number | 2017 |
| Votes Bundestag SPD | 20.665 | Number | 2017 |
| Votes Bundestag GRÜNE | 7.438 | Number | 2017 |
| Votes Bundestag FDP | 10.587 | Number | 2017 |
| Votes Bundestag DIE LINKE | 5.210 | Number | 2017 |
| Votes Bundestag AfD | 13.117 | Number | 2017 |
| Votes Bundestag other parties | 4.044 | Number | 2017 |
| Votes Bundestag total | 94.710 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 29% | Percentage | 2017 |
| % Votes Bundestag SPD | 18% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
| % Votes Bundestag FDP | 9% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
| % Votes Bundestag AfD | 11% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 64.248 | Number | 2019 |
| Employees male | 35.184 | Number | 2019 |
| Employees female | 29.064 | Number | 2019 |
| Employees foreigner | 7.885 | Number | 2019 |
| Employees male foreigner | 5.165 | Number | 2019 |
| Employees female foreigner | 2.720 | Number | 2019 |
| Unemployed | 2.875 | Number | 2018 |
| Unemployed foreigners | 733 | Number | 2018 |
| Unemployed severely disabled | 210 | Number | 2018 |
| Unemployed 15-20 | 63 | Number | 2018 |
| Unemployed 15-25 | 279 | Number | 2018 |
| Unemployed 55-65 | 863 | Number | 2018 |
| Unemployed long-term | 909 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 85.341 | Number | 2015 |
| Income total | €3.432.320 | Euro | 2015 |
| Income tax | €638.228 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 154.201 | Number | 2019 |
| Men | 76.030 | Number | 2019 |
| Women | 78.171 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 25.512 | Number | 2019 |
| 18-30 | 18.230 | Number | 2019 |
| 30-45 | 26.960 | Number | 2019 |
| 45-60 | 37.654 | Number | 2019 |
| 18-60 | 82.844 | Number | 2019 |
| 60-75 | 27.357 | Number | 2019 |
| 60+ | 45.845 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 47 | Average number | 2019 |
| Births | 1.438 | Number | 2018 |
| Births male | 756 | Number | 2018 |
| Births female | 682 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.685 | Number | 2018 |
| Deaths male | 880 | Number | 2018 |
| Deaths female | 805 | Number | 2018 |
| 1K Deaths | 11 | Number | 2018 |
| 0-3 | 4.607 | Number | 2019 |
| Girls 0-3 | 2.156 | Number | 2019 |
| Boys 0-3 | 2.451 | Number | 2019 |
| 3-6 | 4.511 | Number | 2019 |
| Girls 3-6 | 2.176 | Number | 2019 |
| Boys 3-6 | 2.335 | Number | 2019 |
| 6-10 | 5.465 | Number | 2019 |
| 10-15 | 6.717 | Number | 2019 |
| 15-18 | 4.212 | Number | 2019 |
| 18-20 | 3.166 | Number | 2019 |
| 20-25 | 7.153 | Number | 2019 |
| 25-30 | 7.911 | Number | 2019 |
| 30-35 | 8.710 | Number | 2019 |
| 35-40 | 9.450 | Number | 2019 |
| 40-45 | 8.800 | Number | 2019 |
| 45-50 | 10.371 | Number | 2019 |
| 50-55 | 13.593 | Number | 2019 |
| 55-60 | 13.690 | Number | 2019 |
| 60-65 | 10.874 | Number | 2019 |
| 65-75 | 16.483 | Number | 2019 |
| Women 65-70 | 8.665 | Number | 2019 |
| Men 65-70 | 7.818 | Number | 2019 |
| 75+ | 18.488 | Number | 2019 |
| Women 75+ | 10.581 | Number | 2019 |
| Men 75+ | 7.907 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 12% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 30% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | €301 | Euro | 2018 |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | €8.447.215 | Euro | 2018 |
| Trade tax net | €36.874.358 | Euro | 2018 |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 07338 | Code | 2019 |
| Region code 8 digits | 07338 | Code | 07338 |
| Sorting code | 073380000000 | Code | 073380000000 |
| Sorting code 8 digits | 07338000 | Code | 07338000 |
| Region name | Rhein-Pfalz-Kreis | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Rhein-Pfalz-Kreis | Name | 2019 |
| Region name in German | Rhein-Pfalz-Kreis | Name | 2019 |
| Direct subregions | 25 | Number | 2019 |
| NUTS code | DEB3I | Code | 2019 |
| Area | 305 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 54.231 | Number | 2011 |
| Protestant church | 47.855 | Number | 2011 |
| Other or none | 44.782 | Number | 2011 |
| % Roman Catholic church | 37% | Percentage | 2011 |
| % Protestant church | 33% | Percentage | 2011 |
| % Other or none | 30% | Percentage | 2011 |
| Roman Catholic church German | 50.853 | Number | 2011 |
| Protestant church German | 47.602 | Number | 2011 |
| Other or none German | 38.648 | Number | 2011 |
| % Roman Catholic church German | 37% | Percentage | 2011 |
| % Protestant church German | 35% | Percentage | 2011 |
| % Other or none German Foreign | 28% | Percentage | 2011 |
| Roman Catholic church Foreign | 3.378 | Number | 2011 |
| Protestant church Foreign | 253 | Number | 2011 |
| Other or none Foreign | 6.134 | Number | 2011 |
| % Roman Catholic church Foreign | 35% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 63% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.