One moment please, your device is loading the charts...
Population numbers in the rural district Rheingau-Taunus-Kreis for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Rheingau-Taunus-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Waldems, 2: municipality Aarbergen, 3: municipality Hünstetten, 4: municipality city Idstein, 5: municipality Hohenstein ...Show more... Map of the district Rheingau-Taunus-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Waldems, 2: municipality Aarbergen, 3: municipality Hünstetten, 4: municipality city Idstein, 5: municipality Hohenstein, 6: municipality Heidenrod, 7: municipality Niedernhausen, 8: municipality city Taunusstein, 9: municipality city Swalback, 10: municipality Schlangenbad, 11: municipality city Lorch, 12: municipality Kiedrich, 13: municipality city Eltville am Rhein, 14: municipality city Oestrich-Winkel, 15: municipality Walluf, 16: municipality city Geisenheim, 17: municipality city Rüdesheim am Rhein ...Show less...
One moment please, your device is loading the charts...
Rural district Rheingau-Taunus-Kreis, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Rheingau-Taunus-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Rheingau-Taunus-Kreis. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 71 | Number | 2017 |
| Active persons | 6.954 | Number | 2017 |
| Gross wages | €309.634 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 2.338 | Number | 2019 |
| Houses 2 rooms | 6.315 | Number | 2019 |
| Houses 3 rooms | 15.623 | Number | 2019 |
| Houses 4 rooms | 21.219 | Number | 2019 |
| Houses 5 rooms | 16.896 | Number | 2019 |
| Houses 6 rooms | 12.688 | Number | 2019 |
| Houses 7+ rooms | 15.714 | Number | 2019 |
| Houses 1-2 rooms | 8.653 | Number | 2019 |
| Houses 3-4 rooms | 36.842 | Number | 2019 |
| Houses 5+ rooms | 45.298 | Number | 2019 |
| 1-2 rooms | 10% | Percentage | 2019 |
| 3-4 rooms | 41% | Percentage | 2019 |
| 5+ rooms | 50% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 138563,00 | Number | 2017 |
| Voter turnout Bundestag | 80 | Number | 2017 |
| Votes valid Bundestag | 110.224 | Number | 2017 |
| Votes Bundestag CDU/CSU | 36.763 | Number | 2017 |
| Votes Bundestag SPD | 22.846 | Number | 2017 |
| Votes Bundestag GRÜNE | 10.754 | Number | 2017 |
| Votes Bundestag FDP | 15.157 | Number | 2017 |
| Votes Bundestag DIE LINKE | 7.312 | Number | 2017 |
| Votes Bundestag AfD | 12.802 | Number | 2017 |
| Votes Bundestag other parties | 4.590 | Number | 2017 |
| Votes Bundestag total | 110.224 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 27% | Percentage | 2017 |
| % Votes Bundestag SPD | 16% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
| % Votes Bundestag FDP | 11% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 71.676 | Number | 2019 |
| Employees male | 37.343 | Number | 2019 |
| Employees female | 34.333 | Number | 2019 |
| Employees foreigner | 8.562 | Number | 2019 |
| Employees male foreigner | 5.155 | Number | 2019 |
| Employees female foreigner | 3.407 | Number | 2019 |
| Unemployed | 4.027 | Number | 2018 |
| Unemployed foreigners | 1.445 | Number | 2018 |
| Unemployed severely disabled | 197 | Number | 2018 |
| Unemployed 15-20 | 66 | Number | 2018 |
| Unemployed 15-25 | 330 | Number | 2018 |
| Unemployed 55-65 | 869 | Number | 2018 |
| Unemployed long-term | 1.626 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 92.376 | Number | 2015 |
| Income total | €4.123.154 | Euro | 2015 |
| Income tax | €784.309 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 187.157 | Number | 2019 |
| Men | 91.962 | Number | 2019 |
| Women | 95.195 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 30.624 | Number | 2019 |
| 18-30 | 22.977 | Number | 2019 |
| 30-45 | 31.477 | Number | 2019 |
| 45-60 | 46.461 | Number | 2019 |
| 18-60 | 100.915 | Number | 2019 |
| 60-75 | 33.541 | Number | 2019 |
| 60+ | 55.618 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 47 | Average number | 2019 |
| Births | 1.520 | Number | 2018 |
| Births male | 783 | Number | 2018 |
| Births female | 737 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.954 | Number | 2018 |
| Deaths male | 990 | Number | 2018 |
| Deaths female | 964 | Number | 2018 |
| 1K Deaths | 10 | Number | 2018 |
| 0-3 | 4.926 | Number | 2019 |
| Girls 0-3 | 2.363 | Number | 2019 |
| Boys 0-3 | 2.563 | Number | 2019 |
| 3-6 | 4.866 | Number | 2019 |
| Girls 3-6 | 2.363 | Number | 2019 |
| Boys 3-6 | 2.503 | Number | 2019 |
| 6-10 | 6.509 | Number | 2019 |
| 10-15 | 8.715 | Number | 2019 |
| 15-18 | 5.608 | Number | 2019 |
| 18-20 | 3.907 | Number | 2019 |
| 20-25 | 9.831 | Number | 2019 |
| 25-30 | 9.239 | Number | 2019 |
| 30-35 | 9.732 | Number | 2019 |
| 35-40 | 10.876 | Number | 2019 |
| 40-45 | 10.869 | Number | 2019 |
| 45-50 | 13.429 | Number | 2019 |
| 50-55 | 17.408 | Number | 2019 |
| 55-60 | 15.624 | Number | 2019 |
| 60-65 | 12.851 | Number | 2019 |
| 65-75 | 20.690 | Number | 2019 |
| Women 65-70 | 10.917 | Number | 2019 |
| Men 65-70 | 9.773 | Number | 2019 |
| 75+ | 22.077 | Number | 2019 |
| Women 75+ | 12.669 | Number | 2019 |
| Men 75+ | 9.408 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 12% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 25% | Percentage | 2019 |
| % 60+ | 30% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €1.140.841 | Euro | 2018 |
| Property tax B revenue | €30.389.336 | Euro | 2018 |
| Trade tax actual revenue | €71.803.643 | Euro | 2018 |
| Property tax A basic amount | €243.912 | Euro | 2018 |
| Property tax B basic amount | €6.191.362 | Euro | 2018 |
| Trade tax basic amount | €18.491.722 | Euro | 2018 |
| Property tax A rate | €468 | Euro | 2018 |
| Property tax B rate | €491 | Euro | 2018 |
| Trade tax rate | €388 | Euro | 2018 |
| Real tax raising force | €104.418.643 | Euro | 2018 |
| Trade tax levy | €12.629.846 | Euro | 2018 |
| Trade tax net | €59.173.797 | Euro | 2018 |
| Community share in income tax | €121.111.638 | Euro | 2018 |
| Community share in sales tax | €9.198.753 | Euro | 2018 |
| Tax revenue | €222.099.188 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 06439 | Code | 2019 |
| Region code 8 digits | 06439 | Code | 06439 |
| Sorting code | 064390000000 | Code | 064390000000 |
| Sorting code 8 digits | 06439000 | Code | 06439000 |
| Region name | Rheingau-Taunus-Kreis | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Rheingau-Taunus-Kreis | Name | 2019 |
| Region name in German | Rheingau-Taunus-Kreis | Name | 2019 |
| Direct subregions | 17 | Number | 2019 |
| NUTS code | DE71D | Code | 2019 |
| Area | 811 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 58.615 | Number | 2011 |
| Protestant church | 57.914 | Number | 2011 |
| Other or none | 63.697 | Number | 2011 |
| % Roman Catholic church | 33% | Percentage | 2011 |
| % Protestant church | 32% | Percentage | 2011 |
| % Other or none | 35% | Percentage | 2011 |
| Roman Catholic church German | 54.635 | Number | 2011 |
| Protestant church German | 57.397 | Number | 2011 |
| Other or none German | 54.110 | Number | 2011 |
| % Roman Catholic church German | 33% | Percentage | 2011 |
| % Protestant church German | 35% | Percentage | 2011 |
| % Other or none German Foreign | 33% | Percentage | 2011 |
| Roman Catholic church Foreign | 3.980 | Number | 2011 |
| Protestant church Foreign | 517 | Number | 2011 |
| Other or none Foreign | 9.587 | Number | 2011 |
| % Roman Catholic church Foreign | 28% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 68% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.