One moment please, your device is loading the charts...
Population numbers in the rural district Saarpfalz-Kreis for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Saarpfalz-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Bexbach, 2: municipality city Homburg, 3: municipality Kirkel, 4: municipality city St. Ingbert, 5: municipality city Blieskastel, 6: municipality Mandelbachtal, 7: municipality Gersheim.
One moment please, your device is loading the charts...
Rural district Saarpfalz-Kreis, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Saarpfalz-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Saarpfalz-Kreis. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 81 | Number | 2017 |
| Active persons | 19.510 | Number | 2017 |
| Gross wages | €970.412 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 1.910 | Number | 2019 |
| Houses 2 rooms | 3.344 | Number | 2019 |
| Houses 3 rooms | 10.794 | Number | 2019 |
| Houses 4 rooms | 16.376 | Number | 2019 |
| Houses 5 rooms | 13.903 | Number | 2019 |
| Houses 6 rooms | 12.586 | Number | 2019 |
| Houses 7+ rooms | 15.260 | Number | 2019 |
| Houses 1-2 rooms | 5.254 | Number | 2019 |
| Houses 3-4 rooms | 27.170 | Number | 2019 |
| Houses 5+ rooms | 41.749 | Number | 2019 |
| 1-2 rooms | 7% | Percentage | 2019 |
| 3-4 rooms | 37% | Percentage | 2019 |
| 5+ rooms | 56% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 115221,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 88.957 | Number | 2017 |
| Votes Bundestag CDU/CSU | 29.214 | Number | 2017 |
| Votes Bundestag SPD | 22.943 | Number | 2017 |
| Votes Bundestag GRÜNE | 5.659 | Number | 2017 |
| Votes Bundestag FDP | 7.474 | Number | 2017 |
| Votes Bundestag DIE LINKE | 10.287 | Number | 2017 |
| Votes Bundestag AfD | 10.044 | Number | 2017 |
| Votes Bundestag other parties | 3.336 | Number | 2017 |
| Votes Bundestag total | 88.957 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 25% | Percentage | 2017 |
| % Votes Bundestag SPD | 20% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
| % Votes Bundestag FDP | 6% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 9% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 55.046 | Number | 2019 |
| Employees male | 29.605 | Number | 2019 |
| Employees female | 25.441 | Number | 2019 |
| Employees foreigner | 4.682 | Number | 2019 |
| Employees male foreigner | 2.998 | Number | 2019 |
| Employees female foreigner | 1.684 | Number | 2019 |
| Unemployed | 3.793 | Number | 2018 |
| Unemployed foreigners | 977 | Number | 2018 |
| Unemployed severely disabled | 230 | Number | 2018 |
| Unemployed 15-20 | 51 | Number | 2018 |
| Unemployed 15-25 | 280 | Number | 2018 |
| Unemployed 55-65 | 1.067 | Number | 2018 |
| Unemployed long-term | 1.234 | Number | 2018 |
| % Unemployed | 3% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 71.295 | Number | 2015 |
| Income total | €2.712.471 | Euro | 2015 |
| Income tax | €459.743 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 142.631 | Number | 2019 |
| Men | 69.385 | Number | 2019 |
| Women | 73.246 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 20.664 | Number | 2019 |
| 18-30 | 18.028 | Number | 2019 |
| 30-45 | 23.027 | Number | 2019 |
| 45-60 | 33.953 | Number | 2019 |
| 18-60 | 75.008 | Number | 2019 |
| 60-75 | 27.897 | Number | 2019 |
| 60+ | 46.959 | Number | 2019 |
| Average age | 47 | Average number | 2019 |
| Average age male | 46 | Average number | 2019 |
| Average age female | 48 | Average number | 2019 |
| Births | 1.138 | Number | 2018 |
| Births male | 565 | Number | 2018 |
| Births female | 573 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 1.978 | Number | 2018 |
| Deaths male | 960 | Number | 2018 |
| Deaths female | 1.018 | Number | 2018 |
| 1K Deaths | 14 | Number | 2018 |
| 0-3 | 3.430 | Number | 2019 |
| Girls 0-3 | 1.680 | Number | 2019 |
| Boys 0-3 | 1.750 | Number | 2019 |
| 3-6 | 3.296 | Number | 2019 |
| Girls 3-6 | 1.579 | Number | 2019 |
| Boys 3-6 | 1.717 | Number | 2019 |
| 6-10 | 4.481 | Number | 2019 |
| 10-15 | 5.770 | Number | 2019 |
| 15-18 | 3.687 | Number | 2019 |
| 18-20 | 2.827 | Number | 2019 |
| 20-25 | 7.424 | Number | 2019 |
| 25-30 | 7.777 | Number | 2019 |
| 30-35 | 7.816 | Number | 2019 |
| 35-40 | 7.850 | Number | 2019 |
| 40-45 | 7.361 | Number | 2019 |
| 45-50 | 8.856 | Number | 2019 |
| 50-55 | 12.370 | Number | 2019 |
| 55-60 | 12.727 | Number | 2019 |
| 60-65 | 11.321 | Number | 2019 |
| 65-75 | 16.576 | Number | 2019 |
| Women 65-70 | 8.604 | Number | 2019 |
| Men 65-70 | 7.972 | Number | 2019 |
| 75+ | 19.062 | Number | 2019 |
| Women 75+ | 11.403 | Number | 2019 |
| Men 75+ | 7.659 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 16% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 33% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 10045 | Code | 2019 |
| Region code 8 digits | 10045 | Code | 10045 |
| Sorting code | 100450000000 | Code | 100450000000 |
| Sorting code 8 digits | 10045000 | Code | 10045000 |
| Region name | Saarpfalz-Kreis | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Saarpfalz-Kreis | Name | 2019 |
| Region name in German | Saarpfalz-Kreis | Name | 2019 |
| Direct subregions | 7 | Number | 2019 |
| NUTS code | DEC05 | Code | 2019 |
| Area | 418 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 78.099 | Number | 2011 |
| Protestant church | 38.205 | Number | 2011 |
| Other or none | 29.090 | Number | 2011 |
| % Roman Catholic church | 54% | Percentage | 2011 |
| % Protestant church | 26% | Percentage | 2011 |
| % Other or none | 20% | Percentage | 2011 |
| Roman Catholic church German | 75.455 | Number | 2011 |
| Protestant church German | 37.910 | Number | 2011 |
| Other or none German | 24.379 | Number | 2011 |
| % Roman Catholic church German | 55% | Percentage | 2011 |
| % Protestant church German | 28% | Percentage | 2011 |
| % Other or none German Foreign | 18% | Percentage | 2011 |
| Roman Catholic church Foreign | 2.644 | Number | 2011 |
| Protestant church Foreign | 295 | Number | 2011 |
| Other or none Foreign | 4.711 | Number | 2011 |
| % Roman Catholic church Foreign | 35% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 62% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.