One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Schwalm-Eder-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Schwalm-Eder-Kreis. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 96 | Number | 2017 |
Active persons | 14.123 | Number | 2017 |
Gross wages | €633.222 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 718 | Number | 2019 |
Houses 2 rooms | 3.493 | Number | 2019 |
Houses 3 rooms | 11.276 | Number | 2019 |
Houses 4 rooms | 18.931 | Number | 2019 |
Houses 5 rooms | 18.797 | Number | 2019 |
Houses 6 rooms | 13.555 | Number | 2019 |
Houses 7+ rooms | 20.900 | Number | 2019 |
Houses 1-2 rooms | 4.211 | Number | 2019 |
Houses 3-4 rooms | 30.207 | Number | 2019 |
Houses 5+ rooms | 53.252 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 34% | Percentage | 2019 |
5+ rooms | 61% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 143270,00 | Number | 2017 |
Voter turnout Bundestag | 78 | Number | 2017 |
Votes valid Bundestag | 109.748 | Number | 2017 |
Votes Bundestag CDU/CSU | 30.829 | Number | 2017 |
Votes Bundestag SPD | 35.770 | Number | 2017 |
Votes Bundestag GRÜNE | 7.199 | Number | 2017 |
Votes Bundestag FDP | 9.827 | Number | 2017 |
Votes Bundestag DIE LINKE | 7.071 | Number | 2017 |
Votes Bundestag AfD | 14.122 | Number | 2017 |
Votes Bundestag other parties | 4.930 | Number | 2017 |
Votes Bundestag total | 109.748 | Number | 2017 |
% Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
% Votes Bundestag SPD | 25% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 7% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
% Votes Bundestag AfD | 10% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 72.195 | Number | 2019 |
Employees male | 39.121 | Number | 2019 |
Employees female | 33.074 | Number | 2019 |
Employees foreigner | 4.583 | Number | 2019 |
Employees male foreigner | 3.106 | Number | 2019 |
Employees female foreigner | 1.477 | Number | 2019 |
Unemployed | 3.348 | Number | 2018 |
Unemployed foreigners | 600 | Number | 2018 |
Unemployed severely disabled | 296 | Number | 2018 |
Unemployed 15-20 | 84 | Number | 2018 |
Unemployed 15-25 | 365 | Number | 2018 |
Unemployed 55-65 | 742 | Number | 2018 |
Unemployed long-term | 926 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 89.196 | Number | 2015 |
Income total | €3.116.865 | Euro | 2015 |
Income tax | €480.315 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 180.222 | Number | 2019 |
Men | 90.181 | Number | 2019 |
Women | 90.041 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 28.303 | Number | 2019 |
18-30 | 22.492 | Number | 2019 |
30-45 | 30.327 | Number | 2019 |
45-60 | 44.055 | Number | 2019 |
18-60 | 96.874 | Number | 2019 |
60-75 | 33.347 | Number | 2019 |
60+ | 55.045 | Number | 2019 |
Average age | 46 | Average number | 2019 |
Average age male | 45 | Average number | 2019 |
Average age female | 47 | Average number | 2019 |
Births | 1.525 | Number | 2018 |
Births male | 773 | Number | 2018 |
Births female | 752 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 2.320 | Number | 2018 |
Deaths male | 1.130 | Number | 2018 |
Deaths female | 1.190 | Number | 2018 |
1K Deaths | 13 | Number | 2018 |
0-3 | 4.494 | Number | 2019 |
Girls 0-3 | 2.211 | Number | 2019 |
Boys 0-3 | 2.283 | Number | 2019 |
3-6 | 4.609 | Number | 2019 |
Girls 3-6 | 2.286 | Number | 2019 |
Boys 3-6 | 2.323 | Number | 2019 |
6-10 | 6.085 | Number | 2019 |
10-15 | 7.935 | Number | 2019 |
15-18 | 5.180 | Number | 2019 |
18-20 | 3.747 | Number | 2019 |
20-25 | 9.061 | Number | 2019 |
25-30 | 9.684 | Number | 2019 |
30-35 | 10.058 | Number | 2019 |
35-40 | 10.177 | Number | 2019 |
40-45 | 10.092 | Number | 2019 |
45-50 | 12.725 | Number | 2019 |
50-55 | 15.659 | Number | 2019 |
55-60 | 15.671 | Number | 2019 |
60-65 | 13.137 | Number | 2019 |
65-75 | 20.210 | Number | 2019 |
Women 65-70 | 10.260 | Number | 2019 |
Men 65-70 | 9.950 | Number | 2019 |
75+ | 21.698 | Number | 2019 |
Women 75+ | 12.837 | Number | 2019 |
Men 75+ | 8.861 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 31% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €2.091.519 | Euro | 2018 |
Property tax B revenue | €20.481.182 | Euro | 2018 |
Trade tax actual revenue | €60.621.926 | Euro | 2018 |
Property tax A basic amount | €510.863 | Euro | 2018 |
Property tax B basic amount | €4.887.049 | Euro | 2018 |
Trade tax basic amount | €15.715.288 | Euro | 2018 |
Property tax A rate | €409 | Euro | 2018 |
Property tax B rate | €419 | Euro | 2018 |
Trade tax rate | €386 | Euro | 2018 |
Real tax raising force | €88.000.928 | Euro | 2018 |
Trade tax levy | €10.728.604 | Euro | 2018 |
Trade tax net | €49.893.322 | Euro | 2018 |
Community share in income tax | €88.619.305 | Euro | 2018 |
Community share in sales tax | €10.047.415 | Euro | 2018 |
Tax revenue | €175.939.044 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 06634 | Code | 2019 |
Region code 8 digits | 06634 | Code | 06634 |
Sorting code | 066340000000 | Code | 066340000000 |
Sorting code 8 digits | 06634000 | Code | 06634000 |
Region name | Schwalm-Eder-Kreis | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Schwalm-Eder-Kreis | Name | 2019 |
Region name in German | Schwalm-Eder-Kreis | Name | 2019 |
Direct subregions | 27 | Number | 2019 |
NUTS code | DE735 | Code | 2019 |
Area | 1.539 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 21.376 | Number | 2011 |
Protestant church | 124.427 | Number | 2011 |
Other or none | 36.047 | Number | 2011 |
% Roman Catholic church | 12% | Percentage | 2011 |
% Protestant church | 68% | Percentage | 2011 |
% Other or none | 20% | Percentage | 2011 |
Roman Catholic church German | 20.000 | Number | 2011 |
Protestant church German | 124.028 | Number | 2011 |
Other or none German | 31.723 | Number | 2011 |
% Roman Catholic church German | 11% | Percentage | 2011 |
% Protestant church German | 71% | Percentage | 2011 |
% Other or none German Foreign | 18% | Percentage | 2011 |
Roman Catholic church Foreign | 1.376 | Number | 2011 |
Protestant church Foreign | 399 | Number | 2011 |
Other or none Foreign | 4.324 | Number | 2011 |
% Roman Catholic church Foreign | 23% | Percentage | 2011 |
% Protestant church Foreign | 7% | Percentage | 2011 |
% Other or none Foreign | 71% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.