One moment please, your device is loading the charts...
Population numbers in the rural district Schwarzwald-Baar-Kreis for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Schwarzwald-Baar-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Königsfeld im Schwarzwald, 2: municipality Schonach im Schwarzwald, 3: municipality city Triberg im Schwarzwald, 4: municipality Niedereschach, 5: municipality city St. Georgen im Schwarzwald ...Show more... Map of the district Schwarzwald-Baar-Kreis with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality Königsfeld im Schwarzwald, 2: municipality Schonach im Schwarzwald, 3: municipality city Triberg im Schwarzwald, 4: municipality Niedereschach, 5: municipality city St. Georgen im Schwarzwald, 6: municipality Mönchweiler, 7: municipality Schönwald im Schwarzwald, 8: municipality Dauchingen, 9: municipality Unterkirnach, 10: municipality city Villingen-Schwenningen, 11: municipality Gütenbach, 12: municipality city Furtwangen im Schwarzwald, 13: municipality Tuningen, 14: municipality city Vöhrenbach, 15: municipality Brigachtal, 16: municipality city Bad Dürrheim, 17: municipality city Donaueschingen, 18: municipality city Bräunlingen, 19: municipality city Hüfingen, 20: municipality city Blumberg ...Show less...
One moment please, your device is loading the charts...
Rural district Schwarzwald-Baar-Kreis, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Schwarzwald-Baar-Kreis.
The table below shows data for more than 100 topics as most recently available for the rural district Schwarzwald-Baar-Kreis. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 266 | Number | 2017 |
| Active persons | 31.822 | Number | 2017 |
| Gross wages | €1.426.291 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 3.820 | Number | 2019 |
| Houses 2 rooms | 7.503 | Number | 2019 |
| Houses 3 rooms | 19.072 | Number | 2019 |
| Houses 4 rooms | 29.191 | Number | 2019 |
| Houses 5 rooms | 19.262 | Number | 2019 |
| Houses 6 rooms | 12.474 | Number | 2019 |
| Houses 7+ rooms | 14.144 | Number | 2019 |
| Houses 1-2 rooms | 11.323 | Number | 2019 |
| Houses 3-4 rooms | 48.263 | Number | 2019 |
| Houses 5+ rooms | 45.880 | Number | 2019 |
| 1-2 rooms | 11% | Percentage | 2019 |
| 3-4 rooms | 46% | Percentage | 2019 |
| 5+ rooms | 44% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 149692,00 | Number | 2017 |
| Voter turnout Bundestag | 76 | Number | 2017 |
| Votes valid Bundestag | 111.732 | Number | 2017 |
| Votes Bundestag CDU/CSU | 41.772 | Number | 2017 |
| Votes Bundestag SPD | 17.215 | Number | 2017 |
| Votes Bundestag GRÜNE | 13.676 | Number | 2017 |
| Votes Bundestag FDP | 13.734 | Number | 2017 |
| Votes Bundestag DIE LINKE | 6.108 | Number | 2017 |
| Votes Bundestag AfD | 14.306 | Number | 2017 |
| Votes Bundestag other parties | 4.921 | Number | 2017 |
| Votes Bundestag total | 111.732 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 28% | Percentage | 2017 |
| % Votes Bundestag SPD | 12% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 9% | Percentage | 2017 |
| % Votes Bundestag FDP | 9% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
| % Votes Bundestag AfD | 10% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 89.268 | Number | 2019 |
| Employees male | 48.608 | Number | 2019 |
| Employees female | 40.660 | Number | 2019 |
| Employees foreigner | 14.947 | Number | 2019 |
| Employees male foreigner | 9.525 | Number | 2019 |
| Employees female foreigner | 5.422 | Number | 2019 |
| Unemployed | 3.291 | Number | 2018 |
| Unemployed foreigners | 1.061 | Number | 2018 |
| Unemployed severely disabled | 233 | Number | 2018 |
| Unemployed 15-20 | 63 | Number | 2018 |
| Unemployed 15-25 | 361 | Number | 2018 |
| Unemployed 55-65 | 788 | Number | 2018 |
| Unemployed long-term | 715 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 107.876 | Number | 2015 |
| Income total | €4.153.187 | Euro | 2015 |
| Income tax | €720.182 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 212.381 | Number | 2019 |
| Men | 105.542 | Number | 2019 |
| Women | 106.839 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 35.308 | Number | 2019 |
| 18-30 | 30.416 | Number | 2019 |
| 30-45 | 37.862 | Number | 2019 |
| 45-60 | 47.359 | Number | 2019 |
| 18-60 | 115.637 | Number | 2019 |
| 60-75 | 35.844 | Number | 2019 |
| 60+ | 61.436 | Number | 2019 |
| Average age | 45 | Average number | 2019 |
| Average age male | 43 | Average number | 2019 |
| Average age female | 46 | Average number | 2019 |
| Births | 1.960 | Number | 2018 |
| Births male | 1.024 | Number | 2018 |
| Births female | 936 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 2.461 | Number | 2018 |
| Deaths male | 1.212 | Number | 2018 |
| Deaths female | 1.249 | Number | 2018 |
| 1K Deaths | 12 | Number | 2018 |
| 0-3 | 6.113 | Number | 2019 |
| Girls 0-3 | 3.026 | Number | 2019 |
| Boys 0-3 | 3.087 | Number | 2019 |
| 3-6 | 5.820 | Number | 2019 |
| Girls 3-6 | 2.830 | Number | 2019 |
| Boys 3-6 | 2.990 | Number | 2019 |
| 6-10 | 7.452 | Number | 2019 |
| 10-15 | 9.766 | Number | 2019 |
| 15-18 | 6.157 | Number | 2019 |
| 18-20 | 4.569 | Number | 2019 |
| 20-25 | 12.294 | Number | 2019 |
| 25-30 | 13.553 | Number | 2019 |
| 30-35 | 13.343 | Number | 2019 |
| 35-40 | 12.661 | Number | 2019 |
| 40-45 | 11.858 | Number | 2019 |
| 45-50 | 13.516 | Number | 2019 |
| 50-55 | 16.902 | Number | 2019 |
| 55-60 | 16.941 | Number | 2019 |
| 60-65 | 14.321 | Number | 2019 |
| 65-75 | 21.523 | Number | 2019 |
| Women 65-70 | 11.356 | Number | 2019 |
| Men 65-70 | 10.167 | Number | 2019 |
| 75+ | 25.592 | Number | 2019 |
| Women 75+ | 15.050 | Number | 2019 |
| Men 75+ | 10.542 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 14% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 22% | Percentage | 2019 |
| % 60+ | 29% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 08326 | Code | 2019 |
| Region code 8 digits | 08326 | Code | 08326 |
| Sorting code | 083260000000 | Code | 083260000000 |
| Sorting code 8 digits | 08326000 | Code | 08326000 |
| Region name | Schwarzwald-Baar-Kreis | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Schwarzwald-Baar-Kreis | Name | 2019 |
| Region name in German | Schwarzwald-Baar-Kreis | Name | 2019 |
| Direct subregions | 20 | Number | 2019 |
| NUTS code | DE136 | Code | 2019 |
| Area | 1.025 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 94.513 | Number | 2011 |
| Protestant church | 53.433 | Number | 2011 |
| Other or none | 56.021 | Number | 2011 |
| % Roman Catholic church | 46% | Percentage | 2011 |
| % Protestant church | 26% | Percentage | 2011 |
| % Other or none | 27% | Percentage | 2011 |
| Roman Catholic church German | 87.334 | Number | 2011 |
| Protestant church German | 52.820 | Number | 2011 |
| Other or none German | 43.645 | Number | 2011 |
| % Roman Catholic church German | 48% | Percentage | 2011 |
| % Protestant church German | 29% | Percentage | 2011 |
| % Other or none German Foreign | 24% | Percentage | 2011 |
| Roman Catholic church Foreign | 7.179 | Number | 2011 |
| Protestant church Foreign | 613 | Number | 2011 |
| Other or none Foreign | 12.376 | Number | 2011 |
| % Roman Catholic church Foreign | 36% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 61% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.