One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Teltow-Fläming.
The table below shows data for more than 100 topics as most recently available for the rural district Teltow-Fläming. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 107 | Number | 2017 |
Active persons | 13.455 | Number | 2017 |
Gross wages | €609.828 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 1.777 | Number | 2019 |
Houses 2 rooms | 7.502 | Number | 2019 |
Houses 3 rooms | 18.651 | Number | 2019 |
Houses 4 rooms | 24.506 | Number | 2019 |
Houses 5 rooms | 17.580 | Number | 2019 |
Houses 6 rooms | 9.356 | Number | 2019 |
Houses 7+ rooms | 6.603 | Number | 2019 |
Houses 1-2 rooms | 9.279 | Number | 2019 |
Houses 3-4 rooms | 43.157 | Number | 2019 |
Houses 5+ rooms | 33.539 | Number | 2019 |
1-2 rooms | 11% | Percentage | 2019 |
3-4 rooms | 50% | Percentage | 2019 |
5+ rooms | 39% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 135020,00 | Number | 2017 |
Voter turnout Bundestag | 74 | Number | 2017 |
Votes valid Bundestag | 97.812 | Number | 2017 |
Votes Bundestag CDU/CSU | 26.469 | Number | 2017 |
Votes Bundestag SPD | 18.122 | Number | 2017 |
Votes Bundestag GRÜNE | 4.586 | Number | 2017 |
Votes Bundestag FDP | 7.504 | Number | 2017 |
Votes Bundestag DIE LINKE | 15.353 | Number | 2017 |
Votes Bundestag AfD | 19.521 | Number | 2017 |
Votes Bundestag other parties | 6.257 | Number | 2017 |
Votes Bundestag total | 97.812 | Number | 2017 |
% Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
% Votes Bundestag SPD | 13% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 3% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 11% | Percentage | 2017 |
% Votes Bundestag AfD | 14% | Percentage | 2017 |
% Votes Bundestag other parties | 5% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 71.943 | Number | 2019 |
Employees male | 37.392 | Number | 2019 |
Employees female | 34.551 | Number | 2019 |
Employees foreigner | 3.805 | Number | 2019 |
Employees male foreigner | 2.455 | Number | 2019 |
Employees female foreigner | 1.350 | Number | 2019 |
Unemployed | 4.206 | Number | 2018 |
Unemployed foreigners | 404 | Number | 2018 |
Unemployed severely disabled | 207 | Number | 2018 |
Unemployed 15-20 | 85 | Number | 2018 |
Unemployed 15-25 | 334 | Number | 2018 |
Unemployed 55-65 | 1.084 | Number | 2018 |
Unemployed long-term | 1.582 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 77.046 | Number | 2015 |
Income total | €2.549.704 | Euro | 2015 |
Income tax | €383.036 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 168.296 | Number | 2019 |
Men | 83.842 | Number | 2019 |
Women | 84.454 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 27.482 | Number | 2019 |
18-30 | 16.080 | Number | 2019 |
30-45 | 32.301 | Number | 2019 |
45-60 | 42.274 | Number | 2019 |
18-60 | 90.655 | Number | 2019 |
60-75 | 29.604 | Number | 2019 |
60+ | 50.159 | Number | 2019 |
Average age | no data | Average number | 2018 |
Average age male | no data | Average number | 2018 |
Average age female | no data | Average number | 2018 |
Births | 1.456 | Number | 2018 |
Births male | 752 | Number | 2018 |
Births female | 704 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 2.019 | Number | 2018 |
Deaths male | 1.027 | Number | 2018 |
Deaths female | 992 | Number | 2018 |
1K Deaths | 12 | Number | 2018 |
0-3 | 4.669 | Number | 2019 |
Girls 0-3 | 2.287 | Number | 2019 |
Boys 0-3 | 2.382 | Number | 2019 |
3-6 | 4.649 | Number | 2019 |
Girls 3-6 | 2.301 | Number | 2019 |
Boys 3-6 | 2.348 | Number | 2019 |
6-10 | 6.189 | Number | 2019 |
10-15 | 7.526 | Number | 2019 |
15-18 | 4.449 | Number | 2019 |
18-20 | 2.884 | Number | 2019 |
20-25 | 6.080 | Number | 2019 |
25-30 | 7.116 | Number | 2019 |
30-35 | 11.027 | Number | 2019 |
35-40 | 11.331 | Number | 2019 |
40-45 | 9.943 | Number | 2019 |
45-50 | 11.354 | Number | 2019 |
50-55 | 15.279 | Number | 2019 |
55-60 | 15.641 | Number | 2019 |
60-65 | 12.344 | Number | 2019 |
65-75 | 17.260 | Number | 2019 |
Women 65-70 | 8.940 | Number | 2019 |
Men 65-70 | 8.320 | Number | 2019 |
75+ | 20.555 | Number | 2019 |
Women 75+ | 12.374 | Number | 2019 |
Men 75+ | 8.181 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 10% | Percentage | 2019 |
% 30-45 | 19% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 12072 | Code | 2019 |
Region code 8 digits | 12072 | Code | 12072 |
Sorting code | 120720000000 | Code | 120720000000 |
Sorting code 8 digits | 12072000 | Code | 12072000 |
Region name | Teltow-Fläming | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Teltow-Fläming | Name | 2019 |
Region name in German | Landkreis Teltow-Fläming | Name | 2019 |
Direct subregions | 16 | Number | 2019 |
NUTS code | DE40H | Code | 2019 |
Area | 2.104 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 5.570 | Number | 2011 |
Protestant church | 29.171 | Number | 2011 |
Other or none | 124.514 | Number | 2011 |
% Roman Catholic church | 3% | Percentage | 2011 |
% Protestant church | 18% | Percentage | 2011 |
% Other or none | 78% | Percentage | 2011 |
Roman Catholic church German | 5.176 | Number | 2011 |
Protestant church German | 29.064 | Number | 2011 |
Other or none German | 122.519 | Number | 2011 |
% Roman Catholic church German | 3% | Percentage | 2011 |
% Protestant church German | 19% | Percentage | 2011 |
% Other or none German Foreign | 78% | Percentage | 2011 |
Roman Catholic church Foreign | 394 | Number | 2011 |
Protestant church Foreign | 107 | Number | 2011 |
Other or none Foreign | 1.995 | Number | 2011 |
% Roman Catholic church Foreign | 16% | Percentage | 2011 |
% Protestant church Foreign | 4% | Percentage | 2011 |
% Other or none Foreign | 80% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.