One moment please, your device is loading the charts...
Population numbers in the rural district Waldeck-Frankenberg for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the district Waldeck-Frankenberg with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Diemelstadt, 2: municipality city Volkmarsen, 3: municipality city Bad Arolsen, 4: municipality Diemelsee, 5: municipality Twistetal ...Show more... Map of the district Waldeck-Frankenberg with the population per municipality. The numbers at the map represent the following municipalities: 1: municipality city Diemelstadt, 2: municipality city Volkmarsen, 3: municipality city Bad Arolsen, 4: municipality Diemelsee, 5: municipality Twistetal, 6: municipality Willingen (Upland), 7: municipality city Korbach, 8: municipality city Waldeck, 9: municipality Vöhl, 10: municipality city Lichtenfels, 11: municipality Edertal, 12: municipality city Frankenau, 13: municipality city Bad Wildungen, 14: municipality Bromskirchen, 15: municipality city Frankenberg (Eder), 16: municipality Allendorf (Eder), 17: municipality Haina (Kloster), 18: municipality city Battenberg (Eder), 19: municipality Burgwald, 20: municipality city Hatzfeld (Eder), 21: municipality city Rosenthal, 22: municipality city Gemünden (Wohra) ...Show less...
One moment please, your device is loading the charts...
Rural district Waldeck-Frankenberg, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Waldeck-Frankenberg.
The table below shows data for more than 100 topics as most recently available for the rural district Waldeck-Frankenberg. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 141 | Number | 2017 |
| Active persons | 17.767 | Number | 2017 |
| Gross wages | €720.481 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 1.234 | Number | 2019 |
| Houses 2 rooms | 4.461 | Number | 2019 |
| Houses 3 rooms | 11.933 | Number | 2019 |
| Houses 4 rooms | 16.713 | Number | 2019 |
| Houses 5 rooms | 14.272 | Number | 2019 |
| Houses 6 rooms | 11.647 | Number | 2019 |
| Houses 7+ rooms | 18.581 | Number | 2019 |
| Houses 1-2 rooms | 5.695 | Number | 2019 |
| Houses 3-4 rooms | 28.646 | Number | 2019 |
| Houses 5+ rooms | 44.500 | Number | 2019 |
| 1-2 rooms | 7% | Percentage | 2019 |
| 3-4 rooms | 36% | Percentage | 2019 |
| 5+ rooms | 56% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 124064,00 | Number | 2017 |
| Voter turnout Bundestag | 75 | Number | 2017 |
| Votes valid Bundestag | 91.656 | Number | 2017 |
| Votes Bundestag CDU/CSU | 30.300 | Number | 2017 |
| Votes Bundestag SPD | 24.415 | Number | 2017 |
| Votes Bundestag GRÜNE | 6.247 | Number | 2017 |
| Votes Bundestag FDP | 9.970 | Number | 2017 |
| Votes Bundestag DIE LINKE | 6.142 | Number | 2017 |
| Votes Bundestag AfD | 11.399 | Number | 2017 |
| Votes Bundestag other parties | 3.183 | Number | 2017 |
| Votes Bundestag total | 91.656 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 24% | Percentage | 2017 |
| % Votes Bundestag SPD | 20% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
| % Votes Bundestag FDP | 8% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 64.637 | Number | 2019 |
| Employees male | 35.207 | Number | 2019 |
| Employees female | 29.430 | Number | 2019 |
| Employees foreigner | 4.829 | Number | 2019 |
| Employees male foreigner | 3.231 | Number | 2019 |
| Employees female foreigner | 1.598 | Number | 2019 |
| Unemployed | 3.041 | Number | 2018 |
| Unemployed foreigners | 684 | Number | 2018 |
| Unemployed severely disabled | 336 | Number | 2018 |
| Unemployed 15-20 | 70 | Number | 2018 |
| Unemployed 15-25 | 341 | Number | 2018 |
| Unemployed 55-65 | 799 | Number | 2018 |
| Unemployed long-term | 826 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 76.460 | Number | 2015 |
| Income total | €2.600.889 | Euro | 2015 |
| Income tax | €389.641 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 156.953 | Number | 2019 |
| Men | 78.198 | Number | 2019 |
| Women | 78.755 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 25.546 | Number | 2019 |
| 18-30 | 20.011 | Number | 2019 |
| 30-45 | 25.544 | Number | 2019 |
| 45-60 | 38.166 | Number | 2019 |
| 18-60 | 83.721 | Number | 2019 |
| 60-75 | 28.430 | Number | 2019 |
| 60+ | 47.686 | Number | 2019 |
| Average age | 46 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 47 | Average number | 2019 |
| Births | 1.357 | Number | 2018 |
| Births male | 721 | Number | 2018 |
| Births female | 636 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 2.060 | Number | 2018 |
| Deaths male | 1.023 | Number | 2018 |
| Deaths female | 1.037 | Number | 2018 |
| 1K Deaths | 13 | Number | 2018 |
| 0-3 | 4.157 | Number | 2019 |
| Girls 0-3 | 2.007 | Number | 2019 |
| Boys 0-3 | 2.150 | Number | 2019 |
| 3-6 | 4.021 | Number | 2019 |
| Girls 3-6 | 1.974 | Number | 2019 |
| Boys 3-6 | 2.047 | Number | 2019 |
| 6-10 | 5.355 | Number | 2019 |
| 10-15 | 7.184 | Number | 2019 |
| 15-18 | 4.829 | Number | 2019 |
| 18-20 | 3.333 | Number | 2019 |
| 20-25 | 8.167 | Number | 2019 |
| 25-30 | 8.511 | Number | 2019 |
| 30-35 | 8.524 | Number | 2019 |
| 35-40 | 8.460 | Number | 2019 |
| 40-45 | 8.560 | Number | 2019 |
| 45-50 | 10.656 | Number | 2019 |
| 50-55 | 13.736 | Number | 2019 |
| 55-60 | 13.774 | Number | 2019 |
| 60-65 | 11.380 | Number | 2019 |
| 65-75 | 17.050 | Number | 2019 |
| Women 65-70 | 8.711 | Number | 2019 |
| Men 65-70 | 8.339 | Number | 2019 |
| 75+ | 19.256 | Number | 2019 |
| Women 75+ | 11.385 | Number | 2019 |
| Men 75+ | 7.871 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 13% | Percentage | 2019 |
| % 30-45 | 16% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 30% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €1.701.101 | Euro | 2018 |
| Property tax B revenue | €21.488.196 | Euro | 2018 |
| Trade tax actual revenue | €64.615.830 | Euro | 2018 |
| Property tax A basic amount | €467.077 | Euro | 2018 |
| Property tax B basic amount | €5.546.263 | Euro | 2018 |
| Trade tax basic amount | €17.611.983 | Euro | 2018 |
| Property tax A rate | €364 | Euro | 2018 |
| Property tax B rate | €387 | Euro | 2018 |
| Trade tax rate | €367 | Euro | 2018 |
| Real tax raising force | €98.591.824 | Euro | 2018 |
| Trade tax levy | €12.028.985 | Euro | 2018 |
| Trade tax net | €52.586.845 | Euro | 2018 |
| Community share in income tax | €71.377.368 | Euro | 2018 |
| Community share in sales tax | €11.203.719 | Euro | 2018 |
| Tax revenue | €169.143.926 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 06635 | Code | 2019 |
| Region code 8 digits | 06635 | Code | 06635 |
| Sorting code | 066350000000 | Code | 066350000000 |
| Sorting code 8 digits | 06635000 | Code | 06635000 |
| Region name | Waldeck-Frankenberg | Name | 2019 |
| Regional level | 4 | Categorical type | 2019 |
| Region type | District | Categorical type | 2019 |
| Region type detail | rural district | Categorical type | 2019 |
| Region name with type | rural district Waldeck-Frankenberg | Name | 2019 |
| Region name in German | Landkreis Waldeck-Frankenberg | Name | 2019 |
| Direct subregions | 22 | Number | 2019 |
| NUTS code | DE736 | Code | 2019 |
| Area | 1.849 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 23.472 | Number | 2011 |
| Protestant church | 101.766 | Number | 2011 |
| Other or none | 33.752 | Number | 2011 |
| % Roman Catholic church | 15% | Percentage | 2011 |
| % Protestant church | 64% | Percentage | 2011 |
| % Other or none | 21% | Percentage | 2011 |
| Roman Catholic church German | 21.741 | Number | 2011 |
| Protestant church German | 101.313 | Number | 2011 |
| Other or none German | 29.492 | Number | 2011 |
| % Roman Catholic church German | 14% | Percentage | 2011 |
| % Protestant church German | 66% | Percentage | 2011 |
| % Other or none German Foreign | 19% | Percentage | 2011 |
| Roman Catholic church Foreign | 1.731 | Number | 2011 |
| Protestant church Foreign | 453 | Number | 2011 |
| Other or none Foreign | 4.260 | Number | 2011 |
| % Roman Catholic church Foreign | 27% | Percentage | 2011 |
| % Protestant church Foreign | 7% | Percentage | 2011 |
| % Other or none Foreign | 66% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.