One moment please, your device is loading the charts...
Population numbers in the state Baden-Württemberg for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the state Baden-Württemberg with the population per district. The numbers at the map represent the following districts: 1: rural district Main-Tauber-Kreis, 2: city district Mannheim, 3: rural district Neckar-Odenwald-Kreis, 4: city district Heidelberg, 5: rural district Rhein-Neckar-Kreis ...Show more... Map of the state Baden-Württemberg with the population per district. The numbers at the map represent the following districts: 1: rural district Main-Tauber-Kreis, 2: city district Mannheim, 3: rural district Neckar-Odenwald-Kreis, 4: city district Heidelberg, 5: rural district Rhein-Neckar-Kreis, 6: rural district Hohenlohekreis, 7: rural district Heilbronn, 8: city district Heilbronn, 9: rural district Schwäbisch Hall, 10: rural district Karlsruhe, 11: city district Karlsruhe, 12: rural district Ludwigsburg, 13: rural district Enzkreis, 14: rural district Rems-Murr-Kreis, 15: rural district Ostalbkreis, 16: city district Pforzheim, 17: city district Stuttgart, 18: rural district Rastatt, 19: city district Baden-Baden, 20: rural district Calw, 21: rural district Böblingen, 22: rural district Göppingen, 23: rural district Heidenheim, 24: rural district Esslingen, 25: rural district Tübingen, 26: rural district Freudenstadt, 27: rural district Ortenaukreis, 28: rural district Reutlingen, 29: rural district Alb-Donau-Kreis, 30: city district Ulm, 31: rural district Zollernalbkreis, 32: rural district Rottweil, 33: rural district Emmendingen, 34: rural district Biberach, 35: rural district Sigmaringen, 36: rural district Schwarzwald-Baar-Kreis, 37: rural district Tuttlingen, 38: city district Freiburg im Breisgau, 39: rural district Breisgau-Hochschwarzwald, 40: rural district Ravensburg, 41: rural district Konstanz, 42: rural district Bodenseekreis, 43: rural district Lörrach, 44: rural district Waldshut ...Show less...
One moment please, your device is loading the charts...
State Baden-Württemberg, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the state Baden-Württemberg.
The table below shows data for more than 100 topics as most recently available for the state Baden-Württemberg. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 8.364 | Number | 2017 |
| Active persons | 1.288.353 | Number | 2017 |
| Gross wages | €68.025.524 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 183.050 | Number | 2019 |
| Houses 2 rooms | 434.278 | Number | 2019 |
| Houses 3 rooms | 1.005.688 | Number | 2019 |
| Houses 4 rooms | 1.346.333 | Number | 2019 |
| Houses 5 rooms | 960.725 | Number | 2019 |
| Houses 6 rooms | 639.270 | Number | 2019 |
| Houses 7+ rooms | 728.587 | Number | 2019 |
| Houses 1-2 rooms | 617.328 | Number | 2019 |
| Houses 3-4 rooms | 2.352.021 | Number | 2019 |
| Houses 5+ rooms | 2.328.582 | Number | 2019 |
| 1-2 rooms | 12% | Percentage | 2019 |
| 3-4 rooms | 44% | Percentage | 2019 |
| 5+ rooms | 44% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 7732597,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 5.992.968 | Number | 2017 |
| Votes Bundestag CDU/CSU | 2.061.687 | Number | 2017 |
| Votes Bundestag SPD | 982.370 | Number | 2017 |
| Votes Bundestag GRÜNE | 807.205 | Number | 2017 |
| Votes Bundestag FDP | 762.008 | Number | 2017 |
| Votes Bundestag DIE LINKE | 380.727 | Number | 2017 |
| Votes Bundestag AfD | 730.499 | Number | 2017 |
| Votes Bundestag other parties | 268.472 | Number | 2017 |
| Votes Bundestag total | 5.992.968 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 27% | Percentage | 2017 |
| % Votes Bundestag SPD | 13% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 10% | Percentage | 2017 |
| % Votes Bundestag FDP | 10% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 4.626.596 | Number | 2019 |
| Employees male | 2.522.621 | Number | 2019 |
| Employees female | 2.103.975 | Number | 2019 |
| Employees foreigner | 772.155 | Number | 2019 |
| Employees male foreigner | 482.894 | Number | 2019 |
| Employees female foreigner | 289.261 | Number | 2019 |
| Unemployed | 195.128 | Number | 2018 |
| Unemployed foreigners | 65.682 | Number | 2018 |
| Unemployed severely disabled | 14.104 | Number | 2018 |
| Unemployed 15-20 | 3.043 | Number | 2018 |
| Unemployed 15-25 | 17.537 | Number | 2018 |
| Unemployed 55-65 | 44.950 | Number | 2018 |
| Unemployed long-term | 55.067 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 5.585.459 | Number | 2015 |
| Income total | €234.500.838 | Euro | 2015 |
| Income tax | €43.447.022 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 11.069.533 | Number | 2019 |
| Men | 5.501.693 | Number | 2019 |
| Women | 5.567.840 | Number | 2019 |
| % Men | 50% | Percentage | 2019 |
| % Women | 50% | Percentage | 2019 |
| 0-18 | 1.868.242 | Number | 2019 |
| 18-30 | 1.660.441 | Number | 2019 |
| 30-45 | 2.092.374 | Number | 2019 |
| 45-60 | 2.516.040 | Number | 2019 |
| 18-60 | 6.268.855 | Number | 2019 |
| 60-75 | 1.744.761 | Number | 2019 |
| 60+ | 2.932.436 | Number | 2019 |
| Average age | 44 | Average number | 2019 |
| Average age male | 42 | Average number | 2019 |
| Average age female | 45 | Average number | 2019 |
| Births | 107.375 | Number | 2018 |
| Births male | 55.015 | Number | 2018 |
| Births female | 52.360 | Number | 2018 |
| 1K Births | 10 | Number per 1000 inhabitants | 2018 |
| Deaths | 109.120 | Number | 2018 |
| Deaths male | 53.677 | Number | 2018 |
| Deaths female | 55.443 | Number | 2018 |
| 1K Deaths | 10 | Number | 2018 |
| 0-3 | 327.277 | Number | 2019 |
| Girls 0-3 | 159.579 | Number | 2019 |
| Boys 0-3 | 167.698 | Number | 2019 |
| 3-6 | 309.532 | Number | 2019 |
| Girls 3-6 | 150.709 | Number | 2019 |
| Boys 3-6 | 158.823 | Number | 2019 |
| 6-10 | 395.193 | Number | 2019 |
| 10-15 | 512.763 | Number | 2019 |
| 15-18 | 323.477 | Number | 2019 |
| 18-20 | 242.900 | Number | 2019 |
| 20-25 | 676.938 | Number | 2019 |
| 25-30 | 740.603 | Number | 2019 |
| 30-35 | 732.937 | Number | 2019 |
| 35-40 | 704.214 | Number | 2019 |
| 40-45 | 655.223 | Number | 2019 |
| 45-50 | 752.246 | Number | 2019 |
| 50-55 | 907.690 | Number | 2019 |
| 55-60 | 856.104 | Number | 2019 |
| 60-65 | 700.225 | Number | 2019 |
| 65-75 | 1.044.536 | Number | 2019 |
| Women 65-70 | 549.765 | Number | 2019 |
| Men 65-70 | 494.771 | Number | 2019 |
| 75+ | 1.187.675 | Number | 2019 |
| Women 75+ | 696.872 | Number | 2019 |
| Men 75+ | 490.803 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 8% | Percentage | 2019 |
| % 18-30 | 15% | Percentage | 2019 |
| % 30-45 | 19% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 26% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | €1.575.903.962 | Euro | 2018 |
| Trade tax net | €6.742.703.791 | Euro | 2018 |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 08 | Code | 2019 |
| Region code 8 digits | 08 | Code | 08 |
| Sorting code | 080000000000 | Code | 080000000000 |
| Sorting code 8 digits | 08000000 | Code | 08000000 |
| Region name | Baden-Württemberg | Name | 2019 |
| Regional level | 2 | Categorical type | 2019 |
| Region type | State | Categorical type | 2019 |
| Region type detail | state | Categorical type | 2019 |
| Region name with type | state Baden-Württemberg | Name | 2019 |
| Region name in German | Land Baden-Württemberg | Name | 2019 |
| Direct subregions | 44 | Number | 2019 |
| NUTS code | DE1 | Code | 2019 |
| Area | 35.748 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 3.816.038 | Number | 2011 |
| Protestant church | 3.426.107 | Number | 2011 |
| Other or none | 3.244.515 | Number | 2011 |
| % Roman Catholic church | 36% | Percentage | 2011 |
| % Protestant church | 33% | Percentage | 2011 |
| % Other or none | 31% | Percentage | 2011 |
| Roman Catholic church German | 3.482.647 | Number | 2011 |
| Protestant church German | 3.394.188 | Number | 2011 |
| Other or none German | 2.478.404 | Number | 2011 |
| % Roman Catholic church German | 37% | Percentage | 2011 |
| % Protestant church German | 36% | Percentage | 2011 |
| % Other or none German Foreign | 26% | Percentage | 2011 |
| Roman Catholic church Foreign | 333.391 | Number | 2011 |
| Protestant church Foreign | 31.919 | Number | 2011 |
| Other or none Foreign | 766.111 | Number | 2011 |
| % Roman Catholic church Foreign | 29% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 68% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.