One moment please, your device is loading the charts...
Population numbers in the state Rhineland-Palatinate for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the state Rhineland-Palatinate with the population per district. The numbers at the map represent the following districts: 1: rural district Altenkirchen (Westerwald), 2: rural district Neuwied, 3: rural district Westerwaldkreis, 4: rural district Ahrweiler, 5: independent city district Coblence ...Show more... Map of the state Rhineland-Palatinate with the population per district. The numbers at the map represent the following districts: 1: rural district Altenkirchen (Westerwald), 2: rural district Neuwied, 3: rural district Westerwaldkreis, 4: rural district Ahrweiler, 5: independent city district Coblence, 6: rural district Mayen-Koblenz, 7: rural district Rhein-Lahn-Kreis, 8: rural district Vulkaneifel, 9: rural district Cochem-Zell, 10: rural district Eifelkreis Bitburg-Prüm, 11: rural district Rhein-Hunsrück-Kreis, 12: independent city district Mainz, 13: rural district Bernkastel-Wittlich, 14: rural district Mainz-Bingen, 15: rural district Bad Kreuznach, 16: independent city district Trier, 17: rural district Alzey-Worms, 18: rural district Birkenfeld, 19: rural district Trier-Saarburg, 20: independent city district Worms, 21: rural district Donnersbergkreis, 22: rural district Kusel, 23: independent city district Frankenthal (Pfalz), 24: independent city district Ludwigshafen am Rhein, 25: rural district Bad Dürkheim, 26: rural district Kaiserslautern, 27: independent city district Kaiserslautern, 28: rural district Rhein-Pfalz-Kreis, 29: independent city district Neustadt an der Weinstraße, 30: independent city district Speyer, 31: independent city district Zweibrücken, 32: independent city district Landau in der Pfalz, 33: rural district Südwestpfalz, 34: independent city district Pirmasens, 35: rural district Südliche Weinstraße, 36: rural district Germersheim ...Show less...
One moment please, your device is loading the charts...
State Rhineland-Palatinate, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the state Rhineland-Palatinate.
The table below shows data for more than 100 topics as most recently available for the state Rhineland-Palatinate. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 2.222 | Number | 2017 |
| Active persons | 293.928 | Number | 2017 |
| Gross wages | €14.353.663 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 62.002 | Number | 2019 |
| Houses 2 rooms | 138.129 | Number | 2019 |
| Houses 3 rooms | 348.625 | Number | 2019 |
| Houses 4 rooms | 450.967 | Number | 2019 |
| Houses 5 rooms | 380.498 | Number | 2019 |
| Houses 6 rooms | 311.149 | Number | 2019 |
| Houses 7+ rooms | 410.776 | Number | 2019 |
| Houses 1-2 rooms | 200.131 | Number | 2019 |
| Houses 3-4 rooms | 799.592 | Number | 2019 |
| Houses 5+ rooms | 1.102.423 | Number | 2019 |
| 1-2 rooms | 10% | Percentage | 2019 |
| 3-4 rooms | 38% | Percentage | 2019 |
| 5+ rooms | 52% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 3080591,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 2.362.506 | Number | 2017 |
| Votes Bundestag CDU/CSU | 848.003 | Number | 2017 |
| Votes Bundestag SPD | 570.518 | Number | 2017 |
| Votes Bundestag GRÜNE | 179.233 | Number | 2017 |
| Votes Bundestag FDP | 245.235 | Number | 2017 |
| Votes Bundestag DIE LINKE | 160.912 | Number | 2017 |
| Votes Bundestag AfD | 265.688 | Number | 2017 |
| Votes Bundestag other parties | 92.917 | Number | 2017 |
| Votes Bundestag total | 2.362.506 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 28% | Percentage | 2017 |
| % Votes Bundestag SPD | 19% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
| % Votes Bundestag FDP | 8% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 5% | Percentage | 2017 |
| % Votes Bundestag AfD | 9% | Percentage | 2017 |
| % Votes Bundestag other parties | 3% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 1.577.811 | Number | 2019 |
| Employees male | 854.441 | Number | 2019 |
| Employees female | 723.370 | Number | 2019 |
| Employees foreigner | 177.120 | Number | 2019 |
| Employees male foreigner | 114.954 | Number | 2019 |
| Employees female foreigner | 62.166 | Number | 2019 |
| Unemployed | 98.764 | Number | 2018 |
| Unemployed foreigners | 25.704 | Number | 2018 |
| Unemployed severely disabled | 6.098 | Number | 2018 |
| Unemployed 15-20 | 2.170 | Number | 2018 |
| Unemployed 15-25 | 10.184 | Number | 2018 |
| Unemployed 55-65 | 22.417 | Number | 2018 |
| Unemployed long-term | 30.238 | Number | 2018 |
| % Unemployed | 2% | Percentage | 2018 |
| % Unemployed foreigners | 1% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 1.984.234 | Number | 2015 |
| Income total | €74.086.385 | Euro | 2015 |
| Income tax | €12.660.061 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 4.084.844 | Number | 2019 |
| Men | 2.017.576 | Number | 2019 |
| Women | 2.067.268 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 660.166 | Number | 2019 |
| 18-30 | 568.993 | Number | 2019 |
| 30-45 | 719.422 | Number | 2019 |
| 45-60 | 960.669 | Number | 2019 |
| 18-60 | 2.249.084 | Number | 2019 |
| 60-75 | 714.201 | Number | 2019 |
| 60+ | 1.175.594 | Number | 2019 |
| Average age | 45 | Average number | 2019 |
| Average age male | 44 | Average number | 2019 |
| Average age female | 46 | Average number | 2019 |
| Births | 37.445 | Number | 2018 |
| Births male | 19.420 | Number | 2018 |
| Births female | 18.025 | Number | 2018 |
| 1K Births | 9 | Number per 1000 inhabitants | 2018 |
| Deaths | 47.385 | Number | 2018 |
| Deaths male | 23.200 | Number | 2018 |
| Deaths female | 24.185 | Number | 2018 |
| 1K Deaths | 12 | Number | 2018 |
| 0-3 | 114.872 | Number | 2019 |
| Girls 0-3 | 55.652 | Number | 2019 |
| Boys 0-3 | 59.220 | Number | 2019 |
| 3-6 | 110.044 | Number | 2019 |
| Girls 3-6 | 53.739 | Number | 2019 |
| Boys 3-6 | 56.305 | Number | 2019 |
| 6-10 | 140.306 | Number | 2019 |
| 10-15 | 179.846 | Number | 2019 |
| 15-18 | 115.098 | Number | 2019 |
| 18-20 | 86.252 | Number | 2019 |
| 20-25 | 231.551 | Number | 2019 |
| 25-30 | 251.190 | Number | 2019 |
| 30-35 | 248.271 | Number | 2019 |
| 35-40 | 243.253 | Number | 2019 |
| 40-45 | 227.898 | Number | 2019 |
| 45-50 | 271.671 | Number | 2019 |
| 50-55 | 346.657 | Number | 2019 |
| 55-60 | 342.341 | Number | 2019 |
| 60-65 | 288.082 | Number | 2019 |
| 65-75 | 426.119 | Number | 2019 |
| Women 65-70 | 220.840 | Number | 2019 |
| Men 65-70 | 205.279 | Number | 2019 |
| 75+ | 461.393 | Number | 2019 |
| Women 75+ | 272.437 | Number | 2019 |
| Men 75+ | 188.956 | Number | 2019 |
| % 0-10 | 9% | Percentage | 2019 |
| % 10-18 | 7% | Percentage | 2019 |
| % 18-30 | 14% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 24% | Percentage | 2019 |
| % 60+ | 29% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | €19.328.532 | Euro | 2018 |
| Property tax B revenue | €569.798.800 | Euro | 2018 |
| Trade tax actual revenue | €2.460.788.758 | Euro | 2018 |
| Property tax A basic amount | €5.996.889 | Euro | 2018 |
| Property tax B basic amount | €141.810.533 | Euro | 2018 |
| Trade tax basic amount | €651.766.976 | Euro | 2018 |
| Property tax A rate | €322 | Euro | 2018 |
| Property tax B rate | €402 | Euro | 2018 |
| Trade tax rate | €378 | Euro | 2018 |
| Real tax raising force | €3.310.642.973 | Euro | 2018 |
| Trade tax levy | €445.156.872 | Euro | 2018 |
| Trade tax net | €2.015.631.886 | Euro | 2018 |
| Community share in income tax | €1.834.921.517 | Euro | 2018 |
| Community share in sales tax | €299.091.153 | Euro | 2018 |
| Tax revenue | €4.999.498.771 | Euro | 2018 |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 07 | Code | 2019 |
| Region code 8 digits | 07 | Code | 07 |
| Sorting code | 070000000000 | Code | 070000000000 |
| Sorting code 8 digits | 07000000 | Code | 07000000 |
| Region name | Rhineland-Palatinate | Name | 2019 |
| Regional level | 2 | Categorical type | 2019 |
| Region type | State | Categorical type | 2019 |
| Region type detail | state | Categorical type | 2019 |
| Region name with type | state Rhineland-Palatinate | Name | 2019 |
| Region name in German | Land Rheinland-Pfalz | Name | 2019 |
| Direct subregions | 36 | Number | 2019 |
| NUTS code | DEB | Code | 2019 |
| Area | 19.858 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 1.765.138 | Number | 2011 |
| Protestant church | 1.206.974 | Number | 2011 |
| Other or none | 1.017.696 | Number | 2011 |
| % Roman Catholic church | 44% | Percentage | 2011 |
| % Protestant church | 30% | Percentage | 2011 |
| % Other or none | 26% | Percentage | 2011 |
| Roman Catholic church German | 1.683.635 | Number | 2011 |
| Protestant church German | 1.196.650 | Number | 2011 |
| Other or none German | 837.517 | Number | 2011 |
| % Roman Catholic church German | 45% | Percentage | 2011 |
| % Protestant church German | 32% | Percentage | 2011 |
| % Other or none German Foreign | 23% | Percentage | 2011 |
| Roman Catholic church Foreign | 81.503 | Number | 2011 |
| Protestant church Foreign | 10.324 | Number | 2011 |
| Other or none Foreign | 180.179 | Number | 2011 |
| % Roman Catholic church Foreign | 30% | Percentage | 2011 |
| % Protestant church Foreign | 4% | Percentage | 2011 |
| % Other or none Foreign | 66% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.