One moment please, your device is loading the charts...
Population numbers in the state Saxony-Anhalt for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of the state Saxony-Anhalt with the population per district. The numbers at the map represent the following districts: 1: rural district Stendal, 2: rural district Altmarkkreis Salzwedel, 3: rural district Jerichower Land, 4: rural district Börde, 5: independent city district Magdeburg ...Show more... Map of the state Saxony-Anhalt with the population per district. The numbers at the map represent the following districts: 1: rural district Stendal, 2: rural district Altmarkkreis Salzwedel, 3: rural district Jerichower Land, 4: rural district Börde, 5: independent city district Magdeburg, 6: independent city district Dessau-Roßlau, 7: rural district Salzlandkreis, 8: rural district Harz, 9: rural district Wittenberg, 10: rural district Anhalt-Bitterfeld, 11: rural district Mansfeld-Südharz, 12: independent city district Halle (Saale), 13: rural district Saalekreis, 14: rural district Burgenlandkreis ...Show less...
One moment please, your device is loading the charts...
State Saxony-Anhalt, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the state Saxony-Anhalt.
The table below shows data for more than 100 topics as most recently available for the state Saxony-Anhalt. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 1.469 | Number | 2017 |
| Active persons | 132.877 | Number | 2017 |
| Gross wages | €4.649.631 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 32.843 | Number | 2019 |
| Houses 2 rooms | 117.104 | Number | 2019 |
| Houses 3 rooms | 318.346 | Number | 2019 |
| Houses 4 rooms | 387.599 | Number | 2019 |
| Houses 5 rooms | 223.948 | Number | 2019 |
| Houses 6 rooms | 117.338 | Number | 2019 |
| Houses 7+ rooms | 92.009 | Number | 2019 |
| Houses 1-2 rooms | 149.947 | Number | 2019 |
| Houses 3-4 rooms | 705.945 | Number | 2019 |
| Houses 5+ rooms | 433.295 | Number | 2019 |
| 1-2 rooms | 12% | Percentage | 2019 |
| 3-4 rooms | 55% | Percentage | 2019 |
| 5+ rooms | 34% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 1854891,00 | Number | 2017 |
| Voter turnout Bundestag | 68 | Number | 2017 |
| Votes valid Bundestag | 1.244.980 | Number | 2017 |
| Votes Bundestag CDU/CSU | 377.411 | Number | 2017 |
| Votes Bundestag SPD | 188.980 | Number | 2017 |
| Votes Bundestag GRÜNE | 46.243 | Number | 2017 |
| Votes Bundestag FDP | 96.555 | Number | 2017 |
| Votes Bundestag DIE LINKE | 220.858 | Number | 2017 |
| Votes Bundestag AfD | 244.401 | Number | 2017 |
| Votes Bundestag other parties | 70.532 | Number | 2017 |
| Votes Bundestag total | 1.244.980 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 20% | Percentage | 2017 |
| % Votes Bundestag SPD | 10% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
| % Votes Bundestag FDP | 5% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 12% | Percentage | 2017 |
| % Votes Bundestag AfD | 13% | Percentage | 2017 |
| % Votes Bundestag other parties | 4% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 866.834 | Number | 2019 |
| Employees male | 455.337 | Number | 2019 |
| Employees female | 411.497 | Number | 2019 |
| Employees foreigner | 34.043 | Number | 2019 |
| Employees male foreigner | 24.034 | Number | 2019 |
| Employees female foreigner | 10.009 | Number | 2019 |
| Unemployed | 88.106 | Number | 2018 |
| Unemployed foreigners | 9.000 | Number | 2018 |
| Unemployed severely disabled | 3.870 | Number | 2018 |
| Unemployed 15-20 | 1.702 | Number | 2018 |
| Unemployed 15-25 | 7.068 | Number | 2018 |
| Unemployed 55-65 | 21.410 | Number | 2018 |
| Unemployed long-term | 32.271 | Number | 2018 |
| % Unemployed | 4% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 1% | Percentage of the population | 2018 |
| % Unemployed long-term | 1% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 992.643 | Number | 2015 |
| Income total | €30.206.510 | Euro | 2015 |
| Income tax | €4.380.290 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 2.208.321 | Number | 2019 |
| Men | 1.086.679 | Number | 2019 |
| Women | 1.121.642 | Number | 2019 |
| % Men | 49% | Percentage | 2019 |
| % Women | 51% | Percentage | 2019 |
| 0-18 | 322.052 | Number | 2019 |
| 18-30 | 224.391 | Number | 2019 |
| 30-45 | 383.340 | Number | 2019 |
| 45-60 | 517.998 | Number | 2019 |
| 18-60 | 1.125.729 | Number | 2019 |
| 60-75 | 447.285 | Number | 2019 |
| 60+ | 760.540 | Number | 2019 |
| Average age | 48 | Average number | 2019 |
| Average age male | 46 | Average number | 2019 |
| Average age female | 50 | Average number | 2019 |
| Births | 17.837 | Number | 2018 |
| Births male | 9.183 | Number | 2018 |
| Births female | 8.654 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 32.795 | Number | 2018 |
| Deaths male | 16.469 | Number | 2018 |
| Deaths female | 16.326 | Number | 2018 |
| 1K Deaths | 15 | Number | 2018 |
| 0-3 | 54.125 | Number | 2019 |
| Girls 0-3 | 26.372 | Number | 2019 |
| Boys 0-3 | 27.753 | Number | 2019 |
| 3-6 | 55.201 | Number | 2019 |
| Girls 3-6 | 26.900 | Number | 2019 |
| Boys 3-6 | 28.301 | Number | 2019 |
| 6-10 | 72.570 | Number | 2019 |
| 10-15 | 88.383 | Number | 2019 |
| 15-18 | 51.773 | Number | 2019 |
| 18-20 | 36.377 | Number | 2019 |
| 20-25 | 84.804 | Number | 2019 |
| 25-30 | 103.210 | Number | 2019 |
| 30-35 | 135.735 | Number | 2019 |
| 35-40 | 132.517 | Number | 2019 |
| 40-45 | 115.088 | Number | 2019 |
| 45-50 | 142.357 | Number | 2019 |
| 50-55 | 179.578 | Number | 2019 |
| 55-60 | 196.063 | Number | 2019 |
| 60-65 | 175.622 | Number | 2019 |
| 65-75 | 271.663 | Number | 2019 |
| Women 65-70 | 145.146 | Number | 2019 |
| Men 65-70 | 126.517 | Number | 2019 |
| 75+ | 313.255 | Number | 2019 |
| Women 75+ | 191.442 | Number | 2019 |
| Men 75+ | 121.813 | Number | 2019 |
| % 0-10 | 8% | Percentage | 2019 |
| % 10-18 | 6% | Percentage | 2019 |
| % 18-30 | 10% | Percentage | 2019 |
| % 30-45 | 17% | Percentage | 2019 |
| % 45-60 | 23% | Percentage | 2019 |
| % 60+ | 34% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | no data | Euro | no data |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | no data | Euro | no data |
| Trade tax net | no data | Euro | no data |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 15 | Code | 2019 |
| Region code 8 digits | 15 | Code | 15 |
| Sorting code | 150000000000 | Code | 150000000000 |
| Sorting code 8 digits | 15000000 | Code | 15000000 |
| Region name | Saxony-Anhalt | Name | 2019 |
| Regional level | 2 | Categorical type | 2019 |
| Region type | State | Categorical type | 2019 |
| Region type detail | state | Categorical type | 2019 |
| Region name with type | state Saxony-Anhalt | Name | 2019 |
| Region name in German | Land Sachsen-Anhalt | Name | 2019 |
| Direct subregions | 14 | Number | 2019 |
| NUTS code | DEE | Code | 2019 |
| Area | 20.454 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 77.864 | Number | 2011 |
| Protestant church | 310.520 | Number | 2011 |
| Other or none | 1.898.656 | Number | 2011 |
| % Roman Catholic church | 3% | Percentage | 2011 |
| % Protestant church | 14% | Percentage | 2011 |
| % Other or none | 83% | Percentage | 2011 |
| Roman Catholic church German | 74.756 | Number | 2011 |
| Protestant church German | 309.520 | Number | 2011 |
| Other or none German | 1.863.597 | Number | 2011 |
| % Roman Catholic church German | 3% | Percentage | 2011 |
| % Protestant church German | 14% | Percentage | 2011 |
| % Other or none German Foreign | 83% | Percentage | 2011 |
| Roman Catholic church Foreign | 3.108 | Number | 2011 |
| Protestant church Foreign | 1.000 | Number | 2011 |
| Other or none Foreign | 35.059 | Number | 2011 |
| % Roman Catholic church Foreign | 8% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 90% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.