Regionname | Regiontype | Zip code | #Inhabitants | #Addresses | #Houses |
---|---|---|---|---|---|
Enkhuizen | Municipality | 1601-1602 | 18620 | 10365 | 8871 |
Centrum en Havens | Borough | 1601-1602 | 7220 | 4473 | 3900 |
Centrum Zuid-Oost | Neighbourhood | 1601 | 2515 | 1658 | 1392 |
Centrum Noord-Oost | Neighbourhood | 1601 | 2110 | 1248 | 1086 |
Centrum Noord-West | Neighbourhood | 1601-1602 | 1335 | 847 | 752 |
Centrum Zuid-West | Neighbourhood | 1601 | 1260 | 720 | 670 |
Enkhuizen Noord | Borough | 1601-1602 | 11035 | 5102 | 4798 |
Kadijken | Neighbourhood | 1602 | 2900 | 1008 | 1005 |
Gommerwijk West-West | Neighbourhood | 1602 | 10 | 4 | 3 |
Drechterwijk | Neighbourhood | 1602 | 250 | 149 | 107 |
Gommerwijk West | Neighbourhood | 1602 | 1615 | 789 | 775 |
Gommerwijk Oost | Neighbourhood | 1602 | 2140 | 931 | 899 |
Oude Gouw | Neighbourhood | 1602 | 2710 | 1422 | 1292 |
Noord | Neighbourhood | 1602 | 1410 | 783 | 715 |
Enkhuizerzand | Neighbourhood | 1601 | 5 | 16 | 2 |
Enkhuizen Buitengebied | Borough | 1601-1602 | 125 | 64 | 48 |
Enkhuizen buitengebied | Neighbourhood | 1601-1602 | 125 | 64 | 48 |
Enkhuizen Zuid | Borough | 1601 | 235 | 726 | 125 |
Westeinde | Neighbourhood | 1601 | 195 | 131 | 110 |
Schepenwijk | Neighbourhood | 1601 | 15 | 509 | 4 |
Krabbersplaat | Neighbourhood | 1601 | 15 | 76 | 8 |
Ketenwaal | Neighbourhood | 1601 | 5 | 10 | 3 |
Buitengebied IJsselmeer en Markermeer | Borough | geen data | 0 | 0 | 0 |
IJsselmeer en Markermeer | Neighbourhood | geen data | 0 | 0 | 0 |
Vogeleiland | Neighbourhood | geen data | 0 | 0 | 0 |
The table above contains 25 entries. One for the municipality and 24 for the boroughs and neighborhoods in the municipality of Enkhuizen. The statistical data providers in the Netherlands use municipalities, boroughs and neighborhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighborhoods. The data for neighborhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Table usage: