Regionname | Regiontype | Zip code | #Inhabitants | #Addresses | #Houses |
---|---|---|---|---|---|
Heerlen | Municipality | 6411-6433 | 87086 | 49817 | 45834 |
Maria Gewanden en Terschuren | Borough | 6432 | 3940 | 2192 | 2110 |
Maria Gewanden | Neighbourhood | 6432 | 3460 | 1937 | 1873 |
Terschuren | Neighbourhood | 6432 | 475 | 255 | 237 |
Mariarade | Borough | 6431-6432 | 3385 | 1862 | 1768 |
Mariarade Noord | Neighbourhood | 6431 | 1820 | 996 | 972 |
Mariarade Zuid | Neighbourhood | 6431-6432 | 1565 | 866 | 796 |
Hoensbroek de Dem | Borough | 6431-6433 | 6920 | 4226 | 3925 |
Hoensbroek Centrum | Neighbourhood | 6431-6433 | 3505 | 2343 | 2143 |
De Dem en omgeving | Neighbourhood | 6431 | 3410 | 1883 | 1782 |
Nieuw Lotbroek | Borough | 6432-6433 | 4320 | 2124 | 2025 |
Nieuw Lotbroek Noord | Neighbourhood | 6432-6433 | 1735 | 901 | 868 |
Nieuw Lotbroek Zuid | Neighbourhood | 6433 | 2585 | 1223 | 1157 |
De Koumen | Borough | 6412-6433 | 350 | 460 | 199 |
De Koumen | Neighbourhood | 6412-6433 | 350 | 460 | 199 |
Vrieheide de Stack | Borough | 6413-6414 | 5645 | 2894 | 2784 |
Weggebekker | Neighbourhood | 6413-6414 | 385 | 261 | 211 |
Uterweg | Neighbourhood | 6414 | 1675 | 843 | 821 |
Nieuw Einde | Neighbourhood | 6413-6414 | 1405 | 713 | 696 |
Versiliënbosch | Neighbourhood | 6414 | 670 | 340 | 330 |
Vrieheide | Neighbourhood | 6414 | 1500 | 737 | 726 |
Heerlerheide Passart | Borough | 6413 | 5430 | 3095 | 2938 |
Passart | Neighbourhood | 6413 | 2035 | 1071 | 1041 |
Heerlerheide Kom | Neighbourhood | 6413 | 3390 | 2024 | 1897 |
Heksenberg | Borough | 6413-6414 | 3030 | 1559 | 1496 |
Heksenberg | Neighbourhood | 6413-6414 | 2350 | 1175 | 1130 |
Pronsebroek | Neighbourhood | 6413-6414 | 675 | 384 | 366 |
De Hei | Borough | 6414 | 50 | 48 | 32 |
Verspreide Huizen | Neighbourhood | 6414 | 50 | 48 | 32 |
Rennemig Beersdal | Borough | 6412-6414 | 5020 | 2498 | 2380 |
Groot Rennemig | Neighbourhood | 6413 | 3155 | 1564 | 1535 |
Beersdal | Neighbourhood | 6412-6413 | 1600 | 800 | 741 |
Schelsberg | Neighbourhood | 6413-6414 | 265 | 134 | 104 |
Zeswegen Nieuw Husken | Borough | 6411-6412 | 3670 | 1834 | 1746 |
Husken | Neighbourhood | 6412 | 1330 | 610 | 599 |
Zeswegen | Neighbourhood | 6412 | 2335 | 1169 | 1145 |
In de Cramer | Neighbourhood | 6411-6412 | 5 | 55 | 2 |
Schandelen Grasbroek | Borough | 6411-6412 | 4995 | 3074 | 2782 |
Musschemig | Neighbourhood | 6412 | 950 | 483 | 467 |
Grasbroek | Neighbourhood | 6412 | 1310 | 706 | 681 |
Schandelen | Neighbourhood | 6412 | 1625 | 1003 | 950 |
Hoppersgraaf | Neighbourhood | 6411-6412 | 1110 | 882 | 684 |
Meezenbroek Schaesbergerveld | Borough | 6415 | 6440 | 3496 | 3324 |
Palemig | Neighbourhood | 6415 | 635 | 339 | 311 |
Burettestraat en omgeving | Neighbourhood | 6415 | 360 | 290 | 269 |
Meezenbroek | Neighbourhood | 6415 | 2915 | 1556 | 1520 |
Schaesbergerveld | Neighbourhood | 6415 | 2525 | 1311 | 1224 |
Heerlen Centrum | Borough | 6411-6417 | 5185 | 4263 | 3373 |
Heerlen Centrum | Neighbourhood | 6411 | 2560 | 2533 | 1882 |
Op de Nobel | Neighbourhood | 6411 | 1105 | 707 | 582 |
T Loon | Neighbourhood | 6411 | 730 | 590 | 523 |
Lindeveld | Neighbourhood | 6411-6417 | 780 | 433 | 386 |
Eikenderveld | Borough | 6411 | 2545 | 1510 | 1468 |
Eikenderveld | Neighbourhood | 6411 | 2545 | 1510 | 1468 |
Woonboulevard ten Esschen | Borough | 6411-6412 | 155 | 175 | 69 |
Ten Esschen | Neighbourhood | 6411-6412 | 155 | 175 | 69 |
Welten Benzenrade | Borough | 6411-6419 | 4005 | 2296 | 2097 |
Terworm | Neighbourhood | 6411-6419 | 15 | 100 | 7 |
Welten Dorp | Neighbourhood | 6411-6419 | 3580 | 2067 | 1978 |
Ziekenhuis | Neighbourhood | 6419 | 200 | 37 | 24 |
Benzenrade | Neighbourhood | 6418-6419 | 200 | 92 | 88 |
Bekkerveld | Borough | 6417-6419 | 2740 | 1592 | 1506 |
Bekkerveld | Neighbourhood | 6417 | 1560 | 800 | 741 |
Aarveld | Neighbourhood | 6417-6419 | 1180 | 792 | 765 |
Caumerveld Douve Weien | Borough | 6416-6417 | 5090 | 2865 | 2830 |
Caumerveld | Neighbourhood | 6416-6417 | 1385 | 584 | 576 |
Douve Weien | Neighbourhood | 6417 | 3705 | 2281 | 2254 |
Molenberg | Borough | 6411-6416 | 4500 | 2462 | 2164 |
Molenbergpark | Neighbourhood | 6411-6416 | 1265 | 589 | 560 |
Dokter Nolensplein en omgeving | Neighbourhood | 6416 | 1385 | 863 | 707 |
Dokter Schaepmanplein en omgeving | Neighbourhood | 6416 | 1690 | 920 | 823 |
Schiffelerveld | Neighbourhood | 6416 | 155 | 90 | 74 |
Heerlerbaan Centrum | Borough | 6418 | 3945 | 2388 | 2297 |
Heerlerbaan Oost | Neighbourhood | 6418 | 3945 | 2388 | 2297 |
Heerlerbaan Schil | Borough | 6416-6422 | 5615 | 2663 | 2492 |
Egstraat en omgeving | Neighbourhood | 6418 | 2070 | 920 | 903 |
Giezenveld | Neighbourhood | 6416-6418 | 1775 | 889 | 869 |
Heerlerbaan West | Neighbourhood | 6418-6422 | 1475 | 839 | 709 |
Imstenrade | Neighbourhood | 6419-6422 | 290 | 15 | 11 |
De Beitel | Borough | 6422 | 70 | 241 | 29 |
Beitel | Neighbourhood | 6422 | 70 | 241 | 29 |
The table above contains 81 entries. One for the municipality and 80 for the boroughs and neighborhoods in the municipality of Heerlen. The statistical data providers in the Netherlands use municipalities, boroughs and neighborhoods as levels in the regional hierarchy to collect and publish statistics. The municipality is divided into one or more boroughs and each borough is divided in one or more neighborhoods. The data for neighborhoods adds up to the data for boroughs, and the boroughs add up to the data per municipality in The Netherlands.
Table usage: