One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Bickenbach.
The table below shows data for more than 100 topics as most recently available for the municipality Bickenbach. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 4 | Number | 2017 |
Active persons | 149 | Number | 2017 |
Gross wages | €5.660 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 61 | Number | 2019 |
Houses 2 rooms | 173 | Number | 2019 |
Houses 3 rooms | 444 | Number | 2019 |
Houses 4 rooms | 747 | Number | 2019 |
Houses 5 rooms | 485 | Number | 2019 |
Houses 6 rooms | 399 | Number | 2019 |
Houses 7+ rooms | 410 | Number | 2019 |
Houses 1-2 rooms | 234 | Number | 2019 |
Houses 3-4 rooms | 1.191 | Number | 2019 |
Houses 5+ rooms | 1.294 | Number | 2019 |
1-2 rooms | 9% | Percentage | 2019 |
3-4 rooms | 44% | Percentage | 2019 |
5+ rooms | 48% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 4299,00 | Number | 2017 |
Voter turnout Bundestag | 81 | Number | 2017 |
Votes valid Bundestag | 3.458 | Number | 2017 |
Votes Bundestag CDU/CSU | 1.072 | Number | 2017 |
Votes Bundestag SPD | 830 | Number | 2017 |
Votes Bundestag GRÜNE | 404 | Number | 2017 |
Votes Bundestag FDP | 419 | Number | 2017 |
Votes Bundestag DIE LINKE | 280 | Number | 2017 |
Votes Bundestag AfD | 335 | Number | 2017 |
Votes Bundestag other parties | 118 | Number | 2017 |
Votes Bundestag total | 3.458 | Number | 2017 |
% Votes Bundestag CDU/CSU | 25% | Percentage | 2017 |
% Votes Bundestag SPD | 19% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 9% | Percentage | 2017 |
% Votes Bundestag FDP | 10% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 7% | Percentage | 2017 |
% Votes Bundestag AfD | 8% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 2.355 | Number | 2019 |
Employees male | 1.235 | Number | 2019 |
Employees female | 1.120 | Number | 2019 |
Employees foreigner | 316 | Number | 2019 |
Employees male foreigner | 195 | Number | 2019 |
Employees female foreigner | 121 | Number | 2019 |
Unemployed | 100 | Number | 2018 |
Unemployed foreigners | 34 | Number | 2018 |
Unemployed severely disabled | 8 | Number | 2018 |
Unemployed 15-20 | 2 | Number | 2018 |
Unemployed 15-25 | 8 | Number | 2018 |
Unemployed 55-65 | 23 | Number | 2018 |
Unemployed long-term | 37 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 3.047 | Number | 2015 |
Income total | €139.217 | Euro | 2015 |
Income tax | €27.018 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 6.014 | Number | 2019 |
Men | 2.910 | Number | 2019 |
Women | 3.104 | Number | 2019 |
% Men | 48% | Percentage | 2019 |
% Women | 52% | Percentage | 2019 |
0-18 | 1.071 | Number | 2019 |
18-30 | 693 | Number | 2019 |
30-45 | 1.083 | Number | 2019 |
45-60 | 1.502 | Number | 2019 |
18-60 | 3.278 | Number | 2019 |
60-75 | 1.008 | Number | 2019 |
60+ | 1.665 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 62 | Number | 2018 |
Births male | 30 | Number | 2018 |
Births female | 32 | Number | 2018 |
1K Births | 10 | Number per 1000 inhabitants | 2018 |
Deaths | 96 | Number | 2018 |
Deaths male | 34 | Number | 2018 |
Deaths female | 62 | Number | 2018 |
1K Deaths | 16 | Number | 2018 |
0-3 | 181 | Number | 2019 |
Girls 0-3 | 89 | Number | 2019 |
Boys 0-3 | 92 | Number | 2019 |
3-6 | 155 | Number | 2019 |
Girls 3-6 | 76 | Number | 2019 |
Boys 3-6 | 79 | Number | 2019 |
6-10 | 230 | Number | 2019 |
10-15 | 299 | Number | 2019 |
15-18 | 206 | Number | 2019 |
18-20 | 105 | Number | 2019 |
20-25 | 280 | Number | 2019 |
25-30 | 308 | Number | 2019 |
30-35 | 304 | Number | 2019 |
35-40 | 377 | Number | 2019 |
40-45 | 402 | Number | 2019 |
45-50 | 444 | Number | 2019 |
50-55 | 552 | Number | 2019 |
55-60 | 506 | Number | 2019 |
60-65 | 390 | Number | 2019 |
65-75 | 618 | Number | 2019 |
Women 65-70 | 335 | Number | 2019 |
Men 65-70 | 283 | Number | 2019 |
75+ | 657 | Number | 2019 |
Women 75+ | 404 | Number | 2019 |
Men 75+ | 253 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 12% | Percentage | 2019 |
% 30-45 | 18% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 28% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €21.942 | Euro | 2018 |
Property tax B revenue | €814.648 | Euro | 2018 |
Trade tax actual revenue | €3.408.593 | Euro | 2018 |
Property tax A basic amount | €6.550 | Euro | 2018 |
Property tax B basic amount | €246.863 | Euro | 2018 |
Trade tax basic amount | €896.998 | Euro | 2018 |
Property tax A rate | €335 | Euro | 2018 |
Property tax B rate | €330 | Euro | 2018 |
Trade tax rate | €380 | Euro | 2018 |
Real tax raising force | €4.794.683 | Euro | 2018 |
Trade tax levy | €612.650 | Euro | 2018 |
Trade tax net | €2.795.943 | Euro | 2018 |
Community share in income tax | €4.024.013 | Euro | 2018 |
Community share in sales tax | €368.889 | Euro | 2018 |
Tax revenue | €8.574.935 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 064320003003 | Code | 2019 |
Region code 8 digits | 06432003 | Code | 06432003 |
Sorting code | 064320003003 | Code | 064320003003 |
Sorting code 8 digits | 06432003 | Code | 06432003 |
Region name | Bickenbach | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Bickenbach | Name | 2019 |
Region name in German | Gemeinde Bickenbach | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE716 | Code | 2019 |
Area | 9 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 1.061 | Number | 2011 |
Protestant church | 2.233 | Number | 2011 |
Other or none | 2.103 | Number | 2011 |
% Roman Catholic church | 20% | Percentage | 2011 |
% Protestant church | 41% | Percentage | 2011 |
% Other or none | 39% | Percentage | 2011 |
Roman Catholic church German | 850 | Number | 2011 |
Protestant church German | 2.224 | Number | 2011 |
Other or none German | 1.895 | Number | 2011 |
% Roman Catholic church German | 17% | Percentage | 2011 |
% Protestant church German | 45% | Percentage | 2011 |
% Other or none German Foreign | 38% | Percentage | 2011 |
Roman Catholic church Foreign | 211 | Number | 2011 |
Protestant church Foreign | 9 | Number | 2011 |
Other or none Foreign | 208 | Number | 2011 |
% Roman Catholic church Foreign | 49% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 49% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.