One moment please, your device is loading the charts...
Population numbers in the municipality city Düsseldorf for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.
Map of State North Rhine-Westphalia with the population per district.Municipality (also district) Düsseldorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: district Minden-Lübbecke, 2: district Steinfurt, 3: district Herford, 4: independent city district Bielefeld, 5: district Lyppe ...Show more... Map of State North Rhine-Westphalia with the population per district.Municipality (also district) Düsseldorf is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: district Minden-Lübbecke, 2: district Steinfurt, 3: district Herford, 4: independent city district Bielefeld, 5: district Lyppe, 6: district Borken, 7: independent city district Münster, 8: district Gütersloh, 9: district Warendorf, 10: district Coesfeld, 11: district Höxter, 12: district Recklinghausen, 13: independent city district Hamm, 14: district Paderborn, 15: district Cleves, 16: district Wesel, 17: district Unna, 18: independent city district Bottrop, 19: district Soest, 20: independent city district Gelsenkirchen, 21: independent city district Herne, 22: independent city district Dortmund, 23: independent city district Oberhausen, 24: independent city district Bochum, 25: independent city district Duisburg, 26: independent city district Essen, 27: independent city district Mülheim an der Ruhr, 28: independent city district Hagen, 29: district Ennepe-Ruhr-Kreis, 30: independent city district Krefeld, 31: district Hochsauerlandkreis, 32: district Viersen, 33: district Märkischer Kreis, 34: district Mettmann, 35: independent city district Wuppertal, 36: independent city district Düsseldorf, 37: independent city district Remscheid, 38: independent city district Mönchengladbach, 39: independent city district Solingen, 40: district Rhein-Kreis Neuss, 41: district Olpe, 42: independent city district Leverkusen, 43: district Heinsberg, 44: district Rheinisch-Bergischer Kreis, 45: district Oberbergischer Kreis, 46: independent city district Cologne, 47: district Siegen-Wittgenstein, 48: district Rhein-Erft-Kreis, 49: district Düren, 50: district Rhein-Sieg-Kreis, 51: district Städteregion Aachen, 52: independent city district Bonn, 53: district Euskirchen ...Show less...
One moment please, your device is loading the charts...
Municipality city Düsseldorf, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Düsseldorf.
The table below shows data for more than 100 topics as most recently available for the municipality city Düsseldorf. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 133 | Number | 2017 |
Active persons | 31.431 | Number | 2017 |
Gross wages | €1.926.487 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 26.656 | Number | 2019 |
Houses 2 rooms | 65.225 | Number | 2019 |
Houses 3 rooms | 107.626 | Number | 2019 |
Houses 4 rooms | 84.500 | Number | 2019 |
Houses 5 rooms | 33.889 | Number | 2019 |
Houses 6 rooms | 14.499 | Number | 2019 |
Houses 7+ rooms | 12.913 | Number | 2019 |
Houses 1-2 rooms | 91.881 | Number | 2019 |
Houses 3-4 rooms | 192.126 | Number | 2019 |
Houses 5+ rooms | 61.301 | Number | 2019 |
1-2 rooms | 27% | Percentage | 2019 |
3-4 rooms | 56% | Percentage | 2019 |
5+ rooms | 18% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 413939,00 | Number | 2017 |
Voter turnout Bundestag | 76 | Number | 2017 |
Votes valid Bundestag | 314.456 | Number | 2017 |
Votes Bundestag CDU/CSU | 95.658 | Number | 2017 |
Votes Bundestag SPD | 66.711 | Number | 2017 |
Votes Bundestag GRÜNE | 31.527 | Number | 2017 |
Votes Bundestag FDP | 55.217 | Number | 2017 |
Votes Bundestag DIE LINKE | 28.786 | Number | 2017 |
Votes Bundestag AfD | 24.997 | Number | 2017 |
Votes Bundestag other parties | 11.560 | Number | 2017 |
Votes Bundestag total | 314.456 | Number | 2017 |
% Votes Bundestag CDU/CSU | 23% | Percentage | 2017 |
% Votes Bundestag SPD | 16% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 8% | Percentage | 2017 |
% Votes Bundestag FDP | 13% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 7% | Percentage | 2017 |
% Votes Bundestag AfD | 6% | Percentage | 2017 |
% Votes Bundestag other parties | 3% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 251.511 | Number | 2019 |
Employees male | 131.261 | Number | 2019 |
Employees female | 120.250 | Number | 2019 |
Employees foreigner | 49.788 | Number | 2019 |
Employees male foreigner | 29.182 | Number | 2019 |
Employees female foreigner | 20.606 | Number | 2019 |
Unemployed | 22.576 | Number | 2018 |
Unemployed foreigners | 8.659 | Number | 2018 |
Unemployed severely disabled | 1.599 | Number | 2018 |
Unemployed 15-20 | 226 | Number | 2018 |
Unemployed 15-25 | 1.419 | Number | 2018 |
Unemployed 55-65 | 4.401 | Number | 2018 |
Unemployed long-term | 7.949 | Number | 2018 |
% Unemployed | 4% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 318.926 | Number | 2015 |
Income total | €15.081.401 | Euro | 2015 |
Income tax | €3.396.999 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 619.294 | Number | 2019 |
Men | 299.315 | Number | 2019 |
Women | 319.979 | Number | 2019 |
% Men | 48% | Percentage | 2019 |
% Women | 52% | Percentage | 2019 |
0-18 | 99.210 | Number | 2019 |
18-30 | 93.034 | Number | 2019 |
30-45 | 138.196 | Number | 2019 |
45-60 | 134.887 | Number | 2019 |
18-60 | 366.117 | Number | 2019 |
60-75 | 89.233 | Number | 2019 |
60+ | 153.967 | Number | 2019 |
Average age | 43 | Average number | 2019 |
Average age male | 42 | Average number | 2019 |
Average age female | 44 | Average number | 2019 |
Births | 6.872 | Number | 2018 |
Births male | 3.628 | Number | 2018 |
Births female | 3.244 | Number | 2018 |
1K Births | 11 | Number per 1000 inhabitants | 2018 |
Deaths | 6.252 | Number | 2018 |
Deaths male | 3.030 | Number | 2018 |
Deaths female | 3.222 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 19.542 | Number | 2019 |
Girls 0-3 | 9.443 | Number | 2019 |
Boys 0-3 | 10.099 | Number | 2019 |
3-6 | 17.690 | Number | 2019 |
Girls 3-6 | 8.691 | Number | 2019 |
Boys 3-6 | 8.999 | Number | 2019 |
6-10 | 21.699 | Number | 2019 |
10-15 | 25.791 | Number | 2019 |
15-18 | 14.488 | Number | 2019 |
18-20 | 10.537 | Number | 2019 |
20-25 | 33.644 | Number | 2019 |
25-30 | 48.853 | Number | 2019 |
30-35 | 51.944 | Number | 2019 |
35-40 | 46.153 | Number | 2019 |
40-45 | 40.099 | Number | 2019 |
45-50 | 42.978 | Number | 2019 |
50-55 | 49.086 | Number | 2019 |
55-60 | 42.823 | Number | 2019 |
60-65 | 34.348 | Number | 2019 |
65-75 | 54.885 | Number | 2019 |
Women 65-70 | 30.221 | Number | 2019 |
Men 65-70 | 24.664 | Number | 2019 |
75+ | 64.734 | Number | 2019 |
Women 75+ | 39.128 | Number | 2019 |
Men 75+ | 25.606 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 15% | Percentage | 2019 |
% 30-45 | 22% | Percentage | 2019 |
% 45-60 | 22% | Percentage | 2019 |
% 60+ | 25% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 051110000000 | Code | 2019 |
Region code 8 digits | 05111000 | Code | 05111000 |
Sorting code | 051110000000 | Code | 051110000000 |
Sorting code 8 digits | 05111000 | Code | 05111000 |
Region name | Düsseldorf | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Düsseldorf | Name | 2019 |
Region name in German | Gemeinde Stadt Düsseldorf | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEA11 | Code | 2019 |
Area | 217 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 192.790 | Number | 2011 |
Protestant church | 120.300 | Number | 2011 |
Other or none | 273.201 | Number | 2011 |
% Roman Catholic church | 33% | Percentage | 2011 |
% Protestant church | 21% | Percentage | 2011 |
% Other or none | 47% | Percentage | 2011 |
Roman Catholic church German | 173.612 | Number | 2011 |
Protestant church German | 118.207 | Number | 2011 |
Other or none German | 199.446 | Number | 2011 |
% Roman Catholic church German | 35% | Percentage | 2011 |
% Protestant church German | 24% | Percentage | 2011 |
% Other or none German Foreign | 41% | Percentage | 2011 |
Roman Catholic church Foreign | 19.178 | Number | 2011 |
Protestant church Foreign | 2.093 | Number | 2011 |
Other or none Foreign | 73.755 | Number | 2011 |
% Roman Catholic church Foreign | 20% | Percentage | 2011 |
% Protestant church Foreign | 2% | Percentage | 2011 |
% Other or none Foreign | 78% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.