One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Gau-Algesheim.
The table below shows data for more than 100 topics as most recently available for the municipality city Gau-Algesheim. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 3 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 35 | Number | 2019 |
Houses 2 rooms | 263 | Number | 2019 |
Houses 3 rooms | 450 | Number | 2019 |
Houses 4 rooms | 635 | Number | 2019 |
Houses 5 rooms | 628 | Number | 2019 |
Houses 6 rooms | 589 | Number | 2019 |
Houses 7+ rooms | 688 | Number | 2019 |
Houses 1-2 rooms | 298 | Number | 2019 |
Houses 3-4 rooms | 1.085 | Number | 2019 |
Houses 5+ rooms | 1.905 | Number | 2019 |
1-2 rooms | 9% | Percentage | 2019 |
3-4 rooms | 33% | Percentage | 2019 |
5+ rooms | 58% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 5165,00 | Number | 2017 |
Voter turnout Bundestag | 76 | Number | 2017 |
Votes valid Bundestag | 2.523 | Number | 2017 |
Votes Bundestag CDU/CSU | 928 | Number | 2017 |
Votes Bundestag SPD | 536 | Number | 2017 |
Votes Bundestag GRÜNE | 317 | Number | 2017 |
Votes Bundestag FDP | 270 | Number | 2017 |
Votes Bundestag DIE LINKE | 164 | Number | 2017 |
Votes Bundestag AfD | 232 | Number | 2017 |
Votes Bundestag other parties | 76 | Number | 2017 |
Votes Bundestag total | 2.523 | Number | 2017 |
% Votes Bundestag CDU/CSU | 18% | Percentage | 2017 |
% Votes Bundestag SPD | 10% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
% Votes Bundestag FDP | 5% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 4% | Percentage | 2017 |
% Votes Bundestag other parties | 1% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 2.739 | Number | 2019 |
Employees male | 1.444 | Number | 2019 |
Employees female | 1.295 | Number | 2019 |
Employees foreigner | 289 | Number | 2019 |
Employees male foreigner | 191 | Number | 2019 |
Employees female foreigner | 98 | Number | 2019 |
Unemployed | 106 | Number | 2018 |
Unemployed foreigners | 32 | Number | 2018 |
Unemployed severely disabled | 4 | Number | 2018 |
Unemployed 15-20 | 4 | Number | 2018 |
Unemployed 15-25 | 16 | Number | 2018 |
Unemployed 55-65 | 22 | Number | 2018 |
Unemployed long-term | 17 | Number | 2018 |
% Unemployed | 2% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 3.412 | Number | 2015 |
Income total | €154.962 | Euro | 2015 |
Income tax | €29.253 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 6.827 | Number | 2019 |
Men | 3.311 | Number | 2019 |
Women | 3.516 | Number | 2019 |
% Men | 48% | Percentage | 2019 |
% Women | 52% | Percentage | 2019 |
0-18 | 1.219 | Number | 2019 |
18-30 | 769 | Number | 2019 |
30-45 | 1.146 | Number | 2019 |
45-60 | 1.648 | Number | 2019 |
18-60 | 3.563 | Number | 2019 |
60-75 | 1.166 | Number | 2019 |
60+ | 2.045 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 60 | Number | 2018 |
Births male | 38 | Number | 2018 |
Births female | 22 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 70 | Number | 2018 |
Deaths male | 34 | Number | 2018 |
Deaths female | 36 | Number | 2018 |
1K Deaths | 10 | Number | 2018 |
0-3 | 206 | Number | 2019 |
Girls 0-3 | 88 | Number | 2019 |
Boys 0-3 | 118 | Number | 2019 |
3-6 | 205 | Number | 2019 |
Girls 3-6 | 108 | Number | 2019 |
Boys 3-6 | 97 | Number | 2019 |
6-10 | 240 | Number | 2019 |
10-15 | 348 | Number | 2019 |
15-18 | 220 | Number | 2019 |
18-20 | 146 | Number | 2019 |
20-25 | 339 | Number | 2019 |
25-30 | 284 | Number | 2019 |
30-35 | 325 | Number | 2019 |
35-40 | 423 | Number | 2019 |
40-45 | 398 | Number | 2019 |
45-50 | 518 | Number | 2019 |
50-55 | 569 | Number | 2019 |
55-60 | 561 | Number | 2019 |
60-65 | 444 | Number | 2019 |
65-75 | 722 | Number | 2019 |
Women 65-70 | 366 | Number | 2019 |
Men 65-70 | 356 | Number | 2019 |
75+ | 879 | Number | 2019 |
Women 75+ | 508 | Number | 2019 |
Men 75+ | 371 | Number | 2019 |
% 0-10 | 10% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 11% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 30% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | €310 | Euro | 2018 |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | €347.957 | Euro | 2018 |
Trade tax net | €1.537.022 | Euro | 2018 |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 073395003019 | Code | 2019 |
Region code 8 digits | 07339019 | Code | 07339019 |
Sorting code | 073395003019 | Code | 073395003019 |
Sorting code 8 digits | 07339019 | Code | 07339019 |
Region name | Gau-Algesheim | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Gau-Algesheim | Name | 2019 |
Region name in German | Gemeinde Stadt Gau-Algesheim | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEB3J | Code | 2019 |
Area | 14 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 3.432 | Number | 2011 |
Protestant church | 1.597 | Number | 2011 |
Other or none | 1.588 | Number | 2011 |
% Roman Catholic church | 52% | Percentage | 2011 |
% Protestant church | 24% | Percentage | 2011 |
% Other or none | 24% | Percentage | 2011 |
Roman Catholic church German | 3.299 | Number | 2011 |
Protestant church German | 1.579 | Number | 2011 |
Other or none German | 1.385 | Number | 2011 |
% Roman Catholic church German | 53% | Percentage | 2011 |
% Protestant church German | 25% | Percentage | 2011 |
% Other or none German Foreign | 22% | Percentage | 2011 |
Roman Catholic church Foreign | 133 | Number | 2011 |
Protestant church Foreign | 18 | Number | 2011 |
Other or none Foreign | 203 | Number | 2011 |
% Roman Catholic church Foreign | 38% | Percentage | 2011 |
% Protestant church Foreign | 5% | Percentage | 2011 |
% Other or none Foreign | 57% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.