One moment please, your device is loading the charts...
Population numbers in the municipality city Nieder-Olm for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.

Map of Rural district Mainz-Bingen with the population per municipality.Municipality Nieder-Olm is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Bacharach, 2: municipality Breitscheid, 3: municipality Oberdiebach, 4: municipality Manubach, 5: municipality Budenheim ...Show more... Map of Rural district Mainz-Bingen with the population per municipality.Municipality Nieder-Olm is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality city Bacharach, 2: municipality Breitscheid, 3: municipality Oberdiebach, 4: municipality Manubach, 5: municipality Budenheim, 6: municipality Niederheimbach, 7: municipality Oberheimbach, 8: municipality Trechtingshausen, 9: municipality Heidesheim am Rhein, 10: municipality Weiler bei Bingen, 11: municipality Wackernheim, 12: municipality city Ingelheim am Rhein, 13: municipality Waldalgesheim, 14: municipality city Gau-Algesheim, 15: municipality city Bingen am Rhein, 16: municipality Münster-Sarmsheim, 17: municipality Ockenheim, 18: municipality Klein-Winternheim, 19: municipality Ober-Olm, 20: municipality Schwabenheim an der Selz, 21: municipality Essenheim, 22: municipality Bodenheim, 23: municipality Appenheim, 24: municipality Bubenheim, 25: municipality Nieder-Hilbersheim, 26: municipality Grolsheim, 27: municipality Gau-Bischofsheim, 28: municipality Stadecken-Elsheim, 29: municipality Nackenheim, 30: municipality Aspisheim, 31: municipality Harxheim, 32: municipality Engelstadt, 33: municipality city Nieder-Olm, 34: municipality Ober-Hilbersheim, 35: municipality Horrweiler, 36: municipality Gensingen, 37: municipality Jugenheim in Rheinhessen, 38: municipality Lörzweiler, 39: municipality Zornheim, 40: municipality Mommenheim, 41: municipality Welgesheim, 42: municipality Sörgenloch, 43: municipality Zotzenheim, 44: municipality Wolfsheim, 45: municipality city Nierstein, 46: municipality Sankt Johann, 47: municipality Sprendlingen, 48: municipality Selzen, 49: municipality Hahnheim, 50: municipality city Oppenheim, 51: municipality Köngernheim, 52: municipality Dexheim, 53: municipality Badenheim, 54: municipality Undenheim, 55: municipality Friesenheim, 56: municipality Dalheim, 57: municipality Dienheim, 58: municipality Ludwigshöhe, 59: municipality Weinolsheim, 60: municipality Uelversheim, 61: municipality Guntersblum, 62: municipality Dolgesheim, 63: municipality Eimsheim, 64: municipality Hillesheim, 65: municipality Wintersheim, 66: municipality Dorn-Dürkheim ...Show less...
One moment please, your device is loading the charts...
Municipality city Nieder-Olm, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Nieder-Olm.
The table below shows data for more than 100 topics as most recently available for the municipality city Nieder-Olm. Select a category to display the related topics:
| Business | Value | Unit | Year |
|---|---|---|---|
| Businesses | 5 | Number | 2017 |
| Active persons | 0 | Number | 2017 |
| Gross wages | €0 | Euro | 2017 |
| Dwellings | Value | Unit | Year |
|---|---|---|---|
| Houses 1 room | 101 | Number | 2019 |
| Houses 2 rooms | 428 | Number | 2019 |
| Houses 3 rooms | 812 | Number | 2019 |
| Houses 4 rooms | 1.024 | Number | 2019 |
| Houses 5 rooms | 815 | Number | 2019 |
| Houses 6 rooms | 663 | Number | 2019 |
| Houses 7+ rooms | 975 | Number | 2019 |
| Houses 1-2 rooms | 529 | Number | 2019 |
| Houses 3-4 rooms | 1.836 | Number | 2019 |
| Houses 5+ rooms | 2.453 | Number | 2019 |
| 1-2 rooms | 11% | Percentage | 2019 |
| 3-4 rooms | 38% | Percentage | 2019 |
| 5+ rooms | 51% | Percentage | 2019 |
| Elections | Value | Unit | Year |
|---|---|---|---|
| Voters Bundestag | 7104,00 | Number | 2017 |
| Voter turnout Bundestag | 78 | Number | 2017 |
| Votes valid Bundestag | 3.690 | Number | 2017 |
| Votes Bundestag CDU/CSU | 1.262 | Number | 2017 |
| Votes Bundestag SPD | 806 | Number | 2017 |
| Votes Bundestag GRÜNE | 429 | Number | 2017 |
| Votes Bundestag FDP | 484 | Number | 2017 |
| Votes Bundestag DIE LINKE | 247 | Number | 2017 |
| Votes Bundestag AfD | 340 | Number | 2017 |
| Votes Bundestag other parties | 122 | Number | 2017 |
| Votes Bundestag total | 3.690 | Number | 2017 |
| % Votes Bundestag CDU/CSU | 18% | Percentage | 2017 |
| % Votes Bundestag SPD | 11% | Percentage | 2017 |
| % Votes Bundestag GRÜNE | 6% | Percentage | 2017 |
| % Votes Bundestag FDP | 7% | Percentage | 2017 |
| % Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
| % Votes Bundestag AfD | 5% | Percentage | 2017 |
| % Votes Bundestag other parties | 2% | Percentage | 2017 |
| Employment | Value | Unit | Year |
|---|---|---|---|
| Employees | 3.990 | Number | 2019 |
| Employees male | 2.034 | Number | 2019 |
| Employees female | 1.956 | Number | 2019 |
| Employees foreigner | 423 | Number | 2019 |
| Employees male foreigner | 233 | Number | 2019 |
| Employees female foreigner | 190 | Number | 2019 |
| Unemployed | 150 | Number | 2018 |
| Unemployed foreigners | 47 | Number | 2018 |
| Unemployed severely disabled | 12 | Number | 2018 |
| Unemployed 15-20 | 3 | Number | 2018 |
| Unemployed 15-25 | 19 | Number | 2018 |
| Unemployed 55-65 | 24 | Number | 2018 |
| Unemployed long-term | 24 | Number | 2018 |
| % Unemployed | 1% | Percentage | 2018 |
| % Unemployed foreigners | 0% | Percentage of the population | 2018 |
| % Unemployed severely disabled | 0% | Percentage of the population | 2018 |
| % Unemployed 15-20 | 0% | Percentage of the population | 2018 |
| % Unemployed 15-25 | 0% | Percentage of the population | 2018 |
| % Unemployed 55-65 | 0% | Percentage of the population | 2018 |
| % Unemployed long-term | 0% | Percentage of the population | 2018 |
| Income | Value | Unit | Year |
|---|---|---|---|
| Income receivers | 4.836 | Number | 2015 |
| Income total | €256.890 | Euro | 2015 |
| Income tax | €54.311 | Euro | 2015 |
| Population | Value | Unit | Year |
|---|---|---|---|
| Population | 10.150 | Number | 2019 |
| Men | 4.912 | Number | 2019 |
| Women | 5.238 | Number | 2019 |
| % Men | 48% | Percentage | 2019 |
| % Women | 52% | Percentage | 2019 |
| 0-18 | 1.984 | Number | 2019 |
| 18-30 | 1.267 | Number | 2019 |
| 30-45 | 1.817 | Number | 2019 |
| 45-60 | 2.542 | Number | 2019 |
| 18-60 | 5.626 | Number | 2019 |
| 60-75 | 1.520 | Number | 2019 |
| 60+ | 2.540 | Number | 2019 |
| Average age | 43 | Average number | 2019 |
| Average age male | 42 | Average number | 2019 |
| Average age female | 44 | Average number | 2019 |
| Births | 80 | Number | 2018 |
| Births male | 47 | Number | 2018 |
| Births female | 33 | Number | 2018 |
| 1K Births | 8 | Number per 1000 inhabitants | 2018 |
| Deaths | 60 | Number | 2018 |
| Deaths male | 30 | Number | 2018 |
| Deaths female | 30 | Number | 2018 |
| 1K Deaths | 6 | Number | 2018 |
| 0-3 | 326 | Number | 2019 |
| Girls 0-3 | 139 | Number | 2019 |
| Boys 0-3 | 187 | Number | 2019 |
| 3-6 | 318 | Number | 2019 |
| Girls 3-6 | 168 | Number | 2019 |
| Boys 3-6 | 150 | Number | 2019 |
| 6-10 | 441 | Number | 2019 |
| 10-15 | 543 | Number | 2019 |
| 15-18 | 356 | Number | 2019 |
| 18-20 | 255 | Number | 2019 |
| 20-25 | 491 | Number | 2019 |
| 25-30 | 521 | Number | 2019 |
| 30-35 | 519 | Number | 2019 |
| 35-40 | 669 | Number | 2019 |
| 40-45 | 629 | Number | 2019 |
| 45-50 | 814 | Number | 2019 |
| 50-55 | 938 | Number | 2019 |
| 55-60 | 790 | Number | 2019 |
| 60-65 | 552 | Number | 2019 |
| 65-75 | 968 | Number | 2019 |
| Women 65-70 | 525 | Number | 2019 |
| Men 65-70 | 443 | Number | 2019 |
| 75+ | 1.020 | Number | 2019 |
| Women 75+ | 594 | Number | 2019 |
| Men 75+ | 426 | Number | 2019 |
| % 0-10 | 11% | Percentage | 2019 |
| % 10-18 | 9% | Percentage | 2019 |
| % 18-30 | 12% | Percentage | 2019 |
| % 30-45 | 18% | Percentage | 2019 |
| % 45-60 | 25% | Percentage | 2019 |
| % 60+ | 25% | Percentage | 2019 |
| Real estate | Value | Unit | Year |
|---|---|---|---|
| Property tax A revenue | no data | Euro | no data |
| Property tax B revenue | no data | Euro | no data |
| Trade tax actual revenue | no data | Euro | no data |
| Property tax A basic amount | no data | Euro | no data |
| Property tax B basic amount | no data | Euro | no data |
| Trade tax basic amount | no data | Euro | no data |
| Property tax A rate | €300 | Euro | 2018 |
| Property tax B rate | no data | Euro | no data |
| Trade tax rate | no data | Euro | no data |
| Real tax raising force | no data | Euro | no data |
| Trade tax levy | €910.493 | Euro | 2018 |
| Trade tax net | €4.155.209 | Euro | 2018 |
| Community share in income tax | no data | Euro | no data |
| Community share in sales tax | no data | Euro | no data |
| Tax revenue | no data | Euro | no data |
| Regional | Value | Unit | Year |
|---|---|---|---|
| Region code | 073395006042 | Code | 2019 |
| Region code 8 digits | 07339042 | Code | 07339042 |
| Sorting code | 073395006042 | Code | 073395006042 |
| Sorting code 8 digits | 07339042 | Code | 07339042 |
| Region name | Nieder-Olm | Name | 2019 |
| Regional level | 6 | Categorical type | 2019 |
| Region type | Municipality | Categorical type | 2019 |
| Region type detail | municipality city | Categorical type | 2019 |
| Region name with type | municipality city Nieder-Olm | Name | 2019 |
| Region name in German | Gemeinde Stadt Nieder-Olm | Name | 2019 |
| Direct subregions | no data | Number | 2019 |
| NUTS code | DEB3J | Code | 2019 |
| Area | 11 | Area in km² | 2019 |
| Religion | Value | Unit | Year |
|---|---|---|---|
| Roman Catholic church | 3.599 | Number | 2011 |
| Protestant church | 2.299 | Number | 2011 |
| Other or none | 3.265 | Number | 2011 |
| % Roman Catholic church | 39% | Percentage | 2011 |
| % Protestant church | 25% | Percentage | 2011 |
| % Other or none | 36% | Percentage | 2011 |
| Roman Catholic church German | 3.369 | Number | 2011 |
| Protestant church German | 2.278 | Number | 2011 |
| Other or none German | 2.837 | Number | 2011 |
| % Roman Catholic church German | 40% | Percentage | 2011 |
| % Protestant church German | 27% | Percentage | 2011 |
| % Other or none German Foreign | 33% | Percentage | 2011 |
| Roman Catholic church Foreign | 230 | Number | 2011 |
| Protestant church Foreign | 21 | Number | 2011 |
| Other or none Foreign | 428 | Number | 2011 |
| % Roman Catholic church Foreign | 34% | Percentage | 2011 |
| % Protestant church Foreign | 3% | Percentage | 2011 |
| % Other or none Foreign | 63% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.