One moment please, your device is loading the charts...
Population numbers in the municipality city Wissen for the years 2009 thru 2019.
The number of inhabitants is the number of persons as registered in the population register on January 1st.
Map of Rural district Altenkirchen (Westerwald) with the population per municipality.Municipality Wissen is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Friesenhagen, 2: municipality Harbach, 3: municipality Niederfischbach, 4: municipality Mudersbach, 5: municipality Birken-Honigsessen ...Show more... Map of Rural district Altenkirchen (Westerwald) with the population per municipality.Municipality Wissen is highlighted with a red edge. The numbers at the map represent the following municipalities: 1: municipality Friesenhagen, 2: municipality Harbach, 3: municipality Niederfischbach, 4: municipality Mudersbach, 5: municipality Birken-Honigsessen, 6: municipality Katzwinkel (Sieg), 7: municipality city Kirchen (Sieg), 8: municipality Brachbach, 9: municipality Forst, 10: municipality Wallmenroth, 11: municipality Hövels, 12: municipality Bitzen, 13: municipality Mittelhof, 14: municipality Scheuerfeld, 15: municipality city Betzdorf, 16: municipality Fürthen, 17: municipality city Wissen, 18: municipality city Herdorf, 19: municipality Grünebach, 20: municipality Etzbach, 21: municipality Alsdorf, 22: municipality Hamm (Sieg), 23: municipality Pracht, 24: municipality Roth, 25: municipality Steineroth, 26: municipality Niederirsen, 27: municipality Elben, 28: municipality Schutzbach, 29: municipality Molzhain, 30: municipality Breitscheidt, 31: municipality Seelbach bei Hamm (Sieg), 32: municipality Selbach (Sieg), 33: municipality Bruchertseifen, 34: municipality Niederdreisbach, 35: municipality Gebhardshain, 36: municipality Birkenbeul, 37: municipality Kausen, 38: municipality city Daaden, 39: municipality Fensdorf, 40: municipality Helmeroth, 41: municipality Ölsen, 42: municipality Hilgenroth, 43: municipality Racksen, 44: municipality Dickendorf, 45: municipality Steinebach/Sieg, 46: municipality Werkhausen, 47: municipality Isert, 48: municipality Oberirsen, 49: municipality Elkenroth, 50: municipality Volkerzen, 51: municipality Weitefeld, 52: municipality Heupelzen, 53: municipality Busenhausen, 54: municipality Idelberg, 55: municipality Obererbach (Westerwald), 56: municipality Bachenberg, 57: municipality Hasselbach, 58: municipality Eichelhardt, 59: municipality Malberg, 60: municipality Emmerzhausen, 61: municipality Mauden, 62: municipality Rosenheim (Landkreis Altenkirchen), 63: municipality Wölmersen, 64: municipality Rettersen, 65: municipality Friedewald, 66: municipality Kettenhausen, 67: municipality Weyerbusch, 68: municipality Birnbach, 69: municipality Kircheib, 70: municipality Derschen, 71: municipality Mammelzen, 72: municipality Forstmehren, 73: municipality Fiersbach, 74: municipality Sörth, 75: municipality Helmenzen, 76: municipality Nauroth, 77: municipality Ersfeld, 78: municipality Kraam, 79: municipality Hemmelzen, 80: municipality city Altenkirchen (Westerwald), 81: municipality Nisterberg, 82: municipality Hirz-Maulsbach, 83: municipality Ingelbach, 84: municipality Walterschen, 85: municipality Mehren, 86: municipality Michelbach (Westerwald), 87: municipality Giershausen, 88: municipality Ziegenhain, 89: municipality Almersbach, 90: municipality Neitersen, 91: municipality Schürdt, 92: municipality Orfgen, 93: municipality Gieleroth, 94: municipality Obernau, 95: municipality Fluterschen, 96: municipality Schöneberg, 97: municipality Kescheid, 98: municipality Oberwambach, 99: municipality Berzhausen, 100: municipality Reiferscheid, 101: municipality Stürzelbach, 102: municipality Flammersfeld, 103: municipality Seelbach (Westerwald), 104: municipality Berod bei Hachenburg, 105: municipality Eichen, 106: municipality Rott, 107: municipality Seifen, 108: municipality Oberlahr, 109: municipality Burglahr, 110: municipality Bürdenbach, 111: municipality Peterslahr, 112: municipality Güllesheim, 113: municipality Eulenberg, 114: municipality Niedersteinebach, 115: municipality Pleckhausen, 116: municipality Obersteinebach, 117: municipality Horhausen (Westerwald), 118: municipality Krunkel, 119: municipality Willroth ...Show less...
One moment please, your device is loading the charts...
Municipality city Wissen, 2019, number of rooms per house.
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality city Wissen.
The table below shows data for more than 100 topics as most recently available for the municipality city Wissen. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 10 | Number | 2017 |
Active persons | 0 | Number | 2017 |
Gross wages | €0 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 38 | Number | 2019 |
Houses 2 rooms | 183 | Number | 2019 |
Houses 3 rooms | 657 | Number | 2019 |
Houses 4 rooms | 860 | Number | 2019 |
Houses 5 rooms | 763 | Number | 2019 |
Houses 6 rooms | 768 | Number | 2019 |
Houses 7+ rooms | 926 | Number | 2019 |
Houses 1-2 rooms | 221 | Number | 2019 |
Houses 3-4 rooms | 1.517 | Number | 2019 |
Houses 5+ rooms | 2.457 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 36% | Percentage | 2019 |
5+ rooms | 59% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 6307,00 | Number | 2017 |
Voter turnout Bundestag | 60 | Number | 2017 |
Votes valid Bundestag | 2.531 | Number | 2017 |
Votes Bundestag CDU/CSU | 927 | Number | 2017 |
Votes Bundestag SPD | 686 | Number | 2017 |
Votes Bundestag GRÜNE | 121 | Number | 2017 |
Votes Bundestag FDP | 247 | Number | 2017 |
Votes Bundestag DIE LINKE | 179 | Number | 2017 |
Votes Bundestag AfD | 294 | Number | 2017 |
Votes Bundestag other parties | 77 | Number | 2017 |
Votes Bundestag total | 2.531 | Number | 2017 |
% Votes Bundestag CDU/CSU | 15% | Percentage | 2017 |
% Votes Bundestag SPD | 11% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 2% | Percentage | 2017 |
% Votes Bundestag FDP | 4% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 3% | Percentage | 2017 |
% Votes Bundestag AfD | 5% | Percentage | 2017 |
% Votes Bundestag other parties | 1% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 3.086 | Number | 2019 |
Employees male | 1.778 | Number | 2019 |
Employees female | 1.308 | Number | 2019 |
Employees foreigner | 348 | Number | 2019 |
Employees male foreigner | 266 | Number | 2019 |
Employees female foreigner | 82 | Number | 2019 |
Unemployed | 280 | Number | 2018 |
Unemployed foreigners | 68 | Number | 2018 |
Unemployed severely disabled | 21 | Number | 2018 |
Unemployed 15-20 | 6 | Number | 2018 |
Unemployed 15-25 | 32 | Number | 2018 |
Unemployed 55-65 | 59 | Number | 2018 |
Unemployed long-term | 87 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 1% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 3.848 | Number | 2015 |
Income total | €131.242 | Euro | 2015 |
Income tax | €20.351 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 8.354 | Number | 2019 |
Men | 4.133 | Number | 2019 |
Women | 4.221 | Number | 2019 |
% Men | 49% | Percentage | 2019 |
% Women | 51% | Percentage | 2019 |
0-18 | 1.387 | Number | 2019 |
18-30 | 1.256 | Number | 2019 |
30-45 | 1.321 | Number | 2019 |
45-60 | 1.984 | Number | 2019 |
18-60 | 4.561 | Number | 2019 |
60-75 | 1.398 | Number | 2019 |
60+ | 2.406 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 43 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 73 | Number | 2018 |
Births male | 33 | Number | 2018 |
Births female | 40 | Number | 2018 |
1K Births | 9 | Number per 1000 inhabitants | 2018 |
Deaths | 122 | Number | 2018 |
Deaths male | 62 | Number | 2018 |
Deaths female | 60 | Number | 2018 |
1K Deaths | 14 | Number | 2018 |
0-3 | 242 | Number | 2019 |
Girls 0-3 | 120 | Number | 2019 |
Boys 0-3 | 122 | Number | 2019 |
3-6 | 243 | Number | 2019 |
Girls 3-6 | 122 | Number | 2019 |
Boys 3-6 | 121 | Number | 2019 |
6-10 | 275 | Number | 2019 |
10-15 | 359 | Number | 2019 |
15-18 | 268 | Number | 2019 |
18-20 | 214 | Number | 2019 |
20-25 | 516 | Number | 2019 |
25-30 | 526 | Number | 2019 |
30-35 | 418 | Number | 2019 |
35-40 | 441 | Number | 2019 |
40-45 | 462 | Number | 2019 |
45-50 | 543 | Number | 2019 |
50-55 | 749 | Number | 2019 |
55-60 | 692 | Number | 2019 |
60-65 | 548 | Number | 2019 |
65-75 | 850 | Number | 2019 |
Women 65-70 | 449 | Number | 2019 |
Men 65-70 | 401 | Number | 2019 |
75+ | 1.008 | Number | 2019 |
Women 75+ | 630 | Number | 2019 |
Men 75+ | 378 | Number | 2019 |
% 0-10 | 9% | Percentage | 2019 |
% 10-18 | 8% | Percentage | 2019 |
% 18-30 | 15% | Percentage | 2019 |
% 30-45 | 16% | Percentage | 2019 |
% 45-60 | 24% | Percentage | 2019 |
% 60+ | 29% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €27.148 | Euro | 2018 |
Property tax B revenue | €1.239.548 | Euro | 2018 |
Trade tax actual revenue | €6.451.348 | Euro | 2018 |
Property tax A basic amount | €6.961 | Euro | 2018 |
Property tax B basic amount | €295.130 | Euro | 2018 |
Trade tax basic amount | €1.536.035 | Euro | 2018 |
Property tax A rate | €390 | Euro | 2018 |
Property tax B rate | €420 | Euro | 2018 |
Trade tax rate | €420 | Euro | 2018 |
Real tax raising force | €7.593.363 | Euro | 2018 |
Trade tax levy | €1.049.112 | Euro | 2018 |
Trade tax net | €5.402.236 | Euro | 2018 |
Community share in income tax | €3.146.161 | Euro | 2018 |
Community share in sales tax | €686.513 | Euro | 2018 |
Tax revenue | €10.376.925 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 071325008117 | Code | 2019 |
Region code 8 digits | 07132117 | Code | 07132117 |
Sorting code | 071325008117 | Code | 071325008117 |
Sorting code 8 digits | 07132117 | Code | 07132117 |
Region name | Wissen | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality city | Categorical type | 2019 |
Region name with type | municipality city Wissen | Name | 2019 |
Region name in German | Gemeinde Stadt Wissen | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DEB13 | Code | 2019 |
Area | 35 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 4.545 | Number | 2011 |
Protestant church | 1.857 | Number | 2011 |
Other or none | 1.880 | Number | 2011 |
% Roman Catholic church | 55% | Percentage | 2011 |
% Protestant church | 22% | Percentage | 2011 |
% Other or none | 23% | Percentage | 2011 |
Roman Catholic church German | 4.460 | Number | 2011 |
Protestant church German | 1.840 | Number | 2011 |
Other or none German | 1.415 | Number | 2011 |
% Roman Catholic church German | 58% | Percentage | 2011 |
% Protestant church German | 24% | Percentage | 2011 |
% Other or none German Foreign | 18% | Percentage | 2011 |
Roman Catholic church Foreign | 85 | Number | 2011 |
Protestant church Foreign | 17 | Number | 2011 |
Other or none Foreign | 465 | Number | 2011 |
% Roman Catholic church Foreign | 15% | Percentage | 2011 |
% Protestant church Foreign | 3% | Percentage | 2011 |
% Other or none Foreign | 82% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.