One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the municipality Gartow.
The table below shows data for more than 100 topics as most recently available for the municipality Gartow. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | no data | Number | 2014 |
Active persons | no data | Number | 2014 |
Gross wages | no data | Euro | 2014 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 5 | Number | 2019 |
Houses 2 rooms | 58 | Number | 2019 |
Houses 3 rooms | 198 | Number | 2019 |
Houses 4 rooms | 210 | Number | 2019 |
Houses 5 rooms | 162 | Number | 2019 |
Houses 6 rooms | 107 | Number | 2019 |
Houses 7+ rooms | 171 | Number | 2019 |
Houses 1-2 rooms | 63 | Number | 2019 |
Houses 3-4 rooms | 408 | Number | 2019 |
Houses 5+ rooms | 440 | Number | 2019 |
1-2 rooms | 7% | Percentage | 2019 |
3-4 rooms | 45% | Percentage | 2019 |
5+ rooms | 48% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 1181,00 | Number | 2017 |
Voter turnout Bundestag | 54 | Number | 2017 |
Votes valid Bundestag | 634 | Number | 2017 |
Votes Bundestag CDU/CSU | 257 | Number | 2017 |
Votes Bundestag SPD | 149 | Number | 2017 |
Votes Bundestag GRÜNE | 62 | Number | 2017 |
Votes Bundestag FDP | 45 | Number | 2017 |
Votes Bundestag DIE LINKE | 53 | Number | 2017 |
Votes Bundestag AfD | 49 | Number | 2017 |
Votes Bundestag other parties | 19 | Number | 2017 |
Votes Bundestag total | 634 | Number | 2017 |
% Votes Bundestag CDU/CSU | 22% | Percentage | 2017 |
% Votes Bundestag SPD | 13% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 4% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 4% | Percentage | 2017 |
% Votes Bundestag other parties | 2% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 383 | Number | 2019 |
Employees male | 191 | Number | 2019 |
Employees female | 192 | Number | 2019 |
Employees foreigner | 17 | Number | 2019 |
Employees male foreigner | 12 | Number | 2019 |
Employees female foreigner | 5 | Number | 2019 |
Unemployed | 37 | Number | 2018 |
Unemployed foreigners | 3 | Number | 2018 |
Unemployed severely disabled | 2 | Number | 2018 |
Unemployed 15-20 | 2 | Number | 2018 |
Unemployed 15-25 | 3 | Number | 2018 |
Unemployed 55-65 | 13 | Number | 2018 |
Unemployed long-term | 17 | Number | 2018 |
% Unemployed | 3% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 1% | Percentage of the population | 2018 |
% Unemployed long-term | 1% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 616 | Number | 2015 |
Income total | €20.327 | Euro | 2015 |
Income tax | €2.800 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 1.425 | Number | 2019 |
Men | 665 | Number | 2019 |
Women | 760 | Number | 2019 |
% Men | 47% | Percentage | 2019 |
% Women | 53% | Percentage | 2019 |
0-18 | 174 | Number | 2019 |
18-30 | 94 | Number | 2019 |
30-45 | 151 | Number | 2019 |
45-60 | 309 | Number | 2019 |
18-60 | 554 | Number | 2019 |
60-75 | 398 | Number | 2019 |
60+ | 697 | Number | 2019 |
Average age | 55 | Average number | 2019 |
Average age male | 53 | Average number | 2019 |
Average age female | 56 | Average number | 2019 |
Births | 11 | Number | 2018 |
Births male | 5 | Number | 2018 |
Births female | 6 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 45 | Number | 2018 |
Deaths male | 21 | Number | 2018 |
Deaths female | 24 | Number | 2018 |
1K Deaths | 32 | Number | 2018 |
0-3 | 25 | Number | 2019 |
Girls 0-3 | 11 | Number | 2019 |
Boys 0-3 | 14 | Number | 2019 |
3-6 | 20 | Number | 2019 |
Girls 3-6 | 12 | Number | 2019 |
Boys 3-6 | 8 | Number | 2019 |
6-10 | 36 | Number | 2019 |
10-15 | 56 | Number | 2019 |
15-18 | 37 | Number | 2019 |
18-20 | 14 | Number | 2019 |
20-25 | 33 | Number | 2019 |
25-30 | 47 | Number | 2019 |
30-35 | 60 | Number | 2019 |
35-40 | 41 | Number | 2019 |
40-45 | 50 | Number | 2019 |
45-50 | 64 | Number | 2019 |
50-55 | 119 | Number | 2019 |
55-60 | 126 | Number | 2019 |
60-65 | 128 | Number | 2019 |
65-75 | 270 | Number | 2019 |
Women 65-70 | 133 | Number | 2019 |
Men 65-70 | 137 | Number | 2019 |
75+ | 299 | Number | 2019 |
Women 75+ | 184 | Number | 2019 |
Men 75+ | 115 | Number | 2019 |
% 0-10 | 6% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 7% | Percentage | 2019 |
% 30-45 | 11% | Percentage | 2019 |
% 45-60 | 22% | Percentage | 2019 |
% 60+ | 49% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | €15.610 | Euro | 2018 |
Property tax B revenue | €215.624 | Euro | 2018 |
Trade tax actual revenue | €245.032 | Euro | 2018 |
Property tax A basic amount | €4.108 | Euro | 2018 |
Property tax B basic amount | €56.743 | Euro | 2018 |
Trade tax basic amount | €64.482 | Euro | 2018 |
Property tax A rate | €380 | Euro | 2018 |
Property tax B rate | €380 | Euro | 2018 |
Trade tax rate | €380 | Euro | 2018 |
Real tax raising force | €541.207 | Euro | 2018 |
Trade tax levy | €44.041 | Euro | 2018 |
Trade tax net | €200.991 | Euro | 2018 |
Community share in income tax | €471.972 | Euro | 2018 |
Community share in sales tax | €42.758 | Euro | 2018 |
Tax revenue | €1.011.896 | Euro | 2018 |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 033545403005 | Code | 2019 |
Region code 8 digits | 03354005 | Code | 03354005 |
Sorting code | 033545403005 | Code | 033545403005 |
Sorting code 8 digits | 03354005 | Code | 03354005 |
Region name | Gartow | Name | 2019 |
Regional level | 6 | Categorical type | 2019 |
Region type | Municipality | Categorical type | 2019 |
Region type detail | municipality | Categorical type | 2019 |
Region name with type | municipality Gartow | Name | 2019 |
Region name in German | Gemeinde Gartow | Name | 2019 |
Direct subregions | no data | Number | 2019 |
NUTS code | DE934 | Code | 2019 |
Area | 28 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 61 | Number | 2011 |
Protestant church | 775 | Number | 2011 |
Other or none | 521 | Number | 2011 |
% Roman Catholic church | 4% | Percentage | 2011 |
% Protestant church | 57% | Percentage | 2011 |
% Other or none | 38% | Percentage | 2011 |
Roman Catholic church German | 55 | Number | 2011 |
Protestant church German | 772 | Number | 2011 |
Other or none German | 512 | Number | 2011 |
% Roman Catholic church German | 4% | Percentage | 2011 |
% Protestant church German | 58% | Percentage | 2011 |
% Other or none German Foreign | 38% | Percentage | 2011 |
Roman Catholic church Foreign | 6 | Number | 2011 |
Protestant church Foreign | 3 | Number | 2011 |
Other or none Foreign | 9 | Number | 2011 |
% Roman Catholic church Foreign | 33% | Percentage | 2011 |
% Protestant church Foreign | 17% | Percentage | 2011 |
% Other or none Foreign | 50% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.