One moment please, your device is loading the charts...
The percentage shows the relative share of houses per category based on the numer of rooms: 1 to 2 rooms, 3 to 4 rooms or 5 rooms or more. This is based on the total number of rooms as identified for all dwellings in the rural district Amberg-Sulzbach.
The table below shows data for more than 100 topics as most recently available for the rural district Amberg-Sulzbach. Select a category to display the related topics:
Business | Value | Unit | Year |
---|---|---|---|
Businesses | 64 | Number | 2017 |
Active persons | 8.319 | Number | 2017 |
Gross wages | €356.902 | Euro | 2017 |
Dwellings | Value | Unit | Year |
---|---|---|---|
Houses 1 room | 457 | Number | 2019 |
Houses 2 rooms | 2.159 | Number | 2019 |
Houses 3 rooms | 6.146 | Number | 2019 |
Houses 4 rooms | 10.192 | Number | 2019 |
Houses 5 rooms | 11.165 | Number | 2019 |
Houses 6 rooms | 8.732 | Number | 2019 |
Houses 7+ rooms | 10.879 | Number | 2019 |
Houses 1-2 rooms | 2.616 | Number | 2019 |
Houses 3-4 rooms | 16.338 | Number | 2019 |
Houses 5+ rooms | 30.776 | Number | 2019 |
1-2 rooms | 5% | Percentage | 2019 |
3-4 rooms | 33% | Percentage | 2019 |
5+ rooms | 62% | Percentage | 2019 |
Elections | Value | Unit | Year |
---|---|---|---|
Voters Bundestag | 82116,00 | Number | 2017 |
Voter turnout Bundestag | 79 | Number | 2017 |
Votes valid Bundestag | 64.479 | Number | 2017 |
Votes Bundestag CDU/CSU | 26.463 | Number | 2017 |
Votes Bundestag SPD | 11.739 | Number | 2017 |
Votes Bundestag GRÜNE | 3.952 | Number | 2017 |
Votes Bundestag FDP | 4.552 | Number | 2017 |
Votes Bundestag DIE LINKE | 3.367 | Number | 2017 |
Votes Bundestag AfD | 8.398 | Number | 2017 |
Votes Bundestag other parties | 6.008 | Number | 2017 |
Votes Bundestag total | 64.479 | Number | 2017 |
% Votes Bundestag CDU/CSU | 32% | Percentage | 2017 |
% Votes Bundestag SPD | 14% | Percentage | 2017 |
% Votes Bundestag GRÜNE | 5% | Percentage | 2017 |
% Votes Bundestag FDP | 6% | Percentage | 2017 |
% Votes Bundestag DIE LINKE | 4% | Percentage | 2017 |
% Votes Bundestag AfD | 10% | Percentage | 2017 |
% Votes Bundestag other parties | 7% | Percentage | 2017 |
Employment | Value | Unit | Year |
---|---|---|---|
Employees | 44.259 | Number | 2019 |
Employees male | 23.949 | Number | 2019 |
Employees female | 20.310 | Number | 2019 |
Employees foreigner | 2.234 | Number | 2019 |
Employees male foreigner | 1.508 | Number | 2019 |
Employees female foreigner | 726 | Number | 2019 |
Unemployed | 1.442 | Number | 2018 |
Unemployed foreigners | 228 | Number | 2018 |
Unemployed severely disabled | 180 | Number | 2018 |
Unemployed 15-20 | 42 | Number | 2018 |
Unemployed 15-25 | 168 | Number | 2018 |
Unemployed 55-65 | 406 | Number | 2018 |
Unemployed long-term | 314 | Number | 2018 |
% Unemployed | 1% | Percentage | 2018 |
% Unemployed foreigners | 0% | Percentage of the population | 2018 |
% Unemployed severely disabled | 0% | Percentage of the population | 2018 |
% Unemployed 15-20 | 0% | Percentage of the population | 2018 |
% Unemployed 15-25 | 0% | Percentage of the population | 2018 |
% Unemployed 55-65 | 0% | Percentage of the population | 2018 |
% Unemployed long-term | 0% | Percentage of the population | 2018 |
Income | Value | Unit | Year |
---|---|---|---|
Income receivers | 52.015 | Number | 2015 |
Income total | €1.870.027 | Euro | 2015 |
Income tax | €291.008 | Euro | 2015 |
Population | Value | Unit | Year |
---|---|---|---|
Population | 103.109 | Number | 2019 |
Men | 51.665 | Number | 2019 |
Women | 51.444 | Number | 2019 |
% Men | 50% | Percentage | 2019 |
% Women | 50% | Percentage | 2019 |
0-18 | 16.361 | Number | 2019 |
18-30 | 13.909 | Number | 2019 |
30-45 | 17.539 | Number | 2019 |
45-60 | 25.850 | Number | 2019 |
18-60 | 57.298 | Number | 2019 |
60-75 | 18.081 | Number | 2019 |
60+ | 29.450 | Number | 2019 |
Average age | 45 | Average number | 2019 |
Average age male | 44 | Average number | 2019 |
Average age female | 46 | Average number | 2019 |
Births | 845 | Number | 2018 |
Births male | 398 | Number | 2018 |
Births female | 447 | Number | 2018 |
1K Births | 8 | Number per 1000 inhabitants | 2018 |
Deaths | 1.222 | Number | 2018 |
Deaths male | 579 | Number | 2018 |
Deaths female | 643 | Number | 2018 |
1K Deaths | 12 | Number | 2018 |
0-3 | 2.777 | Number | 2019 |
Girls 0-3 | 1.360 | Number | 2019 |
Boys 0-3 | 1.417 | Number | 2019 |
3-6 | 2.545 | Number | 2019 |
Girls 3-6 | 1.265 | Number | 2019 |
Boys 3-6 | 1.280 | Number | 2019 |
6-10 | 3.398 | Number | 2019 |
10-15 | 4.535 | Number | 2019 |
15-18 | 3.106 | Number | 2019 |
18-20 | 2.278 | Number | 2019 |
20-25 | 5.773 | Number | 2019 |
25-30 | 5.858 | Number | 2019 |
30-35 | 5.926 | Number | 2019 |
35-40 | 5.878 | Number | 2019 |
40-45 | 5.735 | Number | 2019 |
45-50 | 7.250 | Number | 2019 |
50-55 | 9.270 | Number | 2019 |
55-60 | 9.330 | Number | 2019 |
60-65 | 7.770 | Number | 2019 |
65-75 | 10.311 | Number | 2019 |
Women 65-70 | 5.217 | Number | 2019 |
Men 65-70 | 5.094 | Number | 2019 |
75+ | 11.369 | Number | 2019 |
Women 75+ | 6.712 | Number | 2019 |
Men 75+ | 4.657 | Number | 2019 |
% 0-10 | 8% | Percentage | 2019 |
% 10-18 | 7% | Percentage | 2019 |
% 18-30 | 13% | Percentage | 2019 |
% 30-45 | 17% | Percentage | 2019 |
% 45-60 | 25% | Percentage | 2019 |
% 60+ | 29% | Percentage | 2019 |
Real estate | Value | Unit | Year |
---|---|---|---|
Property tax A revenue | no data | Euro | no data |
Property tax B revenue | no data | Euro | no data |
Trade tax actual revenue | no data | Euro | no data |
Property tax A basic amount | no data | Euro | no data |
Property tax B basic amount | no data | Euro | no data |
Trade tax basic amount | no data | Euro | no data |
Property tax A rate | no data | Euro | no data |
Property tax B rate | no data | Euro | no data |
Trade tax rate | no data | Euro | no data |
Real tax raising force | no data | Euro | no data |
Trade tax levy | no data | Euro | no data |
Trade tax net | no data | Euro | no data |
Community share in income tax | no data | Euro | no data |
Community share in sales tax | no data | Euro | no data |
Tax revenue | no data | Euro | no data |
Regional | Value | Unit | Year |
---|---|---|---|
Region code | 09371 | Code | 2019 |
Region code 8 digits | 09371 | Code | 09371 |
Sorting code | 093710000000 | Code | 093710000000 |
Sorting code 8 digits | 09371000 | Code | 09371000 |
Region name | Amberg-Sulzbach | Name | 2019 |
Regional level | 4 | Categorical type | 2019 |
Region type | District | Categorical type | 2019 |
Region type detail | rural district | Categorical type | 2019 |
Region name with type | rural district Amberg-Sulzbach | Name | 2019 |
Region name in German | Landkreis Amberg-Sulzbach | Name | 2019 |
Direct subregions | 28 | Number | 2019 |
NUTS code | DE234 | Code | 2019 |
Area | 1.256 | Area in km² | 2019 |
Religion | Value | Unit | Year |
---|---|---|---|
Roman Catholic church | 68.766 | Number | 2011 |
Protestant church | 23.695 | Number | 2011 |
Other or none | 11.441 | Number | 2011 |
% Roman Catholic church | 66% | Percentage | 2011 |
% Protestant church | 23% | Percentage | 2011 |
% Other or none | 11% | Percentage | 2011 |
Roman Catholic church German | 67.852 | Number | 2011 |
Protestant church German | 23.502 | Number | 2011 |
Other or none German | 9.827 | Number | 2011 |
% Roman Catholic church German | 67% | Percentage | 2011 |
% Protestant church German | 23% | Percentage | 2011 |
% Other or none German Foreign | 10% | Percentage | 2011 |
Roman Catholic church Foreign | 914 | Number | 2011 |
Protestant church Foreign | 193 | Number | 2011 |
Other or none Foreign | 1.614 | Number | 2011 |
% Roman Catholic church Foreign | 34% | Percentage | 2011 |
% Protestant church Foreign | 7% | Percentage | 2011 |
% Other or none Foreign | 59% | Percentage | 2011 |
Data is used from multiple German open data providers. See this description of the sources with the definitions of all regional topics.
Sources & definitionsThis page will be further expanded with more topics in clear graphs. This will be done in several iterations in the coming weeks.